Reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 36 to 39, 2019
Updated 29 January 2020
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 36 | Week 37 | Week 38 | Week 39 | Total |
---|---|---|---|---|---|
Week ending | 8/9/2019 | 15/9/2019 | 22/9/2019 | 29/9/2019 | Ìý |
Influenza A | 45 | 37 | 43 | 62 | 187 |
Isolation | 1 | � | 2 | 2 | 5 |
DIF * | 1 | � | � | 1 | 2 |
PCR | 37 | 33 | 37 | 53 | 160 |
Other � | 6 | 4 | 4 | 6 | 20 |
Influenza B | 9 | 10 | 7 | 8 | 34 |
Isolation | � | � | � | � | 0 |
DIF * | � | � | 1 | � | 1 |
PCR | 7 | 9 | 5 | 7 | 28 |
Other � | 2 | 1 | 1 | 1 | 5 |
* DIF = Direct Immunofluorescence.
� Other = “Antibody detection - single high titre� or “Method not specified�.
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 36 | Week 37 | Week 38 | Week 39 | Total |
---|---|---|---|---|---|
Week ending | 8/9/2019 | 15/9/2019 | 22/9/2019 | 29/9/2019 | Ìý |
Adenovirus* | 51 | 63 | 62 | 56 | 232 |
Coronavirus | 6 | 5 | 7 | 10 | 28 |
±Ê²¹°ù²¹¾±²Ô´Ú±ô³Ü±ð²Ô³ú²¹â€� | 82 | 79 | 114 | 126 | 401 |
Rhinovirus | 145 | 211 | 364 | 511 | 1231 |
RSV | 19 | 22 | 28 | 50 | 119 |
* Respiratory samples only.
� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 36 to 39, 2019
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | �65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 30 | 65 | 31 | 63 | 32 | 11 | � | 232 |
Coronavirus | 2 | 6 | 2 | 9 | 4 | 5 | � | 28 |
Influenza A | 4 | 10 | 2 | 61 | 47 | 57 | � | 181 |
Influenza B | 1 | 1 | 6 | 22 | 7 | 4 | � | 41 |
Parainfluenza � | 62 | 103 | 39 | 50 | 63 | 84 | � | 401 |
Respiratory syncytial virus | 52 | 31 | 7 | 9 | 5 | 13 | 2 | 119 |
Rhinovirus | 268 | 262 | 124 | 221 | 158 | 198 | � | 1231 |
* Respiratory samples only.
� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 36 | Week 37 | Week 38 | Week 39 | Total |
---|---|---|---|---|---|
Week ending | 8/9/2019 | 15/9/2019 | 22/9/2019 | 29/9/2019 | Ìý |
Coxiella burnetii | 3 | 1 | � | � | 4 |
Respiratory Chlamydia sp.* | 18 | 16 | 10 | 2 | 46 |
Mycoplasma pneumoniae | 18 | 21 | 17 | 19 | 75 |
* Includes Chlamydia psittaci, Chlamydia pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Read the latest reports on Legionnaires� Disease data at: Legionnaires� disease monthly surveillance reports: 2019.
Routine national (UK) influenza reports
Read the UK weekly flu reports (2018 to 2019 season).
This report was published on 7 October 2019.