Laboratory reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 22 to 26, 2018
Updated 4 January 2019
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (meaning recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Total |
---|---|---|---|---|---|---|
Week ending | 3/6/2018 | 10/6/2018 | 17/6/2018 | 24/6/2018 | 1/7/2018 | Ìý |
Influenza A | 23 | 21 | 9 | 14 | 6 | 73 |
Isolation | 1 | 3 | � | � | � | 4 |
DIF * | 1 | � | � | � | � | 1 |
PCR | 15 | 14 | 7 | 9 | 5 | 50 |
Other � | 6 | 4 | 2 | 5 | 1 | 18 |
Influenza B | 2 | 4 | 5 | 5 | 5 | 16 |
Isolation | � | � | � | � | � | 0 |
DIF * | � | � | � | 1 | � | 1 |
PCR | 2 | 4 | 3 | 4 | � | 13 |
Other � | � | � | 2 | � | � | 2 |
* DIF = Direct Immunofluorescence.
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Total |
---|---|---|---|---|---|---|
Week ending | 3/6/2018 | 10/6/2018 | 17/6/2018 | 24/6/2018 | 1/7/2018 | Ìý |
Adenovirus* | 83 | 95 | 83 | 90 | 81 | 432 |
Coronavirus | 10 | 8 | 14 | 9 | 7 | 48 |
±Ê²¹°ù²¹¾±²Ô´Ú±ô³Ü±ð²Ô³ú²¹â€� | 164 | 154 | 139 | 99 | 102 | 658 |
Rhinovirus | 265 | 271 | 227 | 253 | 228 | 1244 |
RSV | 24 | 32 | 19 | 21 | 25 | 121 |
* Respiratory samples only.
� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 22 to 26, 2018
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | �65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 62 | 126 | 45 | 118 | 48 | 33 | � | 432 |
Coronavirus | 5 | 6 | 4 | 8 | 11 | 14 | � | 48 |
Influenza A | 1 | 6 | 1 | 16 | 16 | 29 | � | 69 |
Influenza B | � | 1 | 2 | 8 | 5 | 4 | � | 20 |
Parainfluenza � | 131 | 98 | 30 | 86 | 127 | 186 | � | 658 |
Respiratory syncytial virus | 54 | 39 | 3 | 8 | 7 | 10 | � | 121 |
Rhinovirus | 323 | 241 | 114 | 193 | 150 | 223 | � | 1244 |
* Respiratory samples only.
� Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Total |
---|---|---|---|---|---|---|
Week ending | 3/6/2018 | 10/6/2018 | 17/6/2018 | 24/6/2018 | 1/7/2018 | Ìý |
Coxiella burnettii | 2 | 3 | 2 | � | � | 7 |
Respiratory Chlamydia sp.* | 17 | 14 | 16 | 15 | 1 | 63 |
Mycoplasma pneumoniae | 6 | 9 | 8 | 13 | 2 | 38 |
* Includes Chlamydia Psittaci, Chlamydia Pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Monthly reports of Legionnaires� disease are available at Legionnaires� disease monthly surveillance reports: 2018.
This report was published in Health Protection Report volume 12 issue 24.