Crown dependency disclosure facility figures: Isle of Man
Updated 1 April 2016
This table shows the Isle of Man disclosure facility (IOMDF) figures
31 March 2014 | 30 September 2014 | 31 March 2015 | |
---|---|---|---|
Registrations | 134 | 190 | 232 |
Disclosures received | 62 | 139 | 186 |
Yield generated from IOMDF settlements | £600,000 | £1,600,000 | £3,700,000 |
Payments made in IOMDF cases not yet settled | £1,500,000 | £2,000,000 | £1,900,000 |
Number of settlements to date | 27 | 101 | 149 |
-
All figures are cumulative except those for ‘Payments made in cases not settled�.
-
All registration figures are shown after deducting those taxpayers that have registered and then withdrawn.
-
We are aware that some taxpayers with assets in the Crown Dependencies are coming forward via other routes, most notably the Liechtenstein disclosure facility (LDF). »Ê¹ÚÌåÓýapp figures are published separately at LDF Yield Stats