RWM payment performance 2023 to 2024
Updated 11 July 2024
»Ê¹ÚÌåÓýapp figures included in the report highlight our promptness in paying our suppliers and are expressed in numbers of payments made within 5 days of due date, within 30 days and payments made over 30 days late.
»Ê¹ÚÌåÓýapp performance figures are also expressed in monetary terms.
Number of payments made
RWM payment performance FY 23/24 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2024 |
---|---|---|---|---|---|
Paid within 5 days of receipt | 360 | 435 | 416 | 407 | 1,618 |
Paid within 6 to 30 days of receipt | 507 | 443 | 399 | 448 | 1,797 |
Paid within 0 to 30 days of receipt sub total | 867 | 878 | 815 | 855 | 3,415 |
Paid after 30 days of receipt | 54 | 31 | 38 | 38 | 161 |
Total Invoices paid | 921 | 909 | 853 | 893 | 3,576 |
Percentage based on number of invoices processed
RWM payment performance FY 23/24 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2024 |
---|---|---|---|---|---|
Paid within 5 days of receipt | 39% | 48% | 49% | 46% | 45% |
Paid within 6 to 30 days of receipt | 55% | 49% | 47% | 50% | 50% |
Paid within 0 to 30 days of receipt sub total | 94% | 97% | 96% | 96% | 95% |
Paid after 30 days of receipt | 6% | 3% | 4% | 4% | 5% |
Value of payments made
RWM payment performance FY 23/24 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2024 |
---|---|---|---|---|---|
Paid within 5 days of receipt | £9,333,861.57 | £10,174,455.78 | £9,830,334.86 | £9,631,090.03 | £38,969,742.24 |
Paid within 6 to 30 days of receipt | £9,115,670.28 | £7,613,959.40 | £6,164,572.18 | £8,644,430.83 | £31,538,632.69 |
Paid within 0 to 30 days of receipt sub total | £18,449,531.85 | £17,788,415.18 | £15,994,907.04 | £18,275,520.86 | £70,508,374.93 |
Paid after 30 days of receipt | £925,013.88 | £365,559.38 | £976,502.41 | £552,494.17 | £2,819,569.84 |
Total Invoices paid | £19,374,545.73 | £18,153,974.56 | £16,971,409.45 | £18,828,015.03 | £73,327,944.77 |
Percentage based on value of invoices paid
RWM payment performance FY 23/24 | QTR1 | QTR2 | QTR3 | QTR4 | FY 2024 |
---|---|---|---|---|---|
Paid within 5 days of receipt | 48% | 56% | 58% | 51% | 53% |
Paid within 6 to 30 days of receipt | 47% | 42% | 36% | 46% | 43% |
Paid within 0 to 30 days of receipt sub total | 95% | 98% | 94% | 97% | 96% |
Paid after 30 days of receipt | 5% | 2% | 6% | 3% | 4% |