November 2019 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in November 2019.

In November:
- HM Land Registry completed more than 1,771,880 applications to change or query the Land Register
- the South East topped the table of regional applications with 404,786
HM Land Registry completed 1,771,884 applications in November compared with 1,905,543 in October and 1,938,344 last November, of which:
- 355,399 were applications for register updates compared with 366,994 in October
- 912,853 were applications for an official copy of a register compared with 1,002,470 in October
- 226,094 were search and hold queries (official searches) compared with 235,846 in October
- 20,835 were postal applications from non-account holders compared with 19,840 in October
Applications by region and country
Region/country | September applications | October applications | November applications |
---|---|---|---|
South East | 387,778 | 430,303 | 404,786 |
Greater London | 318,300 | 347,443 | 345,170 |
North West | 194,171 | 227,567 | 206,020 |
South West | 162,681 | 181,312 | 168,039 |
West Midlands | 153,930 | 168,325 | 149,859 |
Yorkshire and the Humber | 135,492 | 152,736 | 138,165 |
East Midlands | 123,391 | 138,606 | 124,538 |
North | 80,659 | 91,825 | 81,318 |
East Anglia | 69,850 | 79,314 | 72,626 |
Isles of Scilly | 39 | 53 | 52 |
Wales | 82,754 | 87,964 | 81,224 |
England and Wales (not assigned) | 81 | 95 | 87 |
Total | 1,709,126 | 1,905,543 | 1,771,884 |
Top 5 local authority areas
Top 5 local authority areas | September applications | Top 5 local authority areas | October applications | Top 5 local authority areas | November applications |
---|---|---|---|---|---|
Birmingham | 26,240 | Birmingham | 29,114 | Birmingham | 26,875 |
City of Westminster | 21,591 | Leeds | 23,865 | City of Westminster | 23,596 |
Leeds | 20,085 | City of Westminster | 23,722 | Leeds | 21,303 |
Cornwall | 17,127 | Manchester | 22,792 | Cornwall | 17,648 |
Manchester | 16,350 | Liverpool | 19,602 | Manchester | 16,777 |
Top 5 customers
Top 5 customers | September applications | Top 5 customers | October applications | Top 5 customers | November applications |
---|---|---|---|---|---|
Infotrack Limited | 54,412 | Infotrack Limited | 59,349 | Infotrack Limited | 56,765 |
Enact | 51,421 | Enact | 59,062 | Enact | 54,094 |
TM Group (UK) Ltd (Search Choice) | 28,869 | O鈥橬eill Patient | 31,592 | O鈥橬eill Patient | 31,687 |
O鈥橬eill Patient | 27,339 | My Home Move Limited | 20,505 | WSP Management Services Ltd | 23,169 |
Optima Legal Services | 21,524 | HBOS PLC Bank | 19,669 | Optima Legal Services | 21,467 |
Next publication
Transaction Data is published on the 15th working day of each month. 皇冠体育app December data will be published at 11am on Wednesday 22 January 2020.