February 2019 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in February 2019.

Image credit: NicoElNino/Shutterstock.com
In February:
- HM Land Registry completed more than 2,008,750 applications to change or query the Land Register
- the South East topped the table of regional applications with 451,646
HM Land Registry completed 2,008,752 applications in February compared with 1,797,037 in January and 1,632,969 last February, of which:
- 323,392 were applications for register updates compared with 398,058 in January
- 1,163,091 were applications for an official copy of a register compared with 909,149 in January
- 183,033 were search and hold queries (official searches) compared with 212,934 in January
- 22,644 were postal applications from non-account holders compared with 23,040 in January
Applications by region and country
Region/country | December applications | January applications | February applications |
---|---|---|---|
South East | 289,089 | 412,262 | 451,646 |
Greater London | 230,749 | 338,286 | 388,647 |
North West | 145,147 | 203,371 | 231,694 |
South West | 125,765 | 169,585 | 186,573 |
West Midlands | 109,261 | 156,126 | 175,911 |
Yorkshire and the Humber | 104,949 | 144,169 | 163,180 |
East Midlands | 95,112 | 131,926 | 143,610 |
North | 60,968 | 83,163 | 95,309 |
East Anglia | 53,130 | 73,402 | 81,378 |
Isles of Scilly | 69 | 48 | 39 |
Wales | 59,740 | 84,618 | 90,670 |
England and Wales (not assigned) | 52 | 81 | 95 |
Total | 1,274,031 | 1,797,037 | 2,008,752 |
Top 5 local authority areas
Top 5 Local authority areas | December applications | Top 5 Local authority areas | January applications | Top 5 Local authority areas | February applications |
---|---|---|---|---|---|
Birmingham | 20,015 | Birmingham | 30,192 | Birmingham | 33,487 |
City of Westminster | 15,677 | City of Westminster | 23,156 | City of Westminster | 30,300 |
Leeds | 15,669 | Leeds | 21,625 | Leeds | 25,250 |
Cornwall | 13,531 | Cornwall | 17,981 | Manchester | 20,697 |
Manchester | 13,468 | Manchester | 17,818 | Cornwall | 19,904 |
Top 5 customers
Top 5 customers | December applications | Top 5 customers | January applications | Top 5 customers | February applications |
---|---|---|---|---|---|
Enact | 39,404 | Enact | 14,622 | Enact | 53,870 |
Infotrack Limited | 25,145 | Optima Legal services | 8,994 | Infotrack Limited | 48,464 |
Optima Legal Services | 21,820 | O鈥橬eill Patient | 8,153 | Optima Legal Services | 29,665 |
O鈥橬eill Patient | 21,302 | Infotrack Limited | 7,454 | O鈥橬eill Patient | 27,307 |
Eversheds Sutherland | 14,877 | My Home Move Limited | 4,878 | My Home Move Limited | 21,110 |
Next publication
Transaction Data is published on the 15th working day of each month. 皇冠体育app March data will be published at 11am on Tuesday 23 April 2019.