Transparency data

PSV operators who committed road safety offences in 2023

Updated 11 March 2025

Operator's Licence Number Operator Name Fine Amount Number of Vehicles Owned Country Total Defects/Offences No of Prohibitable Defects No of Advisory Defects Mechanical Offences Drivers Hours Offences Other Traffic Offence Overloading Offence
420994153 DE ZIGEUNER 300 Not set Belgium 1 0 0 0 1 0 0
433543973 TOPTOURS Not set Not set Belgium 1 0 0 0 1 0 0
437003905 STAF CARS 100 Not set Belgium 2 1 0 1 0 0 0
4556022682 JUMBO TOURIME Not set Not set Belgium 1 1 0 0 0 0 0
43700390589 STAFF CARS Not set Not set Belgium 2 0 2 0 0 0 0
201030678/2 HERMAN & VANDEMME 300 Not set Belgium 1 0 0 0 1 0 0
437003905/23 STAF CARS (NV) 300 Not set Belgium 3 0 0 0 3 0 0
437003905/89 STAFF CARS (NV) Not set Not set Belgium 4 0 0 0 4 0 0
458188705/30 CAPITALE CARS SPRL Not set Not set Belgium 1 0 0 0 1 0 0
16851 UCHYTILCZ 300 Not set Czech Republic 5 0 0 0 5 0 0
17063 LECHNER CZ SRO 300 Not set Czech Republic 1 0 0 0 0 1 0
17441 FIRST TRANSPORT LINES Not set Not set Czech Republic 2 2 0 0 0 0 0
17515 JIRI VYKOURIL AUTOBUSOVA DOPRAVA Not set Not set Czech Republic 3 1 0 0 2 0 0
17723 JOSEF SEVCIK Not set Not set Czech Republic 1 1 0 0 0 0 0
17754 ZDENEK JELINEK 25.07.1960 Not set Not set Czech Republic 3 0 0 0 2 1 0
18703 TRUTNOVSKA AUTOBUSOVA DOPRAVA SRO Not set Not set Czech Republic 2 0 0 0 2 0 0
12042005 SDR Not set Not set Denmark 2 0 0 0 2 0 0
210032548 CRONIN COACHES LTD 50 Not set Eire 2 0 0 0 0 2 0
210039493 PCE COACHES LTD Not set Not set Eire 1 1 0 0 0 0 0
210047991 SLIEVE BLOOM COACH TOURS LIMITED 300 Not set Eire 1 0 0 0 1 0 0
210059780 GRIFFINS COACHES LIMITED Not set Not set Eire 1 0 1 0 0 0 0
210060994 HENNESSY COACHES LIMITED Not set Not set Eire 15 8 7 0 0 0 0
210082238 M4 DIRECT TRAVEL LTD Not set Not set Eire 3 1 1 1 0 0 0
837 TRANSPORTS NEODOMEINS Not set Not set France 1 0 0 0 1 0 0
4279 CARS ET VOYAGES Not set Not set France 2 0 0 0 2 0 0
2.02075E+11 MASSY VOYAGES SAS 300 Not set France 2 0 1 0 1 0 0
2.01311E+12 VIC 900 Not set France 5 0 0 0 5 0 0
2.01611E+12 AUTOCARS MAJESTI Not set Not set France 2 0 2 0 0 0 0
2.02144E+12 BRIAM SOCHA Not set Not set France 3 0 1 0 2 0 0
2.02344E+12 CARS COLLARD SAS Not set Not set France 1 0 1 0 0 0 0
2014/31/0000302 MARIOT GAMELIN SAS Not set Not set France 1 1 0 0 0 0 0
2014/31/0000575 CARS DELGRANGE S A R L Not set Not set France 2 1 1 0 0 0 0
2014/52/0000490 FOUCHE AUTOCARS 600 Not set France 6 0 0 0 6 0 0
2016/11/0000009 AUTOCARS MAJESTI Not set Not set France 1 0 0 0 1 0 0
2018/75/0000304 FAURE CORREZE AUTOCARS SAS Not set Not set France 1 0 0 0 0 1 0
2019/84/0000721 SOCIETE DES TRANSPORTS ROBIN Not set Not set France 2 1 1 0 0 0 0
2020/28/0000328 MONSSIA VOYAGES Not set Not set France 2 0 2 0 0 0 0
2020/44/0000326 SCHIDLER AUTOCARS SA Not set Not set France 2 0 1 0 1 0 0
2020/75/000016 MASST VOYAGES SAS Not set Not set France 1 1 0 0 0 0 0
2021/32/0000158 LES AUTOCARS DOUAISIENS SARL Not set Not set France 2 1 0 0 1 0 0
2022/24/0000776 SAINT LAURENT Not set Not set France 1 0 0 0 1 0 0
2023/44/0000076 TOURISME ET VOYAGES SEYFRITZ Not set Not set France 2 0 2 0 0 0 0
2023/44/0000076 TOURISME ET YOUAGES SEYFRITZ Not set Not set France 2 0 0 0 1 0 0
A05945 CARS SAINT LAURENT Not set Not set France 3 0 1 0 2 0 0
3023 NIGHTLINE TOURSERVICE 300 Not set Germany 1 0 0 0 0 1 0
5235 WURZBURGER & CO KG 300 Not set Germany 2 0 0 0 2 0 0
12019 MS BUSREISEN KOBLENZ Not set Not set Germany 2 0 0 0 2 0 0
03-035-P-0082-0013 WEIHRAUCH UHLENDORF HORST WEIHRAUCH Not set Not set Germany 1 0 0 0 1 0 0
0386-0003 FIRMA GRUTEN REISEN DIRK SCHULTEN E K 600 Not set Germany 2 0 0 0 0 2 0
03VEC KOHORST REISEN GMBH Not set Not set Germany 2 0 0 0 1 1 0
D-03-006-P-153-0002 CARSTEN & ANDREAS DIERSEN GBR Not set Not set Germany 1 0 0 0 1 0 0
D05002P001870018 MARCO ZACCARIA Not set Not set Germany 1 0 1 0 0 0 0
D-05-004-P-0164-0007 STRIER-REISEN GMBH & CO. KG Not set Not set Germany 1 0 0 0 1 0 0
D-05-005-P-0057-0029 BEGLAUBIGTE KOPIE Not set Not set Germany 1 0 1 0 0 0 0
D05005P00570030 HEINRICH BROSKAMP Not set Not set Germany 2 0 0 0 2 0 0
D-05-005-P-0137-0003 BE REISEN GMBH Not set Not set Germany 2 0 0 0 2 0 0
D-08-009-P-0006-0011 MULLER-REISEN GMBH & CO KG Not set Not set Germany 1 0 0 0 1 0 0
D08029P0016009 HAUSER GMBH & CO KG 300 Not set Germany 3 0 0 0 3 0 0
D-08-035-P-0010-0002 VESENMAYER Not set Not set Germany 1 0 0 0 1 0 0
D-09-001-P-0460-0003 PEITINGER OMNIBUSSE KOCH GMBH 300 Not set Germany 5 0 0 0 4 1 0
D-09-005-P-0005-0001 THOMAS LANG Not set Not set Germany 3 0 0 0 3 0 0
D-14-002-P-0051-0001 LANDRATSAMIT ERZGEBIRGSKREIS Not set Not set Germany 1 0 0 0 1 0 0
D14013P00190004 VARIOBUS GMBH Not set Not set Germany 1 0 0 0 1 0 0
LB0000287 NORTH LANARKSHIRE COUNCIL Not set Not set Great Britain 5 1 4 0 0 0 0
PB0001732 GORDON CYRIL HERBERT CLARK Not set Not set Great Britain 2 0 0 0 2 0 0
PB2059554 LETHER'S TRAVEL LTD Not set Not set Great Britain 3 0 0 0 0 3 0
PB2060321 SAMANTHA PADDISON & GWEN CASSON Not set Not set Great Britain 1 0 1 0 0 0 0
PB2064358 ACORN TRAVEL (UK) LTD Not set Not set Great Britain 1 0 0 0 0 1 0
PB2064527 AAA TRAVEL LIMITED Not set Not set Great Britain 4 1 3 0 0 0 0
PC0000340 HENRY HULLEY & SONS LTD Not set Not set Great Britain 3 0 3 0 0 0 0
PC2057387 CHRISTINE KELLY 50 Not set Great Britain 3 1 1 0 0 1 0
PC2058330 CHRISTOPHER BOND Not set Not set Great Britain 3 2 1 0 0 0 0
PC2061489 ZIRCONIA EXECUTIVE TRAVEL LTD Not set Not set Great Britain 2 0 0 0 0 2 0
PD2022682 WARRINGTONS COACHES LIMITED 300 Not set Great Britain 8 2 4 0 2 0 0
PF2059573 R B COACH TRAVEL LIMITED Not set Not set Great Britain 1 0 1 0 0 0 0
PF2060078 REL DAVIAN LTD Not set Not set Great Britain 2 0 1 0 1 0 0
PF2061784 ROMAN COACHES (COLCHESTER) LIMITED Not set Not set Great Britain 6 4 0 0 1 1 0
PG2012380 LEON COSKER Not set Not set Great Britain 7 2 0 2 0 3 0
PG2025507 GO SPINNAKER LIMITED Not set Not set Great Britain 2 1 0 0 0 1 0
PG2061881 STAR COACH TRAVEL LTD Not set Not set Great Britain 2 0 0 0 0 2 0
PG2062694 MICHELLE FRYER Not set Not set Great Britain 4 1 3 0 0 0 0
PG2062694 EDWARDS MINIBUSES 150 Not set Great Britain 2 0 0 2 0 0 0
PG2065613 DAVID MCAULAY 300 Not set Great Britain 2 0 0 0 0 2 0
PH2058050 MICHAEL WEBB Not set Not set Great Britain 1 1 0 0 0 0 0
PH2059275 WALTERS (DIDCOT) LIMITED Not set Not set Great Britain 1 0 1 0 0 0 0
PH2060787 JACKIES COACHES LTD 100 Not set Great Britain 21 5 14 0 1 0 0
PH2061419 YOUR COACH HIRE LTD 300 Not set Great Britain 3 1 0 0 2 0 0
PH2061605 LABURNUM HOUSE HOTEL LTD Not set Not set Great Britain 5 1 1 0 0 3 0
PK2062769 STIRGEN LTD Not set Not set Great Britain 2 0 2 0 0 0 0
PK2068308 PAUL CHRISTOPHER ROSE Not set Not set Great Britain 5 0 3 0 2 0 0
PM2045484 FAIRWAYS TRAVEL SCOTLAND LTD Not set Not set Great Britain 1 0 0 0 0 1 0
PM2053257 ALBATROSS BUS AND COACH LIMITED Not set Not set Great Britain 4 0 0 0 0 4 0
SE0000019 THOMAS BEWICK SCHOOL Not set Not set Great Britain 3 0 3 0 0 0 0
SP1189120 NEWTON ABBOT COMMUNITY TRANSPORT ASSOCIATION Not set Not set Great Britain 1 1 0 0 0 0 0
SP1189120 NEWTON ABBOT COMMUNITY TRANSPORT Not set Not set Great Britain 1 0 1 0 0 0 0
SP133459 MARKYATE HQ AFTER SCHOOL HOLIDAY CLUB Not set Not set Great Britain 2 1 1 0 0 0 0
KASZ 05 00206/6/2014 PILLER -N KFT Not set Not set Hungary 1 0 0 0 1 0 0
KASZ-01-000565/29/2022 NEOLINE KFT 900 Not set Hungary 3 0 0 0 3 0 0
KASZ-13-000486/119/2023 AVANDA BUSZ KFT 100 Not set Hungary 3 2 0 1 0 0 0
4131LX POUW VERVOER Not set Not set Netherlands 1 0 1 0 0 0 0
P100312/146785 ALMEI TOURS Not set Not set Netherlands 1 0 0 0 0 1 0
P88559/150556 KUPERS TOURINGCARS Not set Not set Netherlands 1 0 1 0 0 0 0
P88808/150744 JONKER TRAVEL BV Not set Not set Netherlands 1 0 1 0 0 0 0
P96099 VAN DER VALK TOURS BV Not set Not set Netherlands 1 1 0 0 0 0 0
PN0000000 LOGANS EXECUTIVE TRAVEL LIMITED Not set Not set Northern Ireland 2 0 0 0 0 2 0
6104 GREEN BUS LOGISTICS Not set Not set Poland 1 0 0 0 1 0 0
OU-000061 ATAS SPOLKA Z OGRANICZONA Not set Not set Poland 4 0 1 0 3 0 0
OU-000292 AGAT Not set Not set Poland 2 0 1 0 1 0 0
OU-000292 ANDRZEJ BARTOSZEK Not set Not set Poland 1 0 1 0 0 0 0
OU000321 POL BUS 300 Not set Poland 1 0 0 0 1 0 0
OU-000864 IGNACY SYROWKA - PRZEWOZ OSOB AUTOKAREM 300 Not set Poland 1 0 0 0 1 0 0
OU-001035 RAF TRANS Not set Not set Poland 1 0 0 0 1 0 0
OU-002241 IRENEUSZ DRAZKOWSKI- PRZEWOZY AUTOBUSOWQ Not set Not set Poland 1 0 0 0 1 0 0
OU003261 SINDBAD SPOLKA Z ORGANICZONA Not set Not set Poland 2 1 1 0 0 0 0
OU-004770 TELEFUN TRAVEL 100 Not set Poland 3 2 0 1 0 0 0
OU-005371 GRAZYNA CZARNECKA PRZENMYSLAW GRAZYNA CZARNCKA Not set Not set Poland 3 0 0 0 3 0 0
OU-005470 ROB TRANS 600 Not set Poland 2 0 0 0 1 1 0
595307 EXOTIC WORLD TRAVEL SRL 600 Not set Romania 2 0 0 0 0 2 0
1652 TRANSVIA VPT Not set Not set Spain 1 0 0 0 1 0 0
536324 AUTO TRANSPORTES SAN SEBASTIAN SA Not set Not set Spain 1 0 0 0 1 0 0
536412 AUTOS PELOTON 300 Not set Spain 3 0 2 0 1 0 0
537067 AUTOCARES ALBA SL Not set Not set Spain 2 0 1 0 1 0 0
537164 TRANSPORTS MIR SA 600 Not set Spain 4 0 0 0 4 0 0
538803 TTES GILSAN 800 Not set Spain 4 0 0 0 4 0 0
539524 EUROPAMUND Not set Not set Spain 4 4 0 0 0 0 0
539524 SERVICIOS LIBERTY 2020 SL 300 Not set Spain 2 0 0 0 2 0 0
545003 AUTOCARES AGRUPABUS 900 Not set Spain 3 0 0 0 3 0 0
546703 AUTOCARES BIBIANO JUANES SL 900 Not set Spain 3 0 0 0 3 0 0
V1633 RUBI CHRISTIAN Not set Not set Switzerland 1 0 0 0 1 0 0
OD1015942 ROLLS FREIGHT LTD Not set 4 Not set 1 0 0 0 0 1 0
OF1143185 EVERYMAN MOTOR RACING ACTIVITIES LIMITED Not set 18 Not set 4 2 2 0 0 0 0
PB0000387 E A HART LTD Not set 18 Not set 1 0 0 0 1 0 0
PB0000555 THORNES INDEPENDENT LTD Not set 12 Not set 1 0 0 0 0 1 0
PB0000723 DAVID NICHOLS Not set 8 Not set 2 0 0 0 0 2 0
PB0001174 TOWER AUTO SERVICES LTD Not set 3 Not set 1 0 1 0 0 0 0
PB0001177 ALLAN BALDRY Not set 7 Not set 3 2 0 0 0 1 0
PB0001398 W CROPPER LTD Not set 17 Not set 4 1 0 0 1 2 0
PB0001410 HORNSBY TRAVEL SERVICES LTD 50 37 Not set 1 0 0 0 0 1 0
PB0001507 J A MAXFIELD & SON LTD Not set 12 Not set 2 1 1 0 0 0 0
PB0001701 HUNTERS COACHES LTD Not set 18 Not set 5 0 3 0 2 0 0
PB0001796 JOHN LESLIE LAW Not set 4 Not set 1 0 0 0 1 0 0
PB0001987 CLEVELAND TRANSIT LTD Not set 114 Not set 1 0 1 0 0 0 0
PB0001998 KENNETH GLYNN Not set 1 Not set 2 0 0 0 0 2 0
PB0002032 ARRIVA NORTHUMBRIA LTD Not set 187 Not set 12 0 12 0 0 0 0
PB0002119 BUTLER BROTHERS LTD Not set 13 Not set 2 0 0 0 0 2 0
PB0002121 BROWNS COACHES (SOUTH KIRKBY) LTD Not set 10 Not set 1 0 0 0 0 1 0
PB0002204 SKILLS LEISURE LTD Not set 29 Not set 1 0 0 0 1 0 0
PB0002212 COATHAM TYRE CENTRE LIMITED Not set 26 Not set 2 0 0 0 2 0 0
PB0002270 R ROBERTS TOURS (WINGATE) LTD Not set 9 Not set 16 3 13 0 0 0 0
PB0002299 BRIAN LESLIE BARNETT Not set 24 Not set 2 1 0 1 0 0 0
PB0002381 DAVID CHARLES ANNIS & LESLIE BRIAN ANNIS Not set 7 Not set 2 0 0 0 1 1 0
PB0002445 TERENCE WILSON Not set 1 Not set 8 4 4 0 0 0 0
PB0002454 TERRY DOVER & PARTNERS Not set 7 Not set 1 0 0 0 0 1 0
PB0002502 RAYMOND SPEARS Not set 2 Not set 6 3 3 0 0 0 0
PB0002626 KETTLEWELL (RETFORD) LTD Not set 9 Not set 7 0 1 0 0 6 0
PB0002627 PEGASUS COACHWAYS LTD Not set 10 Not set 5 1 3 0 0 1 0
PB0002633 SKILLS MOTOR COACHES LTD Not set 55 Not set 2 1 0 0 1 0 0
PB0002717 ARRIVA DURHAM COUNTY LTD Not set 286 Not set 24 16 8 0 0 0 0
PB0002722 SIESTA INTERNATIONAL HOLIDAYS LTD Not set 9 Not set 1 0 0 0 1 0 0
PB0003052 GLOBE HOLIDAYS LTD Not set 17 Not set 2 1 1 0 0 0 0
PB0003072 ROEVILLE TOURS LTD Not set 8 Not set 1 0 0 0 0 1 0
PB0003076 COOPERS TOURS LTD Not set 10 Not set 8 0 1 0 1 6 0
PB0003461 DAVID TURNBULL Not set 4 Not set 10 1 9 0 0 0 0
PB0003590 TIMOTHY SLATTER & PARTNERS Not set 13 Not set 3 0 0 0 2 1 0
PB0003634 BADGER MINI BUS HIRE LIMITED 300 17 Not set 8 2 2 0 0 4 0
PB0003707 STUART VINCENT OAKLAND & JANE ANN OAKLAND Not set 10 Not set 4 1 1 0 1 1 0
PB0003710 TETLEYS MOTOR SERVICES LTD 50 53 Not set 7 1 3 0 1 2 0
PB0003967 COMPASS ROYSTON TRAVEL LTD Not set 39 Not set 6 0 0 0 0 6 0
PB0004043 KEITH'S COACHES LTD Not set 18 Not set 1 0 0 0 0 1 0
PB0004071 TERENCE NICHOLSON Not set 6 Not set 2 0 1 0 0 1 0
PB0004197 J & B TRAVEL LTD Not set 15 Not set 1 0 0 0 1 0 0
PB0004226 GARNETTS LTD 350 45 Not set 9 0 7 0 0 2 0
PB0004250 J B TOURS (WATNALL) LTD Not set 6 Not set 2 0 0 0 0 2 0
PB0004267 PHILIP FIRTH Not set 2 Not set 1 0 0 0 0 1 0
PB0004410 E STOTT & SONS LTD Not set 36 Not set 1 0 0 0 0 1 0
PB0004569 BUCKLEY TOURS LTD Not set 12 Not set 1 0 1 0 0 0 0
PB1003659 HARROGATE COACH TRAVEL LTD Not set 34 Not set 1 0 1 0 0 0 0
PB1011150 TOURMASTER TRAVEL LTD Not set 9 Not set 3 0 3 0 0 0 0
PB1015893 LINBURG TOURING LIMITED 300 30 Not set 4 0 0 0 2 2 0
PB1021632 DAVID JOHN GORDON 500 7 Not set 9 1 2 0 6 0 0
PB1023361 LEES COACHES LTD Not set 27 Not set 10 3 5 1 1 0 0
PB1026438 CARL ANDREW BRUCE 1000 7 Not set 11 0 1 0 5 5 0
PB1026789 STAR COACHES OF BATLEY LTD 300 18 Not set 5 0 1 0 0 4 0
PB1032369 SHARPE & SONS (NOTTINGHAM) LTD Not set 42 Not set 8 2 3 0 2 1 0
PB1042348 PREMIER BUS & COACH LTD Not set 6 Not set 1 0 0 0 0 1 0
PB1049268 JIM HUGHES COACHES LTD Not set 57 Not set 14 1 0 0 2 11 0
PB1053163 SAFEWAY COACHES LTD Not set 15 Not set 1 0 0 0 0 1 0
PB1058482 CHRISTOPHER GRIERSON Not set 17 Not set 6 0 6 0 0 0 0
PB1059494 ROSA HOLDINGS LTD Not set 20 Not set 1 1 0 0 0 0 0
PB1063796 IAN DAVID PLUMLEY Not set 13 Not set 2 0 1 0 0 1 0
PB1065121 HOWARD ROBERT SNAITH & HOWARD SNAITH LIMITED Not set 58 Not set 15 6 8 0 0 1 0
PB1069542 HODGSONS COACH OPERATORS LTD 300 38 Not set 45 13 22 2 1 7 0
PB1070499 GEM MINI TRAVEL LTD Not set 12 Not set 1 0 0 0 0 1 0
PB1075166 ACKLAMS COACHES LTD Not set 88 Not set 19 6 7 0 5 1 0
PB1086712 ANGELA HANCOCK 50 6 Not set 5 1 0 0 0 4 0
PB1087751 GREEN MOUNTAIN TRAVEL LTD Not set 9 Not set 6 0 5 0 0 1 0
PB1087763 JOHN CHARLES ROXBY 50 6 Not set 21 2 18 0 0 1 0
PB1087792 HENSHAWS COACHES LTD 300 2 Not set 1 0 0 0 1 0 0
PB1088679 G & P JOHNSON LTD Not set 14 Not set 4 0 2 0 0 2 0
PB1091987 CITY TRAVEL (YORKSHIRE) LTD Not set 6 Not set 1 0 1 0 0 0 0
PB1092666 HAROLD MATTHEW WILLIAMS Not set 1 Not set 4 0 3 0 0 1 0
PB1092815 LUXURY COACH TRAVEL LTD Not set 2 Not set 4 1 2 0 0 1 0
PB1093079 MARK GREGORY STRINGER Not set 11 Not set 2 0 1 0 0 1 0
PB1093518 SHAYNE ANDREW LEE Not set 12 Not set 2 0 0 0 0 2 0
PB1097841 GRAHAM'S MOTOR SERVICES LTD Not set 0 Not set 1 1 0 0 0 0 0
PB1099189 JASON EBDON Not set 2 Not set 2 2 0 0 0 0 0
PB1099280 CENTRAL TAXIS GATESHEAD LTD Not set 57 Not set 11 0 11 0 0 0 0
PB1100290 GENERATION TRAVEL LTD 300 12 Not set 7 2 4 0 0 1 0
PB1100983 STEPHEN MAUDE LIMITED Not set 8 Not set 1 0 0 0 0 1 0
PB1102123 PHILIP JONES 50 2 Not set 1 0 0 0 0 1 0
PB1104137 JOHNSON BROS (TOURS) LTD Not set 20 Not set 4 1 0 0 1 2 0
PB1105461 M & D TRAVEL LTD Not set 26 Not set 12 1 4 0 2 5 0
PB1110017 ASHRAF HUSSAIN Not set 4 Not set 2 1 0 0 0 1 0
PB1110587 ULTIMATE COACHES LIMITED Not set 6 Not set 9 1 1 0 3 4 0
PB1112834 ESK VALLEY COACHES LTD Not set 37 Not set 4 0 0 0 1 3 0
PB1117838 SHIPLEY MINI COACHES LTD Not set 4 Not set 1 0 0 0 0 1 0
PB1120595 WEST YORKSHIRE TRAVEL LTD Not set 6 Not set 1 0 0 0 0 1 0
PB1120687 AMAAN BASHIR Not set 8 Not set 2 0 0 0 1 0 1
PB1121729 MOHAMMED AZEEM ARIF & HALEEMA RIASAT Not set 16 Not set 2 0 1 0 0 1 0
PB1123601 TJ'S TRAVEL LTD Not set 27 Not set 4 0 1 0 1 2 0
PB1123667 NORTH EAST COACH TRAVEL LTD Not set 12 Not set 8 1 6 0 0 1 0
PB1123824 TRAVELSURE COACHES LTD Not set 32 Not set 3 0 0 0 2 1 0
PB1127614 CENTRAL TRAVEL SHEFFIELD LIMITED Not set 20 Not set 1 1 0 0 0 0 0
PB1129926 NOTTINGHAM MINIBUSES & COACHES LTD Not set 14 Not set 1 0 0 0 0 1 0
PB1133147 NISAR BANGALI Not set 5 Not set 1 0 0 0 1 0 0
PB1135861 B M TRAVEL LTD Not set 7 Not set 4 0 4 0 0 0 0
PB1136140 ALAN RAYNER & PARTNERS Not set 5 Not set 14 3 9 0 0 2 0
PB1140602 PAUL WILSON Not set 2 Not set 10 9 1 0 0 0 0
PB1141221 MALCOLM STUART POOLEY Not set 2 Not set 3 0 3 0 0 0 0
PB1142279 VALLANCES COACHES LIMITED Not set 11 Not set 2 0 0 0 0 2 0
PB1142876 DELTA COACHES LIMITED Not set 24 Not set 6 0 2 0 1 3 0
PB1143052 LEE BRADD AND TRACEY MICHELLE GOODALL Not set 11 Not set 6 0 0 0 1 5 0
PB1143086 DELWIN DEREK THOBURN Not set 4 Not set 1 0 1 0 0 0 0
PB1144669 LAKESIDE ASSOCIATION LIMITED Not set 1 Not set 2 1 1 0 0 0 0
PB1144768 UNITY COACHES LTD Not set 4 Not set 1 0 0 0 0 1 0
PB1144958 EXPRESSWAY COACHES LIMITED Not set 19 Not set 6 3 0 0 1 2 0
PB1145311 DENTON TRAVEL LTD Not set 30 Not set 6 3 2 0 0 1 0
PB2000814 CAWTHORNE'S TRAVEL LTD 300 2 Not set 10 6 0 0 0 4 0
PB2005257 ARRON GILBRAITH Not set 2 Not set 2 0 2 0 0 0 0
PB2005535 L&B TRAVEL LIMITED 200 10 Not set 35 4 28 1 2 0 0
PB2009428 DANIEL CRAGGS Not set 4 Not set 11 0 8 0 1 2 0
PB2010662 L & G COACHES LTD Not set 11 Not set 1 0 1 0 0 0 0
PB2011124 PBS TRAVEL LTD 250 0 Not set 7 1 1 0 0 5 0
PB2011724 SCOTT SIMON SMITH Not set 1 Not set 2 0 2 0 0 0 0
PB2017944 PHILLIP TAYLOR & HUGH POWELL Not set 1 Not set 8 3 4 0 0 1 0
PB2018960 KILVINGTONS OF LEEDS LTD 250 2 Not set 18 4 8 0 0 6 0
PB2020460 DAVID MILLS & KATIE MILLS Not set 10 Not set 6 2 0 0 1 3 0
PB2022662 MURGATROYD OF HARROGATE LTD Not set 7 Not set 1 0 0 0 1 0 0
PB2022678 GORDON CYRIL HERBERT CLARK & PARTNERS Not set 0 Not set 4 1 1 0 1 1 0
PB2022683 STARSLEEPER LIMITED Not set 0 Not set 2 1 0 0 1 0 0
PB2022798 IMRAN BOSTAN Not set 1 Not set 2 0 1 0 0 1 0
PB2022940 GOODYEAR COACHES LTD Not set 12 Not set 1 0 0 0 0 1 0
PB2024186 A&A COACH TRAVEL LTD Not set 9 Not set 34 14 16 0 4 0 0
PB2025388 LOCAL MINIBUS & COACH TRAVEL LTD Not set 7 Not set 1 0 1 0 0 0 0
PB2028688 AIJAZ AHMED Not set 8 Not set 4 1 2 0 0 1 0
PB2029598 ITRAVEL NE LTD 600 3 Not set 8 4 1 0 0 3 0
PB2030692 JAMIE HAMMERTON Not set 2 Not set 1 0 1 0 0 0 0
PB2030873 WHITE STAR TRAVEL LIMITED Not set 3 Not set 3 0 0 0 0 3 0
PB2032651 COACH2HOLIDAYS.COM LTD Not set 5 Not set 7 3 4 0 0 0 0
PB2033682 GARDINERS HOLIDAYS LIMITED Not set 5 Not set 8 2 4 0 0 2 0
PB2042419 C COACHES LTD 300 5 Not set 1 0 0 0 1 0 0
PB2046154 TRAVEL CALEDONIAN LIMITED Not set 52 Not set 12 3 2 0 5 2 0
PB2049455 JAGMINDER SINGH Not set 1 Not set 4 1 0 0 0 3 0
PB2050162 RICHARD WILSON & EILEEN DRURY Not set 5 Not set 2 0 0 0 0 2 0
PB2050807 KALWANT SINGH & GURJEET KANDOLA Not set 1 Not set 1 1 0 0 0 0 0
PB2053151 YORKSHIRE TRAVEL GROUP LTD Not set 3 Not set 13 2 11 0 0 0 0
PB2053277 MAHBOOB HUSSAIN ASLAM Not set 0 Not set 9 1 8 0 0 0 0
PB2055344 EX626 LTD Not set 1 Not set 1 1 0 0 0 0 0
PB2058177 MARK HORSFALL & PARTNERS Not set 7 Not set 1 0 1 0 0 0 0
PB2058752 GREGORY & ROBINSON (DAY TRIPS & HOLIDAYS) LTD Not set 10 Not set 4 0 3 0 1 0 0
PC0000080 IRVINGS COACH HIRE LTD Not set 11 Not set 2 0 2 0 0 0 0
PC0000109 WRIGHT BROS COACHES LTD Not set 7 Not set 1 0 0 0 0 1 0
PC0000218 BETTY SIM & PARTNERS Not set 10 Not set 1 0 0 0 0 1 0
PC0001061 BLACKPOOL TRANSPORT SERVICES LTD Not set 113 Not set 2 0 2 0 0 0 0
PC0001141 ARRIVA MERSEYSIDE LTD Not set 553 Not set 7 0 7 0 0 0 0
PC0001439 HOLMESWOOD COACHES LTD Not set 107 Not set 8 0 2 0 6 0 0
PC0001777 PRESTON BUS LTD Not set 100 Not set 1 0 1 0 0 0 0
PC0001870 JOHN SHAW & SON LTD 800 105 Not set 17 0 1 0 14 2 0
PC0001977 WARRINGTON BOROUGH TRANSPORT LTD Not set 112 Not set 7 0 7 0 0 0 0
PC0002078 ELITE SERVICES LTD Not set 7 Not set 4 2 0 0 2 0 0
PC0003242 K V & G L SLACK LTD Not set 20 Not set 1 0 0 0 0 1 0
PC0003376 GLOVERS COACHES LTD Not set 13 Not set 4 1 2 0 1 0 0
PC0003422 ANDREWS OF TIDESWELL LTD Not set 23 Not set 4 1 0 0 0 3 0
PC0003522 CENTRAL TRAVEL (WOODVILLE) LTD Not set 16 Not set 1 0 1 0 0 0 0
PC0003681 GREATER MANCHESTER BUSES SOUTH LTD Not set 751 Not set 22 0 22 0 0 0 0
PC0003686 STEPHEN ANTHONY MASON & BERYL MASON Not set 21 Not set 3 0 2 0 1 0 0
PC0003724 GAIL LINDA MICHALSKI Not set 3 Not set 1 1 0 0 0 0 0
PC0003910 CARSVILLE COACHES LIMITED 300 10 Not set 2 1 0 0 1 0 0
PC0004176 RIGBYS EXECUTIVE COACHES LTD 100 6 Not set 17 7 3 1 3 3 0
PC0004213 ALFA COACHES LTD Not set 50 Not set 1 0 0 0 0 1 0
PC0004217 BELLE VUE (MANCHESTER) LTD Not set 67 Not set 8 0 0 0 0 8 0
PC0004218 NOTTINGHAMSHIRE AND DERBYSHIRE TRACTION COMPANY LIMITED Not set 58 Not set 2 0 1 0 0 1 0
PC0004245 METCALFE COACHES LTD Not set 11 Not set 1 0 1 0 0 0 0
PC0004417 DIAMOND BUS (NORTH WEST) LIMITED Not set 264 Not set 2 0 2 0 0 0 0
PC0004779 VIKINGCOACHES.COM LIMITED Not set 21 Not set 4 0 0 0 0 4 0
