Policy paper

Commitment A: overall greenhouse gas emissions

Updated 20 February 2025

D±ð±è²¹°ù³Ù³¾±ð²Ô³Ù 2017 to 2018 Baseline FY (tCO2e) 2021 to 2022 FY (tCO2e) 2022 to 2023 FY (tCO2e) 2023 to 2024 FY (tCO2e) Percentage target reduction for overall emissions (%) Target level for overall emissions (tCO2e) Change from 2017 to 2018 Baseline FY to 2021 to 2022 FY (%) Change from 2017 to 2018 Baseline FY to 2022 to 2023 FY (%) Change from 2017 to 2018 Baseline FY to 2023 to 2024 FY (%) Remaining change needed by 2025 from 2021 to 2022 FY (%) Remaining change needed by 2025 from 2022 to 2023 FY (%) Remaining change needed by 2025 from 2023 to 2024 FY (%) Proportion of overall emissions in the 2021 to 2022 FY (%) Proportion of overall emissions in the 2022 to 2023 FY (%) Proportion of overall emissions in the 2023 to 2024 FY (%)
BEIS 162961 90260 85132 N/A -62% 61925 -44.61% -47.76% N/A -17.39% -14.24% N/A 4.70% 4.69% N/A
CO 4874 1941 1684 2068 -52% 2339 -60.18% -65.46% -57.57% 2025 target level met 2025 target level met 2025 target level met 0.10% 0.09% 0.12%
DBT 7436 N/A N/A 3308 -48% 3867 N/A N/A -55.52% N/A N/A 2025 target level met N/A N/A 0.19%
DCMS 197347 58033 60858 62217 -58% 82886 -70.59% -69.16% -68.47% 2025 target level met 2025 target level met 2025 target level met 3.02% 3.36% 3.58%
Defra 76188 51094 52974 58153 -50% 38094 -32.94% -30.47% -23.67% -17.06% -19.53% -26.33% 2.66% 2.92% 3.35%
DESNZ 18540 N/A N/A 12930 -62% 7045 N/A N/A -30.26% N/A N/A -31.74% N/A N/A 0.74%
DfE 11432 6263 6647 6508 -56% 5030 -45.21% -41.85% -43.07% -10.79% -14.15% -12.93% 0.33% 0.37% 0.37%
DfT 406689 265307 218072 185310 -62% 154542 -34.76% -46.38% -54.43% -27.24% -15.62% -7.57% 13.81% 12.03% 10.66%
DHSC 45871 23808 18188 19267 -44% 25688 -48.10% -60.35% -58% 2025 target level met 2025 target level met 2025 target level met 1.24% 1% 1.11%
DIT 1072 870 1167 N/A -48% 558 -18.92% 8.81% N/A -29.08% -56.81% N/A 0.05% 0.06% N/A
DLUHC 16593 3225 2914 6851 -47% 8794 -80.56% -82.44% -58.71% 2025 target level met 2025 target level met 2025 target level met 0.17% 0.16% 0.39%
DSIT 133222 N/A N/A 75516 -62% 50624 N/A N/A -43.32% N/A N/A -18.68% N/A N/A 4.35%
DWP 115221 81111 78605 67093 -45% 63372 -29.60% -31.78% -41.77% -15.40% -13.22% -3.23% 4.22% 4.33% 3.86%
FCDO 14129 7204 6415 7084 -56% 6217 -49.01% -54.59% -49.86% -6.99% -1.41% -6.14% 0.37% 0.35% 0.41%
FSA 1201 458 716 725 -27% 877 -61.89% -40.43% -39.68% 2025 target level met 2025 target level met 2025 target level met 0.02% 0.04% 0.04%
HMRC 88382 38452 37032 30580 -60% 35353 -56.49% -58.10% -65.40% -3.51% -1.90% 2025 target level met 2% 2.04% 1.76%
HMT 1241 816 1055 1093 -69% 385 -34.31% -15.02% -11.97% -34.69% -53.98% -57.03% 0.04% 0.06% 0.06%
HO 50305 29557 24205 22646 -44% 28171 -41.24% -51.88% -54.98% -2.76% 2025 target level met 2025 target level met 1.54% 1.33% 1.30%
LOD 4998 3876 3400 2566 -49% 2549 -22.45% -31.97% -48.67% -26.55% -17.03% -0.33% 0.20% 0.19% 0.15%
MOD 1339656 955525 936120 899886 -30% 937759 -28.67% -30.12% -32.83% -1.33% 2025 target level met 2025 target level met 49.73% 51.62% 51.78%
MOJ 385106 293056 267701 263946 -41% 227213 -23.90% -30.49% -31.46% -17.10% -10.51% -9.54% 15.25% 14.76% 15.19%
NCA 14369 9175 8576 8117 -43% 8190 -36.15% -40.32% -43.51% -6.85% -2.68% 2025 target level met 0.48% 0.47% 0.47%
ONS 4878 1426 1854 1751 -38% 3025 -70.76% -62% -64.12% 2025 target level met 2025 target level met 2025 target level met 0.07% 0.10% 0.10%
SO 262 N/A N/A 130 N/A N/A N/A N/A -50.45% N/A N/A N/A N/A N/A 0.01%
Total 2937940 1921457 1813313 1737743 -42% 1692280 -34.70% -38.38% -40.85% -7.70% -4.02% -1.55% 100% 100% 100%