Policy paper

Commitment A2: domestic business flight emissions

Updated 20 February 2025

D±ð±è²¹°ù³Ù³¾±ð²Ô³ÙÌý 2017 to 2018 Baseline FY (tCO2e) 2021 to 2022 FY (tCO2e) 2022 to 2023 FY (tCO2e) 2023 to 2024 FY (tCO2e) Percentage target reduction for domestic business flight emissions (%) Target level for domestic business flight emissions (tCO2e) Change from 2017 to 2018 Baseline FY to 2021 to 2022 FY (%) Change from 2017 to 2018 Baseline FY to 2022 to 2023 FY (%) Change from 2017 to 2018 Baseline FY to 2023 to 2024 FY (%) Remaining change needed by 2025 from 2021 to 2022 FY (%) Remaining change needed by 2025 from 2022 to 2023 FY (%) Remaining change needed by 2025 from 2023 to 2024 FY (%) Proportion of domestic business flight emissions in the 2021 to 2022 FY (%) Proportion of domestic business flight emissions in the 2022 to 2023 FY (%) Proportion of domestic business emissions in the 2023 to 2024 FY (%)
BEIS 1004 124 395 N/A -30% 703 -87.67% -60.62% N/A 2025 target level met 2025 target level met N/A 3.31% 5.30% N/A
CO 135 72 230 402 -30% 95 -47.13% 70.09% 197.03% 2025 target level met -100.09% -227.03% 1.92% 3.09% 3.78%
DBT 195 N/A N/A 194 -30% 137 N/A N/A -0.38% N/A N/A -29.62% N/A N/A 1.83%
DCMS 256 17 214 147 -30% 179 -93.47% -16.52% -42.63% 2025 target level met -13.48% 2025 target level met 0.45% 2.86% 1.38%
Defra 265 26 87 177 -30% 186 -90.24% -67.05% -33.37% 2025 target level met 2025 target level met 2025 target level met 0.69% 1.17% 1.66%
DESNZ 396 N/A N/A 266 -30% 277 N/A N/A -32.81% N/A N/A 2025 target level met N/A N/A 2.50%
DfE 130 8 48 40 -30% 91 -93.72% -63.36% -69.59% 2025 target level met 2025 target level met 2025 target level met 0.22% 0.64% 0.37%
DfT 867 243 392 457 -30% 607 -71.99% -54.72% -47.30% 2025 target level met 2025 target level met 2025 target level met 6.49% 5.26% 4.29%
DHSC 453 24 134 156 -30% 317 -94.73% -70.36% -65.48% 2025 target level met 2025 target level met 2025 target level met 0.64% 1.80% 1.47%
DIT 70 27 49 N/A -30% 49 -61.49% -29.99% N/A 2025 target level met -0.01% N/A 0.72% 0.65% N/A
DLUHC 46 7 14 59 -30% 32 -84.82% -69.03% 27.57% 2025 target level met 2025 target level met -57.57% 0.19% 0.19% 0.55%
DSIT 625 N/A N/A 300 -30% 437 N/A N/A -51.95% N/A N/A 2025 target level met N/A N/A 2.82%
DWP 627 78 221 337 -30% 439 -87.48% -64.71% -46.27% 2025 target level met 2025 target level met 2025 target level met 2.10% 2.96% 3.17%
FCDO 470 61 145 181 -30% 329 -86.97% -69.06% -61.54% 2025 target level met 2025 target level met 2025 target level met 1.64% 1.95% 1.70%
FSA 78 13 60 49 -30% 55 -83.29% -23.74% -37.45% 2025 target level met -6.26% 2025 target level met 0.35% 0.80% 0.46%
HMRC 2198 194 716 855 -30% 1538 -91.19% -67.42% -61.10% 2025 target level met 2025 target level met 2025 target level met 5.17% 9.59% 8.04%
HMT 21 2 13 10 -30% 15 -89.69% -35.61% -49.93% 2025 target level met 2025 target level met 2025 target level met 0.06% 0.18% 0.10%
HO 737 263 430 330 -30% 516 -64.38% -41.69% -55.20% 2025 target level met 2025 target level met 2025 target level met 7.02% 5.76% 3.11%
LOD 22 30 12 22 -30% 16 35.46% -48.06% 0.77% -65.46% 2025 target level met -30.77% 0.81% 0.15% 0.21%
MOD 6529 2461 4071 6356 -30% 4570 -62.30% -37.64% -2.64% 2025 target level met 2025 target level met -27.36% 65.81% 54.54% 59.76%
MOJ 270 33 80 29 -30% 189 -87.70% -70.40% -89.24% 2025 target level met 2025 target level met 2025 target level met 0.89% 1.07% 0.27%
NCA 266 50 121 167 -30% 186 -80.99% -54.53% -37.10% 2025 target level met 2025 target level met 2025 target level met 1.35% 1.62% 1.57%
ONS 100 7 32 25 -30% 70 -93.15% -68.32% -75.19% 2025 target level met 2025 target level met 2025 target level met 0.18% 0.42% 0.23%
SO 0 N/A N/A 75 -30% 0 N/A N/A N/A N/A N/A N/A N/A N/A 0.71%
Total 14687 3740 7465 10636 -30% 10281 -74.29% -48.67% -27.58% 2025 target level met 2025 target level met -2.42% 100% 100% 100%