Policy paper

Commitment C: water consumption

Updated 20 February 2025

D±ð±è²¹°ù³Ù³¾±ð²Ô³ÙÌý 2017 to 2018 Baseline FY (m3) 2021 to 2022 FY (m3) 2022 to 2023 FY (m3) 2023 to 2024 FY (m3) Percentage target reduction for water usage (%) Target level for water usage (m3) Change from 2017 to 2018 Baseline FY to 2021 to 2022 FY (%) Change from 2017 to 2018 Baseline FY to 2022 to 2023 FY (%) Change from 2017 to 2018 Baseline FY to 2023 to 2024 FY (%) Remaining change needed by 2025 from 2021 to 2022 FY (%) Remaining change needed by 2025 from 2022 to 2023 FY (%) Remaining change needed by 2025 from 2023 to 2024 FY (%) Proportion of water usage in the 2021 to 2022 FY (%) Proportion of water usage in the 2022 to 2023 FY (%) Proportion of water usage in the 2023 to 2024 FY (%)
BEIS 466895 309008 388189 N/A -8% 429543 -33.82% -16.86% N/A 2025 target level met 2025 target level met N/A 1.08% 1.29% N/A
CO 31156 16623 11981 9593 -8% 28664 -46.65% -61.55% -69.21% 2025 target level met 2025 target level met 2025 target level met 0.06% 0.04% 0.03%
DBT 56239 N/A N/A 32958 -8% 51740 N/A N/A -41.40% N/A N/A 2025 target level met N/A N/A 0.11%
DCMS 1161777 426935 655916 601392 -8% 1068835 -63.25% -43.54% -48.24% 2025 target level met 2025 target level met 2025 target level met 1.49% 2.19% 1.92%
Defra 612505 405797 570582 584424 -8% 563505 -33.75% -6.84% -4.58% 2025 target level met -1.16% -3.42% 1.42% 1.90% 1.87%
DESNZ 33588 N/A N/A 22708 -8% 30901 N/A N/A -32.39% N/A N/A 2025 target level met N/A N/A 0.07%
DfE 71154 22674 34507 32772 -8% 65462 -68.13% -51.50% -53.94% 2025 target level met 2025 target level met 2025 target level met 0.08% 0.12% 0.10%
DfT 2219367 1349664 1239450 1524695 -8% 2041817 -39.19% -44.15% -31.30% 2025 target level met 2025 target level met 2025 target level met 4.71% 4.13% 4.87%
DHSC 283469 170720 161212 149226 -8% 260791 -39.77% -43.13% -47.36% 2025 target level met 2025 target level met 2025 target level met 0.60% 0.54% 0.48%
DIT 14158 2514 2689 N/A -8% 13026 -82.24% -81.01% N/A 2025 target level met 2025 target level met N/A 0.01% 0.01% N/A
DLUHC 100095 41862 47922 62247 -8% 92087 -58.18% -52.12% -37.81% 2025 target level met 2025 target level met 2025 target level met 0.15% 0.16% 0.20%
DSIT 368370 N/A N/A 272157 -8% 338900 N/A N/A -26.12% N/A N/A 2025 target level met N/A N/A 0.87%
DWP 703032 571165 572493 425948 -8% 646789 -18.76% -18.57% -39.41% 2025 target level met 2025 target level met 2025 target level met 1.99% 1.91% 1.36%
FCDO 72385 36271 52492 56125 -8% 66594 -49.89% -27.48% -22.46% 2025 target level met 2025 target level met 2025 target level met 0.13% 0.18% 0.18%
FSA 1872 1464 825 1146 -8% 1722 -21.77% -55.93% -38.78% 2025 target level met 2025 target level met 2025 target level met 0.01% 0% 0%
HMRC 566078 239140 211307 207187 -8% 520792 -57.75% -62.67% -63.40% 2025 target level met 2025 target level met 2025 target level met 0.83% 0.70% 0.66%
HMT 11603 3997 2529 2272 -8% 10675 -65.56% -78.21% -80.42% 2025 target level met 2025 target level met 2025 target level met 0.01% 0.01% 0.01%
HO 399144 246035 297342 337001 -8% 367212 -38.36% -25.51% -15.57% 2025 target level met 2025 target level met 2025 target level met 0.86% 0.99% 1.08%
LOD 21239 25843 23050 43504 -8% 19540 21.68% 8.53% 104.83% -29.68% -16.53% -112.83% 0.09% 0.08% 0.14%
MOD 15237522 15234880 15806527 15970444 -8% 14018520 -0.02% 3.73% 4.81% -7.98% -11.73% -12.81% 53.17% 52.73% 51.01%
MOJ 9503183 9500164 9856101 10931264 -8% 8742928 -0.03% 3.71% 15.03% -7.97% -11.71% -23.03% 33.16% 32.88% 34.92%
NCA 35601 33582 29669 25612 -8% 32753 -5.67% -16.66% -28.06% -2.33% 2025 target level met 2025 target level met 0.12% 0.10% 0.08%
ONS 15037 15020 13449 11572 -8% 13834 -0.11% -10.56% -23.04% -7.89% 2025 target level met 2025 target level met 0.05% 0.04% 0.04%
SO 0 N/A N/A 1242 -8% 0 N/A N/A N/A N/A N/A N/A N/A N/A 0%
Total 31504416 28653358 29978230 31305489 -8% 28984063 -9.12% -4.91% -0.63% 2025 target level met -3.09% -7.37% 100% 100% 100%