Policy paper

Commitment B: overall waste

Updated 20 February 2025

D±ð±è²¹°ù³Ù³¾±ð²Ô³ÙÌý 2017 to 2018 Baseline FY (tonnes) 2021 to 2022 FY (tonnes) 2022 to 2023 FY (tonnes) 2023 to 2024 FY (tonnes) Percentage target reduction for overall waste (%) Target level for overall waste (tonnes) Change from 2017 to 2018 Baseline FY to 2021 to 2022 FY (%) Change from 2017 to 2018 Baseline FY to 2022 to 2023 FY (%) Change from 2017 to 2018 Baseline FY to 2023 to 2024 FY (%) Remaining change needed by 2025 from 2021 to 2022 FY (%) Remaining change needed by 2025 from 2022 to 2023 FY (%) Remaining change needed by 2025 from 2023 to 2024 FY (%) Proportion of overall waste in the 2021 to 2022 FY (%) Proportion of overall waste in the 2022 to 2023 FY (%) Proportion of overall waste in the 2023 to 2024 FY (%)
BEIS 5397 2897 2408 N/A -15% 4588 -46.32% -55.39% N/A 2025 target level met 2025 target level met N/A 1.63% 1.60% N/A
CO 376 118 134 134 -15% 320 -68.52% -64.36% -64.44% 2025 target level met 2025 target level met 2025 target level met 0.07% 0.09% 0.09%
DBT 1212 N/A N/A 504 -15% 1030 N/A N/A -58.45% N/A N/A 2025 target level met N/A N/A 0.33%
DCMS 11621 24425 5385 6055 -15% 9878 110.18% -53.66% -47.89% -125.18% 2025 target level met 2025 target level met 13.76% 3.59% 3.94%
Defra 10666 8446 9568 10351 -15% 9066 -20.81% -10.30% -2.96% 2025 target level met -4.70% -12.04% 4.76% 6.37% 6.74%
DESNZ 572 N/A N/A 236 -15% 487 N/A N/A -58.71% N/A N/A 2025 target level met N/A N/A 0.15%
DfE 737 498 429 365 -15% 627 -32.50% -41.87% -50.55% 2025 target level met 2025 target level met 2025 target level met 0.28% 0.29% 0.24%
DfT 28128 35259 33438 31813 -15% 23909 25.35% 18.88% 13.10% -40.35% -33.88% -28.10% 19.87% 22.27% 20.71%
DHSC 3512 2358 2172 1659 -15% 2985 -32.87% -38.14% -52.77% 2025 target level met 2025 target level met 2025 target level met 1.33% 1.45% 1.08%
DIT 97 21 84 N/A -15% 82 -78.09% -13.20% N/A 2025 target level met -1.80% N/A 0.01% 0.06% N/A
DLUHC 1672 256 535 3456 -15% 1421 -84.72% -68% 106.68% 2025 target level met 2025 target level met -121.68% 0.14% 0.36% 2.25%
DSIT 3035 N/A N/A 1926 -15% 2580 N/A N/A -36.54% N/A N/A 2025 target level met N/A N/A 1.25%
DWP 10501 5945 7211 7300 -15% 8926 -43.39% -31.33% -30.48% 2025 target level met 2025 target level met 2025 target level met 3.35% 4.80% 4.75%
FCDO 796 489 445 570 -15% 677 -38.63% -44.10% -28.47% 2025 target level met 2025 target level met 2025 target level met 0.28% 0.30% 0.37%
FSA 21 6 4 Data unavailable -15% 18 -70.95% -80.48% Data unavailable 2025 target level met 2025 target level met Data unavailable 0% 0% Data unavailable
HMRC 9464 4921 4028 3114 -15% 8044 -48% -57.44% -67.09% 2025 target level met 2025 target level met 2025 target level met 2.77% 2.68% 2.03%
HMT 145 31 64 58 -15% 123 -78.43% -56.07% -60.14% 2025 target level met 2025 target level met 2025 target level met 0.02% 0.04% 0.04%
HO 6105 3563 3180 3146 -15% 5190 -41.64% -47.91% -48.48% 2025 target level met 2025 target level met 2025 target level met 2.01% 2.12% 2.05%
LOD 868 1061 1345 525 -15% 738 22.25% 54.90% -39.57% -37.25% -69.90% 2025 target level met 0.60% 0.90% 0.34%
MOD 47277 41631 39048 38977 -15% 40186 -11.94% -17.41% -17.56% -3.06% 2025 target level met 2025 target level met 23.46% 26% 25.37%
MOJ 50864 45199 40300 42979 -15% 43234 -11.14% -20.77% -15.50% -3.86% 2025 target level met 2025 target level met 25.47% 26.84% 27.98%
NCA 349 239 223 291 -15% 297 -31.50% -36.10% -16.81% 2025 target level met 2025 target level met 2025 target level met 0.13% 0.15% 0.19%
ONS 359 114 160 155 -15% 305 -68.35% -55.59% -56.77% 2025 target level met 2025 target level met 2025 target level met 0.06% 0.11% 0.10%
SO 0 N/A N/A 2 -15% 0 N/A N/A N/A N/A N/A N/A N/A N/A 0%
Total 188283 177476 150161 153613 -15% 160040 -6.08% -20.53% -18.41% -8.92% 2025 target level met 2025 target level met 100% 100% 100%