Policy paper

Commitment B6: paper waste

Updated 20 February 2025

D±ð±è²¹°ù³Ù³¾±ð²Ô³ÙÌý 2017 to 2018 Baseline FY (reams) 2021 to 2022 FY (reams) 2022 to 2023 FY (reams) 2023 to 2024 FY (reams) Percentage target reduction for paper purchased (%) Target level for paper purchased (reams) Change from 2017 to 2018 Baseline FY to 2021 to 2022 FY (%) Change from 2017 to 2018 Baseline FY to 2022 to 2023 FY (%) Change from 2017 to 2018 Baseline FY to 2023 to 2024 FY (%) Remaining change needed by 2025 from 2021 to 2022 FY (%) Remaining change needed by 2025 from 2022 to 2023 FY (%) Remaining change needed by 2025 from 2023 to 2024 FY (%) Proportion of paper purchased in the 2021 to 2022 FY (%) Proportion of paper purchased in the 2022 to 2023 FY (%) Proportion of paper purchased in the 2023 to 2024 FY (%)
BEIS 129255 46213 24650 N/A -50% 64627 -64.25% -80.93% N/A 2025 target level met 2025 target level met N/A 2.62% 1.49% N/A
CO 15800 3004 7759 7176 -50% 7900 -80.99% -50.89% -54.58% 2025 target level met 2025 target level met 2025 target level met 0.17% 0.47% 0.49%
DBT 29240 N/A N/A 9169 -50% 14620 N/A N/A -68.64% N/A N/A 2025 target level met N/A N/A 0.63%
DCMS 156555 12786 15275 11345 -50% 78278 -91.83% -90.24% -92.75% 2025 target level met 2025 target level met 2025 target level met 0.72% 0.92% 0.78%
Defra 72833 10359 9735 15240 -50% 36417 -85.78% -86.63% -79.08% 2025 target level met 2025 target level met 2025 target level met 0.59% 0.59% 1.05%
DESNZ 13268 N/A N/A 5783 -50% 6634 N/A N/A -56.41% N/A N/A 2025 target level met N/A N/A 0.40%
DfE 27250 12542 12709 7138 -50% 13625 -53.97% -53.36% -73.81% 2025 target level met 2025 target level met 2025 target level met 0.71% 0.77% 0.49%
DfT 255431 68759 59552 27962 -50% 127716 -73.08% -76.69% -89.05% 2025 target level met 2025 target level met 2025 target level met 3.89% 3.61% 1.93%
DHSC 150215 28175 30145 35264 -50% 75108 -81.24% -79.93% -76.52% 2025 target level met 2025 target level met 2025 target level met 1.59% 1.83% 2.43%
DIT 4000 1692 1430 N/A -50% 2000 -57.70% -64.26% N/A 2025 target level met 2025 target level met N/A 0.10% 0.09% N/A
DLUHC 34226 13075 10651 13472 -50% 17113 -61.80% -68.88% -60.64% 2025 target level met 2025 target level met 2025 target level met 0.74% 0.64% 0.93%
DSIT 39581 N/A N/A 9685 -50% 19791 N/A N/A -75.53% N/A N/A 2025 target level met N/A N/A 0.67%
DWP 626595 152137 174762 173778 -50% 313298 -75.72% -72.11% -72.27% 2025 target level met 2025 target level met 2025 target level met 8.61% 10.58% 11.97%
FCDO 30734 5283 4705 4835 -50% 15367 -82.81% -84.69% -84.27% 2025 target level met 2025 target level met 2025 target level met 0.30% 0.28% 0.33%
FSA 2276 79 402 347 -50% 1138 -96.53% -82.34% -84.75% 2025 target level met 2025 target level met 2025 target level met 0% 0.02% 0.02%
HMRC 295297 22831 35744 30169 -50% 147649 -92.27% -87.90% -89.78% 2025 target level met 2025 target level met 2025 target level met 1.29% 2.16% 2.08%
HMT 12916 1053 2408 2107 -50% 6458 -91.85% -81.36% -83.69% 2025 target level met 2025 target level met 2025 target level met 0.06% 0.15% 0.15%
HO 251632 79581 79750 60947 -50% 125816 -68.37% -68.31% -75.78% 2025 target level met 2025 target level met 2025 target level met 4.50% 4.83% 4.20%
LOD 94310 51059 50673 6670 -50% 47155 -45.86% -46.27% -92.93% -4.14% -3.73% 2025 target level met 2.89% 3.07% 0.46%
MOD 941751 461741 447697 400189 -50% 470876 -50.97% -52.46% -57.51% 2025 target level met 2025 target level met 2025 target level met 26.14% 27.11% 27.58%
MOJ 1213030 778865 659989 613595 -50% 606515 -35.79% -45.59% -49.42% -14.21% -4.41% -0.58% 44.08% 39.96% 42.28%
NCA 5404 5454 5057 5883 -50% 2702 0.93% -6.42% 8.86% -50.93% -43.58% -58.86% 0.31% 0.31% 0.41%
ONS 34860 12050 18550 10290 -50% 17430 -65.43% -46.79% -70.48% 2025 target level met -3.21% 2025 target level met 0.68% 1.12% 0.71%
SO 838 N/A N/A 145 -50% 419 N/A N/A -82.67% N/A N/A 2025 target level met N/A N/A 0.01%
Total 4304041 1766737 1651641 1451188 -50% 2152021 -59.43% -62.07% -66.28% 2025 target level met 2025 target level met 2025 target level met 100% 100% 100%