Policy paper

Commitment A: direct greenhouse gas emissions

Updated 20 February 2025

D±ð±è²¹°ù³Ù³¾±ð²Ô³Ù 2017 to 2018 Baseline FY (tCO2e) 2021 to 2022 FY (tCO2e) 2022 to 2023 FY (tCO2e) 2023 to 2024 FY (tCO2e) Percentage target reduction for direct emissions (%) Target level for direct emissions (tCO2e) Change from 2017 to 2018 Baseline FY to 2021 to 2022 FY (%) Change from 2017 to 2018 Baseline FY to 2022 to 2023 FY (%) Change from 2017 to 2018 Baseline FY to 2023 to 2024 FY (%) Remaining change needed by 2025 from 2021 to 2022 FY (%) Remaining change needed by 2025 from 2022 to 2023 FY (%) Remaining change needed by 2025 from 2023 to 2024 FY (%) Proportion of direct emissions in the 2021 to 2022 FY (%) Proportion of direct emissions in the 2022 to 2023 FY (%) Proportion of direct emissions in the 2023 to 2024 FY (%)
BEIS 25007 20510 19530 N/A -30% 17505 -17.98% -21.90% N/A -12.02% -8.10% N/A 2.29% 2.27% N/A
CO 435 188 128 134 -20% 348 -56.80% -70.59% -69.17% 2025 target level met 2025 target level met 2025 target level met 0.02% 0.01% 0.02%
DBT 732 N/A N/A 375 -20% 586 N/A N/A -48.76% N/A N/A 2025 target level met N/A N/A 0.04%
DCMS 45942 29268 29455 27135 -33% 30781 -36.29% -35.89% -40.94% 2025 target level met 2025 target level met 2025 target level met 3.27% 3.42% 3.25%
Defra 21604 21534 17993 18915 -15% 18364 -0.32% -16.72% -12.45% -14.68% 2025 target level met -2.55% 2.41% 2.09% 2.26%
DESNZ 1800 N/A N/A 571 -30% 1260 N/A N/A -68.26% N/A N/A 2025 target level met N/A N/A 0.07%
DfE 1657 1890 1557 1523 -36% 1060 14.07% -6.02% -8.05% -50.07% -29.98% -27.95% 0.21% 0.18% 0.18%
DfT 37948 29407 20707 26648 -19% 30738 -22.51% -45.43% -29.78% 2025 target level met 2025 target level met 2025 target level met 3.28% 2.41% 3.19%
DHSC 15770 9428 6024 6080 -20% 12616 -40.21% -61.80% -61.45% 2025 target level met 2025 target level met 2025 target level met 1.05% 0.70% 0.73%
DIT 89 2 2 N/A -20% 71 -98.25% -97.65% N/A 2025 target level met 2025 target level met N/A 0% 0% N/A
DLUHC 2912 872 1011 2311 -25% 2184 -70.06% -65.29% -20.65% 2025 target level met 2025 target level met -4.35% 0.10% 0.12% 0.28%
DSIT 21150 N/A N/A 15400 -30% 14805 N/A N/A -27.19% N/A N/A -2.81% N/A N/A 1.84%
DWP 40831 44962 40590 32019 -17% 33889 10.12% -0.59% -21.58% -27.12% -16.41% 2025 target level met 5.02% 4.72% 3.83%
FCDO 1048 754 944 1021 -30% 733 -28.04% -9.92% -2.59% -1.96% -20.08% -27.41% 0.08% 0.11% 0.12%
FSA 79 31 61 64 -21% 63 -60.81% -23.34% -19.56% 2025 target level met 2025 target level met -1.44% 0% 0.01% 0.01%
HMRC 25397 18678 17419 11654 -40% 15238 -26.45% -31.41% -54.11% -13.55% -8.59% 2025 target level met 2.09% 2.03% 1.39%
HMT 7 4 14 14 -25% 5 -41.88% 111.37% 119.86% 2025 target level met -136.37% -144.86% 0% 0% 0%
HO 13088 8524 7130 7286 -25% 9816 -34.87% -45.52% -44.33% 2025 target level met 2025 target level met 2025 target level met 0.95% 0.83% 0.87%
LOD 1122 1047 887 628 -25% 841 -6.61% -20.88% -44.02% -18.39% -4.12% 2025 target level met 0.12% 0.10% 0.08%
MOD 566945 522359 525431 525146 -10% 510251 -7.86% -7.32% -7.37% -2.14% -2.68% -2.63% 58.34% 61.09% 62.81%
MOJ 180263 184198 169688 157829 -23% 138803 2.18% -5.87% -12.45% -25.18% -17.13% -10.55% 20.57% 19.73% 18.88%
NCA 1170 1412 1344 1243 -15% 995 20.67% 14.87% 6.18% -35.67% -29.87% -21.18% 0.16% 0.16% 0.15%
ONS 605 281 224 82 -43% 345 -53.62% -63.04% -86.42% 2025 target level met 2025 target level met 2025 target level met 0.03% 0.03% 0.01%
SO 0 N/A N/A 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0%
Total 980505 895349 860138 836078 -16% 823721 -8.82% -12.40% -14.73% -7.17% -3.59% -1.26% 100% 100% 100%