National statistics

Criminal Legal aid data share: Barristers

Updated 17 July 2023

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

B´¡¸é¸é±õ³§°Õ·¡¸é³å±õ¶Ù YEAR DISABILITY SOCIO_ECONOMIC GENDER ETHNICITY AGE_BAND REGION PRACTISE_YEARS_BAND ADVOCATE_TYPE FEE_INCOME_BAND ANYCRIME SELFDECLAREDFULLCRIME IMPLIEDFULLCRIME AGFS_FEES VHCC_FEES CPS_FEES LEAVER JOINER
A09071D 2015-16 No UK fee-paying (supported by a means tested scholarship) Female Mixed or Multiple Ethnic Groups 25-34 West Midlands 0-2yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A09071D 2016-17 No UK fee-paying (supported by a means tested scholarship) Female Mixed or Multiple Ethnic Groups 25-34 West Midlands 3-7yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A09071D 2017-18 No UK fee-paying (supported by a means tested scholarship) Female Mixed or Multiple Ethnic Groups 25-34 West Midlands 3-7yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A09071D 2018-19 No UK fee-paying (supported by a means tested scholarship) Female Mixed or Multiple Ethnic Groups 25-34 West Midlands 3-7yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A09071D 2019-20 No UK fee-paying (supported by a means tested scholarship) Female Mixed or Multiple Ethnic Groups 25-34 West Midlands 3-7yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0AA9UH 2015-16 No UK non-selective state school (e.g., comprehensive school) Male White 25-34 London 0-2yrs Junior < £100k 1 0 0 £0.00 £0.00 £105.00 0 0
A0AA9UH 2016-17 No UK non-selective state school (e.g., comprehensive school) Male White 25-34 London 0-2yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0AA9UH 2017-18 No UK non-selective state school (e.g., comprehensive school) Male White 25-34 London 3-7yrs Junior < £100k 1 0 0 £0.00 £0.00 £48.83 0 0
A0AA9UH 2018-19 No UK non-selective state school (e.g., comprehensive school) Male White 25-34 London 3-7yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0AA9UH 2019-20 No UK non-selective state school (e.g., comprehensive school) Male White 25-34 London 3-7yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0AL8VR 2015-16 No UK Selective state school (e.g., grammar school) Male White 45-54 London 18-22yrs Junior < £100k 1 0 1 £50,869.00 £0.00 £0.00 0 0
A0AL8VR 2016-17 No UK Selective state school (e.g., grammar school) Male White 45-54 London 18-22yrs Junior < £100k 1 0 0 £49,455.07 £0.00 £0.00 1 0
A0AL8VR 2017-18 No UK Selective state school (e.g., grammar school) Male White 55-64 London 18-22yrs Junior < £100k 1 1 0 £20,943.88 £0.00 £0.00 0 0
A0AL8VR 2018-19 No UK Selective state school (e.g., grammar school) Male White 55-64 London 18-22yrs Junior < £100k 1 1 0 £13,425.25 £0.00 £0.00 0 0
A0AL8VR 2019-20 No UK Selective state school (e.g., grammar school) Male White 55-64 London 18-22yrs Junior < £100k 1 0 0 £848.68 £0.00 £0.00 0 0
A0BQ6NS 2015-16 No UK fee-paying School (Old category) Male White 25-34 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0BQ6NS 2016-17 No UK fee-paying School (Old category) Male White 25-34 South East 0-2yrs Junior < £100k 1 0 1 £5,550.53 £0.00 £0.00 0 1
A0BQ6NS 2017-18 No UK fee-paying School (Old category) Male White 25-34 South East 0-2yrs Junior < £100k 1 0 0 £10,496.45 £0.00 £704.00 1 0
A0BQ6NS 2018-19 No UK fee-paying School (Old category) Male White 25-34 South East 0-2yrs Junior < £100k 1 1 0 £39,084.35 £0.00 £2,516.76 0 0
A0BQ6NS 2019-20 No UK fee-paying School (Old category) Male White 25-34 South East 3-7yrs Junior < £100k 1 1 0 £27,966.00 £0.00 £16,225.73 0 0
A0DM8MH 2015-16 Unknown Unknown Male Unknown 35-44 London 13-17yrs Junior < £100k 1 0 1 £83,998.10 £0.00 £9,928.99 0 0
A0DM8MH 2016-17 Unknown Unknown Male Unknown 35-44 London 13-17yrs Junior < £100k 1 0 1 £75,886.81 £0.00 £15,134.89 0 0
A0DM8MH 2017-18 Unknown Unknown Male Unknown 35-44 London 13-17yrs Junior < £100k 1 1 1 £81,036.73 £0.00 £12,131.42 0 0
A0DM8MH 2018-19 Unknown Unknown Male Unknown 35-44 Unknown 13-17yrs Junior < £100k 1 1 1 £63,813.27 £0.00 £11,285.15 0 0
A0DM8MH 2019-20 Unknown Unknown Male Unknown 35-44 Unknown 18-22yrs Junior < £100k 1 1 1 £76,991.80 £0.00 £2,254.10 0 0
A0FA3WA 2015-16 Unknown Unknown Female White 45-54 London 18-22yrs KC < £100k 1 0 0 £7,189.06 £0.00 £12,361.30 0 0
A0FA3WA 2016-17 Unknown Unknown Female White 45-54 London 18-22yrs KC < £100k 1 0 0 £0.00 £0.00 £360.00 0 0
A0FA3WA 2017-18 Unknown Unknown Female White 45-54 London 23-27yrs KC < £100k 1 0 0 £531.58 £0.00 £0.00 0 0
A0FA3WA 2018-19 Unknown Unknown Female White 45-54 London 23-27yrs KC < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0FA3WA 2019-20 Unknown Unknown Female White 45-54 London 23-27yrs KC < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0HE1JR 2015-16 No UK State School (Old category) Female White 45-54 Yorkshire and »Ê¹ÚÌåÓýapp Humber 18-22yrs Junior < £100k 1 0 1 £55,448.99 £0.00 £1,602.40 0 0
A0HE1JR 2016-17 No UK State School (Old category) Female White 45-54 Yorkshire and »Ê¹ÚÌåÓýapp Humber 18-22yrs Junior < £100k 1 0 1 £58,749.22 £0.00 £492.80 0 0
A0HE1JR 2017-18 No UK State School (Old category) Female White 45-54 Yorkshire and »Ê¹ÚÌåÓýapp Humber 23-27yrs Junior < £100k 1 1 1 £75,046.87 £0.00 £0.00 0 0
A0HE1JR 2018-19 No UK State School (Old category) Female White 45-54 Yorkshire and »Ê¹ÚÌåÓýapp Humber 23-27yrs Junior < £100k 1 1 1 £62,966.46 £0.00 £0.00 0 0
A0HE1JR 2019-20 No UK State School (Old category) Female White 45-54 Yorkshire and »Ê¹ÚÌåÓýapp Humber 23-27yrs Junior < £100k 1 1 1 £47,403.92 £0.00 £0.00 0 0
A0NX1CF 2015-16 No UK fee-paying (private/independent school) Female Mixed or Multiple Ethnic Groups Under 25 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0NX1CF 2016-17 No UK fee-paying (private/independent school) Female Mixed or Multiple Ethnic Groups 25-34 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0NX1CF 2017-18 No UK fee-paying (private/independent school) Female Mixed or Multiple Ethnic Groups 25-34 Yorkshire and »Ê¹ÚÌåÓýapp Humber 0-2yrs Junior < £100k 1 0 0 £1,946.90 £0.00 £2,337.14 0 0
A0NX1CF 2018-19 No UK fee-paying (private/independent school) Female Mixed or Multiple Ethnic Groups 25-34 Yorkshire and »Ê¹ÚÌåÓýapp Humber 0-2yrs Junior < £100k 1 0 0 £765.00 £0.00 £1,424.78 0 0
A0NX1CF 2019-20 No UK fee-paying (private/independent school) Female Mixed or Multiple Ethnic Groups 25-34 Yorkshire and »Ê¹ÚÌåÓýapp Humber 0-2yrs Junior < £100k 1 0 0 £0.00 £0.00 £442.50 0 0
A0OD1PT 2015-16 No UK Selective state school (e.g., grammar school) Female Mixed or Multiple Ethnic Groups 35-44 Unknown 8-12yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0OD1PT 2016-17 No UK Selective state school (e.g., grammar school) Female Mixed or Multiple Ethnic Groups 35-44 Unknown 8-12yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0OD1PT 2017-18 No UK Selective state school (e.g., grammar school) Female Mixed or Multiple Ethnic Groups 35-44 Unknown 13-17yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0OD1PT 2018-19 No UK Selective state school (e.g., grammar school) Female Mixed or Multiple Ethnic Groups 35-44 Unknown 13-17yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0OD1PT 2019-20 No UK Selective state school (e.g., grammar school) Female Mixed or Multiple Ethnic Groups 45-54 Unknown 13-17yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0OV0IV 2015-16 No UK State School (Old category) Male White Unknown North West 23-27yrs Junior < £100k 1 0 1 £35,556.39 £0.00 £34,894.87 0 0
A0OV0IV 2016-17 No UK State School (Old category) Male White Unknown North West 28+yrs Junior < £100k 1 0 1 £40,765.58 £0.00 £26,752.16 0 0
A0OV0IV 2017-18 No UK State School (Old category) Male White Unknown North West 28+yrs Junior < £100k 1 1 1 £51,878.41 £0.00 £14,013.01 0 0
A0OV0IV 2018-19 No UK State School (Old category) Male White Unknown North West 28+yrs Junior < £100k 1 1 1 £87,024.49 £0.00 £46.50 0 0
A0OV0IV 2019-20 No UK State School (Old category) Male White Unknown North West 28+yrs Junior < £100k 1 1 1 £49,401.32 £0.00 £10,255.08 0 0
A0PC3CG 2015-16 Unknown Unknown Male White Unknown London 23-27yrs KC < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0PC3CG 2016-17 Unknown Unknown Male White Unknown London 28+yrs KC < £100k 1 0 0 £0.00 £0.00 £12,725.00 0 0
A0PC3CG 2017-18 Unknown Unknown Male White Unknown London 28+yrs KC < £100k 1 0 0 £0.00 £0.00 £55,555.00 0 0
A0PC3CG 2018-19 Unknown Unknown Male White Unknown London 28+yrs KC < £100k 1 0 0 £0.00 £0.00 £38,032.50 0 0
A0PC3CG 2019-20 Unknown Unknown Male White Unknown London 28+yrs KC < £100k 1 0 0 £0.00 £0.00 £48,280.72 0 0
A0RB1MN 2015-16 No UK non-selective state school (e.g., comprehensive school) Female White 35-44 Wales 8-12yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0RB1MN 2016-17 No UK non-selective state school (e.g., comprehensive school) Female White 35-44 Wales 8-12yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0RB1MN 2017-18 No UK non-selective state school (e.g., comprehensive school) Female White 35-44 Unknown 8-12yrs Junior < £100k 0 0 0 £0.00 £0.00 £16,170.83 0 0
A0RB1MN 2018-19 No UK non-selective state school (e.g., comprehensive school) Female White 35-44 Unknown 13-17yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0RB1MN 2019-20 No UK non-selective state school (e.g., comprehensive school) Female White 35-44 Unknown 13-17yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0RR0XI 2015-16 No Unknown Female Unknown 35-44 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0RR0XI 2016-17 No Unknown Female Unknown 35-44 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0RR0XI 2017-18 No Unknown Female Unknown 35-44 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0RR0XI 2018-19 No Unknown Female Unknown 35-44 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0RR0XI 2019-20 No Unknown Female Unknown 35-44 London 0-2yrs Junior < £100k 1 1 1 £8,387.44 £0.00 £2,426.00 0 1
A0SE6DT 2015-16 Unknown Unknown Male White 35-44 London 8-12yrs Junior < £100k 1 0 1 £11,248.57 £0.00 £58,863.25 0 0
A0SE6DT 2016-17 Unknown Unknown Male White 35-44 London 13-17yrs Junior < £100k 1 0 1 £7,478.92 £0.00 £71,438.97 0 0
A0SE6DT 2017-18 Unknown Unknown Male White 35-44 London 13-17yrs Junior < £100k 1 1 1 £4,601.37 £0.00 £58,226.63 0 0
A0SE6DT 2018-19 Unknown Unknown Male White 35-44 London 13-17yrs Junior < £100k 1 1 1 £1,357.42 £0.00 £55,072.71 0 0
A0SE6DT 2019-20 Unknown Unknown Male White 45-54 London 13-17yrs Junior < £100k 1 1 1 £240.00 £0.00 £59,706.69 0 0
A0UJ0CR 2015-16 Unknown Unknown Female White 35-44 Unknown 13-17yrs Junior < £100k 0 0 0 £24,411.43 £0.00 £12,947.98 0 0
A0UJ0CR 2016-17 Unknown Unknown Female White 35-44 Unknown 13-17yrs Junior < £100k 0 0 0 £1,354.00 £0.00 £48.83 0 0
A0UJ0CR 2017-18 Unknown Unknown Female White 35-44 East Midlands 13-17yrs Junior < £100k 1 0 0 £0.00 £0.00 £131.50 0 0
A0UJ0CR 2018-19 Unknown Unknown Female White 35-44 East Midlands 18-22yrs Junior < £100k 1 1 1 £9,136.64 £0.00 £56,675.20 0 1
A0UJ0CR 2019-20 Unknown Unknown Female White 35-44 East Midlands 18-22yrs Junior < £100k 1 1 1 £7,850.10 £0.00 £55,433.82 0 0
A0WE2JC 2015-16 No UK State School (Old category) Female White 35-44 London 13-17yrs Junior £100k < £250k 1 0 1 £114,068.79 £0.00 £0.00 0 0
A0WE2JC 2016-17 No UK State School (Old category) Female White 45-54 London 18-22yrs Junior £100k < £250k 1 0 1 £111,565.45 £0.00 £0.00 0 0
A0WE2JC 2017-18 No UK State School (Old category) Female White 45-54 London 18-22yrs Junior < £100k 1 1 1 £95,461.88 £0.00 £0.00 0 0
A0WE2JC 2018-19 No UK State School (Old category) Female White 45-54 London 18-22yrs Junior £100k < £250k 1 1 1 £139,152.53 £0.00 £0.00 0 0
A0WE2JC 2019-20 No UK State School (Old category) Female White 45-54 London 18-22yrs Junior £100k < £250k 1 1 1 £102,883.56 £0.00 £0.00 0 0
A0WOWDW 2015-16 No UK State School (Old category) Female Asian or Asian British Under 25 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0WOWDW 2016-17 No UK State School (Old category) Female Asian or Asian British Under 25 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0WOWDW 2017-18 No UK State School (Old category) Female Asian or Asian British Under 25 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0WOWDW 2018-19 No UK State School (Old category) Female Asian or Asian British 25-34 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0WOWDW 2019-20 No UK State School (Old category) Female Asian or Asian British 25-34 London 0-2yrs Junior < £100k 1 1 1 £14,976.81 £0.00 £0.00 0 1
A0XS5AN 2015-16 Unknown Unknown Male Unknown Unknown London 23-27yrs Junior < £100k 1 0 0 £347.00 £0.00 £719.50 0 0
A0XS5AN 2016-17 Unknown Unknown Male Unknown Unknown London 28+yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0XS5AN 2017-18 Unknown Unknown Male Unknown Unknown London 28+yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0XS5AN 2018-19 Unknown Unknown Male Unknown Unknown London 28+yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0XS5AN 2019-20 Unknown Unknown Male Unknown Unknown London 28+yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0ZO2IU 2015-16 No UK fee-paying School (Old category) Male White 25-34 London 0-2yrs Junior < £100k 1 0 0 £14,332.89 £0.00 £8,135.70 0 0
A0ZO2IU 2016-17 No UK fee-paying School (Old category) Male White 25-34 London 0-2yrs Junior < £100k 1 0 1 £41,387.73 £0.00 £23,151.48 0 1
A0ZO2IU 2017-18 No UK fee-paying School (Old category) Male White 25-34 London 3-7yrs Junior < £100k 1 1 1 £57,343.65 £0.00 £25,930.62 0 0
A0ZO2IU 2018-19 No UK fee-paying School (Old category) Male White 25-34 London 3-7yrs Junior < £100k 1 1 1 £45,328.44 £0.00 £45,678.62 0 0
A0ZO2IU 2019-20 No UK fee-paying School (Old category) Male White 35-44 London 3-7yrs Junior < £100k 1 1 1 £30,276.75 £0.00 £67,843.15 0 0
A0ZU1YL 2015-16 Unknown Unknown Male White 55-64 North West 23-27yrs KC < £100k 1 0 1 £93,240.91 £0.00 £0.00 0 0
A0ZU1YL 2016-17 Unknown Unknown Male White 55-64 North West 28+yrs KC < £100k 1 0 1 £42,482.59 £0.00 £51,039.12 0 0
A0ZU1YL 2017-18 Unknown Unknown Male White 55-64 North West 28+yrs KC < £100k 1 1 0 £13,151.73 £0.00 £21,686.56 1 0
A0ZU1YL 2018-19 Unknown Unknown Male White 55-64 North West 28+yrs KC < £100k 1 1 1 £27,453.00 £0.00 £15,945.55 0 1
A0ZU1YL 2019-20 Unknown Unknown Male White 55-64 North West 28+yrs KC < £100k 1 1 1 £28,754.10 £0.00 £6,135.88 0 0
A0aQdaT 2015-16 No UK fee-paying School (Old category) Male White 35-44 London 8-12yrs Junior < £100k 1 0 0 £0.00 £0.00 £2,446.50 0 0
A0aQdaT 2016-17 No UK fee-paying School (Old category) Male White 35-44 London 13-17yrs Junior < £100k 1 0 0 £0.00 £0.00 £1,495.84 0 0
A0aQdaT 2017-18 No UK fee-paying School (Old category) Male White 35-44 London 13-17yrs Junior < £100k 1 0 0 £0.00 £0.00 £4,500.50 0 0
A0aQdaT 2018-19 No UK fee-paying School (Old category) Male White 35-44 South West 13-17yrs Junior < £100k 1 0 0 £0.00 £0.00 £2,388.50 0 0
A0aQdaT 2019-20 No UK fee-paying School (Old category) Male White 45-54 South West 13-17yrs Junior < £100k 1 0 0 £0.00 £0.00 £733.00 0 0
A0fWcfL 2015-16 No UK State School (Old category) Female White 25-34 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0fWcfL 2016-17 No UK State School (Old category) Female White 25-34 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0fWcfL 2017-18 No UK State School (Old category) Female White 25-34 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0fWcfL 2018-19 No UK State School (Old category) Female White 25-34 London 0-2yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A0fWcfL 2019-20 No UK State School (Old category) Female White 25-34 London 0-2yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A14188E 2015-16 Unknown Unknown Unknown Unknown Unknown Unknown Unknown Unknown < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A14188E 2016-17 Unknown Unknown Unknown Unknown Unknown Unknown Unknown Unknown < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A14188E 2017-18 Unknown Unknown Unknown Unknown Unknown Unknown Unknown Unknown < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A14188E 2018-19 Unknown Unknown Unknown Unknown Unknown Unknown Unknown Unknown < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A14188E 2019-20 Unknown Unknown Unknown Unknown Unknown Unknown Unknown Unknown < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A15995M 2015-16 Unknown Unknown Male Asian or Asian British 35-44 London 8-12yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A15995M 2016-17 Unknown Unknown Male Asian or Asian British 35-44 London 8-12yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A15995M 2017-18 Unknown Unknown Male Asian or Asian British 35-44 London 13-17yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A15995M 2018-19 Unknown Unknown Male Asian or Asian British 35-44 London 13-17yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A15995M 2019-20 Unknown Unknown Male Asian or Asian British 35-44 London 13-17yrs Junior < £100k 1 0 0 £53,163.00 £0.00 £0.00 0 0
A18698V 2015-16 No UK non-selective state school (e.g., comprehensive school) Female White Under 25 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A18698V 2016-17 No UK non-selective state school (e.g., comprehensive school) Female White 25-34 London 0-2yrs Junior < £100k 1 0 1 £4,425.46 £0.00 £0.00 0 1
A18698V 2017-18 No UK non-selective state school (e.g., comprehensive school) Female White 25-34 London 0-2yrs Junior < £100k 1 1 1 £23,518.96 £0.00 £0.00 0 0
A18698V 2018-19 No UK non-selective state school (e.g., comprehensive school) Female White 25-34 London 0-2yrs Junior < £100k 0 0 0 £28,215.74 £0.00 £0.00 1 0
A18698V 2019-20 No UK non-selective state school (e.g., comprehensive school) Female White 25-34 London 3-7yrs Junior < £100k 1 1 1 £0.00 £0.00 £11,365.65 0 1
A1AE4MB 2015-16 Unknown Unknown Male White Unknown North West 18-22yrs Junior £100k < £250k 1 0 1 £70,429.30 £0.00 £55,910.46 0 0
A1AE4MB 2016-17 Unknown Unknown Male White Unknown North West 18-22yrs Junior < £100k 1 0 1 £62,840.33 £0.00 £34,931.25 0 0
A1AE4MB 2017-18 Unknown Unknown Male White Unknown North West 18-22yrs Junior £100k < £250k 1 1 1 £70,976.80 £0.00 £42,644.28 0 0
A1AE4MB 2018-19 Unknown Unknown Male White Unknown North West 18-22yrs Junior < £100k 1 1 0 £36,214.32 £0.00 £33,435.84 1 0
A1AE4MB 2019-20 Unknown Unknown Male White Unknown North West 23-27yrs Junior < £100k 1 1 1 £25,307.20 £0.00 £48,622.05 0 1
A1AS1AT 2015-16 No UK State School (Old category) Female White 25-34 South West 0-2yrs Junior < £100k 1 0 0 £2,790.47 £0.00 £9,892.58 0 0
A1AS1AT 2016-17 No UK State School (Old category) Female White 25-34 South West 3-7yrs Junior < £100k 1 0 0 £1,038.44 £0.00 £4,419.20 0 0
A1AS1AT 2017-18 No UK State School (Old category) Female White 25-34 South West 3-7yrs Junior < £100k 1 0 0 £3,218.10 £0.00 £2,533.63 0 0
A1AS1AT 2018-19 No UK State School (Old category) Female White 25-34 South West 3-7yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A1AS1AT 2019-20 No UK State School (Old category) Female White 25-34 South West 3-7yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A1CC0VF 2015-16 Unknown UK Selective state school (e.g., grammar school) Male White 45-54 London 13-17yrs Junior £100k < £250k 1 0 1 £112,961.33 £0.00 £0.00 0 0
A1CC0VF 2016-17 Unknown UK Selective state school (e.g., grammar school) Male White 45-54 London 13-17yrs Junior < £100k 1 0 1 £55,975.76 £0.00 £0.00 0 0
A1CC0VF 2017-18 Unknown UK Selective state school (e.g., grammar school) Male White 45-54 London 13-17yrs Junior < £100k 1 1 1 £76,983.57 £0.00 £0.00 0 0
A1CC0VF 2018-19 Unknown UK Selective state school (e.g., grammar school) Male White 45-54 London 13-17yrs Junior £100k < £250k 1 1 1 £108,738.21 £0.00 £0.00 0 0
A1CC0VF 2019-20 Unknown UK Selective state school (e.g., grammar school) Male White 45-54 London 13-17yrs Junior < £100k 1 1 1 £89,878.76 £0.00 £0.00 0 0
A1DF2ZP 2015-16 No Unknown Male White Unknown London 28+yrs Junior £100k < £250k 1 0 1 £138,665.84 £0.00 £0.00 0 0
A1DF2ZP 2016-17 No Unknown Male White Unknown London 28+yrs Junior < £100k 1 0 1 £99,414.78 £0.00 £0.00 0 0
A1DF2ZP 2017-18 No Unknown Male White Unknown London 28+yrs Junior £100k < £250k 1 1 0 £119,292.03 £0.00 £0.00 1 0
A1DF2ZP 2018-19 No Unknown Male White Unknown London 28+yrs Junior < £100k 1 1 1 £87,434.80 £0.00 £0.00 0 1
A1DF2ZP 2019-20 No Unknown Male White Unknown London 28+yrs Junior £100k < £250k 1 1 1 £153,235.19 £0.00 £0.00 0 0
A1EI4CA 2015-16 No UK State School (Old category) Female White 35-44 North East 8-12yrs Junior £100k < £250k 1 0 1 £82,904.06 £0.00 £40,508.77 0 0
A1EI4CA 2016-17 No UK State School (Old category) Female White 35-44 North East 13-17yrs Junior £100k < £250k 1 0 1 £43,927.22 £0.00 £68,328.73 0 0
A1EI4CA 2017-18 No UK State School (Old category) Female White 35-44 North East 13-17yrs Junior < £100k 1 1 1 £66,334.50 £0.00 £29,752.07 0 0
A1EI4CA 2018-19 No UK State School (Old category) Female White 35-44 North East 13-17yrs Junior £100k < £250k 1 1 1 £109,761.92 £0.00 £17,289.62 0 0
A1EI4CA 2019-20 No UK State School (Old category) Female White 35-44 North East 13-17yrs Junior < £100k 1 1 0 £30,160.00 £0.00 £36,397.99 1 0
A1FV6DO 2015-16 No UK fee-paying School (Old category) Male White Unknown London 23-27yrs KC < £100k 1 0 0 £35,705.16 £0.00 £29,910.83 0 0
A1FV6DO 2016-17 No UK fee-paying School (Old category) Male White Unknown London 28+yrs KC < £100k 1 0 0 £30,247.82 £0.00 £1,578.33 0 0
A1FV6DO 2017-18 No UK fee-paying School (Old category) Male White Unknown London 28+yrs KC < £100k 1 0 0 £0.00 £0.00 £2,056.67 0 0
A1FV6DO 2018-19 No UK fee-paying School (Old category) Male White Unknown London 28+yrs KC < £100k 1 1 1 £44,089.55 £0.00 £28,455.01 0 1
A1FV6DO 2019-20 No UK fee-paying School (Old category) Male White Unknown London 28+yrs KC < £100k 0 0 0 £0.00 £0.00 £0.00 1 0
A1GD9DS 2015-16 No UK State School (Old category) Male White 55-64 Yorkshire and »Ê¹ÚÌåÓýapp Humber 28+yrs Junior < £100k 1 0 0 £556.20 £0.00 £48.83 0 0
A1GD9DS 2016-17 No UK State School (Old category) Male White 55-64 Yorkshire and »Ê¹ÚÌåÓýapp Humber 28+yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A1GD9DS 2017-18 No UK State School (Old category) Male White 55-64 Yorkshire and »Ê¹ÚÌåÓýapp Humber 28+yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A1GD9DS 2018-19 No UK State School (Old category) Male White 55-64 Yorkshire and »Ê¹ÚÌåÓýapp Humber 28+yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A1GD9DS 2019-20 No UK State School (Old category) Male White Over 65 Yorkshire and »Ê¹ÚÌåÓýapp Humber 28+yrs Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A1HL8JB 2015-16 No UK fee-paying School (Old category) Female White Under 25 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A1HL8JB 2016-17 No UK fee-paying School (Old category) Female White 25-34 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A1HL8JB 2017-18 No UK fee-paying School (Old category) Female White 25-34 Unknown Unknown Junior < £100k 0 0 0 £0.00 £0.00 £0.00 0 0
A1HL8JB 2018-19 No UK fee-paying School (Old category) Female White 25-34 London 0-2yrs Junior < £100k 1 1 1 £12,771.65 £0.00 £0.00 0 1
A1HL8JB 2019-20 No UK fee-paying School (Old category) Female White 25-34 London 0-2yrs Junior < £100k 1 1 1 £31,606.40 £0.00 £5,954.75 0 0
A1HO1IR 2015-16 Unknown Unknown Male White 55-64 Unknown 28+yrs Junior < £100k 1 0 1 £28,280.43 £0.00 £19,050.18 0 0
A1HO1IR 2016-17 Unknown Unknown Male White 55-64 Unknown 28+yrs Junior < £100k 0 0 0 £21,294.28 £0.00 £9,849.68 1 0
A1HO1IR 2017-18 Unknown Unknown Male White 55-64 Unknown 28+yrs Junior < £100k 0 0 0 £1,045.64 £0.00 £194.00 0 0
