National statistics

Criminal Legal aid data share: Duty solicitors

Updated 17 July 2023

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

D±«°Õ³Û³å³§°¿³¢±õ°ä±õ°Õ°¿¸é³å±õ¶Ù YEAR REGION ROUTE_TO_QUALIFICATION AGE_BAND PC_FLAG PARTNER_EQUIV GENDER YEAR_SINCE_ADM JOINERS LAST_ACTIVE_YEAR RETURNER
DS1 2017 London Qualifying Law Degree 50-54 Yes Yes Male 13-17yrs 0 0 0
DS1 2018 London Qualifying Law Degree 55-59 Yes Yes Male 18-22yrs 0 0 0
DS1 2019 London Qualifying Law Degree 55-59 Yes Yes Male 18-22yrs 0 0 0
DS1 2020 London Legal Practice Course 55-59 Yes Yes Male 18-22yrs 0 0 0
DS2 2017 Yorkshire and Humberside Qualifying Law Degree 55-59 Yes No Male 18-22yrs 0 0 0
DS2 2018 Yorkshire and Humberside Qualifying Law Degree 55-59 Yes No Male 18-22yrs 0 0 0
DS2 2019 Yorkshire and Humberside Qualifying Law Degree 60-64 Yes No Male 18-22yrs 0 0 0
DS2 2020 Yorkshire and Humberside Legal Practice Course 60-64 Yes Yes Male 18-22yrs 0 0 0
DS3 2017 London Conversion Course 45-49 Yes No Female 18-22yrs 0 0 0
DS3 2018 London Conversion Course 50-54 Yes No Female 18-22yrs 0 0 0
DS3 2019 London Conversion Course 50-54 Yes No Female 18-22yrs 0 0 0
DS3 2020 London Unknown 50-54 Yes No Female 18-22yrs 0 0 0
DS4 2017 London Qualifying Law Degree 50-54 Yes No Male 13-17yrs 0 0 0
DS4 2018 London Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS4 2019 London Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS4 2020 London Legal Practice Course 50-54 Yes No Male 18-22yrs 0 0 0
DS5 2017 East Conversion Course 50-54 Yes Yes Female 18-22yrs 0 0 0
DS5 2018 East Conversion Course 55-59 Yes Yes Female 18-22yrs 0 0 0
DS5 2019 East Conversion Course 55-59 Yes Yes Female 18-22yrs 0 0 0
DS5 2020 East Unknown 55-59 Yes Yes Female 18-22yrs 0 0 0
DS6 2017 South West Qualifying Law Degree 50-54 Yes Yes Male 18-22yrs 0 0 0
DS6 2018 South West Qualifying Law Degree 50-54 Yes Yes Male 18-22yrs 0 0 0
DS6 2019 South West Qualifying Law Degree 55-59 Yes Yes Male 23-27yrs 0 0 0
DS6 2020 South West Unknown 55-59 Yes Yes Male 23-27yrs 0 0 0
DS7 2017 West Midlands Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 1 0
DS8 2017 Yorkshire and Humberside Qualifying Law Degree 45-49 Yes Yes Female 18-22yrs 0 0 0
DS8 2018 Yorkshire and Humberside Qualifying Law Degree 45-49 Yes Yes Female 18-22yrs 0 0 0
DS8 2019 Yorkshire and Humberside Qualifying Law Degree 45-49 Yes Yes Female 18-22yrs 0 0 0
DS8 2020 Yorkshire and Humberside Unknown 45-49 Yes Yes Female 23-27yrs 0 0 0
DS9 2017 Wales Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS9 2018 Wales Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS9 2019 Wales Qualifying Law Degree 45-49 Yes Yes Male 23-27yrs 0 0 0
DS9 2020 Wales Unknown 45-49 Yes Yes Male 23-27yrs 0 0 0
DS10 2017 London Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS10 2018 London Unknown 50-54 Yes Yes Male 18-22yrs 0 1 0
DS11 2017 South East Conversion Course 45-49 Yes No Male 18-22yrs 0 0 0
DS11 2018 South East Conversion Course 45-49 Yes No Male 18-22yrs 0 0 0
DS11 2019 South East Conversion Course 50-54 Yes No Male 18-22yrs 0 0 0
DS11 2020 South East Unknown 50-54 Yes No Male 23-27yrs 0 0 0
DS12 2017 London Unknown 50-54 Yes Yes Male 18-22yrs 0 1 0
DS12 2020 London Unknown 55-59 Yes No Male 18-22yrs 0 0 1
DS13 2017 West Midlands Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS13 2018 West Midlands Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS13 2019 West Midlands Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 1 0
DS14 2017 West Midlands Qualifying Law Degree 55-59 Yes Yes Male 18-22yrs 0 0 0
DS14 2018 West Midlands Qualifying Law Degree 55-59 Yes Yes Male 18-22yrs 0 0 0
DS14 2019 West Midlands Qualifying Law Degree 55-59 Yes Yes Male 18-22yrs 0 0 0
DS14 2020 West Midlands Unknown 60-64 Yes Yes Male 23-27yrs 0 0 0
DS15 2017 West Midlands Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS15 2018 West Midlands Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS15 2019 West Midlands Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS15 2020 West Midlands Legal Practice Course 50-54 Yes No Male 18-22yrs 0 0 0
DS16 2017 South East Unknown 45-49 Yes Yes Male 18-22yrs 0 0 0
DS16 2018 South East Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS16 2019 South East Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS16 2020 South East Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS17 2017 South West Qualified Lawyers Transfer Scheme/Test 50-54 Yes No Female 13-17yrs 0 0 0
DS17 2018 South West Qualified Lawyers Transfer Scheme/Test 50-54 Yes No Female 13-17yrs 0 0 0
DS17 2019 South West Qualified Lawyers Transfer Scheme/Test 55-59 Yes No Female 13-17yrs 0 0 0
DS17 2020 South West Unknown 55-59 Yes No Female 13-17yrs 0 0 0
DS18 2017 West Midlands Qualifying Law Degree 65+ Yes Yes Male 18-22yrs 0 0 0
DS18 2018 West Midlands Qualifying Law Degree 65+ Yes Yes Male 18-22yrs 0 0 0
DS18 2019 West Midlands Qualifying Law Degree 65+ Yes Yes Male 23-27yrs 0 0 0
DS18 2020 West Midlands Unknown 65+ Yes Yes Male 23-27yrs 0 0 0
DS19 2017 Merseyside Conversion Course 45-49 Yes No Male 18-22yrs 0 0 0
DS19 2018 Merseyside Conversion Course 50-54 Yes No Male 18-22yrs 0 0 0
DS19 2019 Merseyside Conversion Course 50-54 Yes No Male 18-22yrs 0 0 0
DS19 2020 Merseyside Unknown 50-54 Yes No Male 23-27yrs 0 0 0
DS20 2017 London Unknown 50-54 Yes No Female 18-22yrs 0 0 0
DS20 2018 London Unknown 50-54 Yes No Female 18-22yrs 0 0 0
DS20 2019 London Unknown 50-54 Yes No Female 18-22yrs 0 0 0
DS20 2020 London Unknown 55-59 Yes Yes Female 18-22yrs 0 0 0
DS21 2017 South East Unknown 45-49 Yes Yes Male 18-22yrs 0 0 0
DS21 2018 South East Unknown 45-49 Yes Yes Male 18-22yrs 0 0 0
DS21 2019 South East Unknown 45-49 Yes Yes Male 18-22yrs 0 0 0
DS21 2020 South East Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS22 2017 North West Qualifying Law Degree 45-49 Yes Yes Female 18-22yrs 0 0 0
DS22 2018 North West Qualifying Law Degree 45-49 Yes Yes Female 18-22yrs 0 0 0
DS22 2019 North West Qualifying Law Degree 45-49 Yes Yes Female 18-22yrs 0 0 0
DS22 2020 North West Unknown 45-49 Yes Yes Female 23-27yrs 0 0 0
DS23 2017 London Conversion Course 50-54 Yes No Male 18-22yrs 0 0 0
DS23 2018 London Conversion Course 50-54 Yes No Male 18-22yrs 0 0 0
DS23 2019 London Conversion Course 55-59 Yes No Male 23-27yrs 0 0 0
DS23 2020 London Unknown 55-59 Yes No Male 23-27yrs 0 0 0
DS24 2017 West Midlands Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS24 2018 West Midlands Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS24 2019 West Midlands Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS24 2020 West Midlands Unknown 50-54 Yes No Male 23-27yrs 0 0 0
DS25 2017 North West Unknown 45-49 Yes No Female 18-22yrs 0 1 0
DS26 2020 London Unknown 50-54 Yes Yes Male 23-27yrs 1 0 0
DS27 2017 South East Conversion Course 55-59 Yes No Male 13-17yrs 0 0 0
DS27 2018 South East Conversion Course 55-59 Yes No Male 18-22yrs 0 0 0
DS27 2019 South East Conversion Course 60-64 Yes No Male 18-22yrs 0 0 0
DS27 2020 South East Unknown 60-64 Yes No Male 18-22yrs 0 0 0
DS28 2017 South West Qualifying Law Degree 50-54 Yes Yes Male 18-22yrs 0 0 0
DS28 2018 South West Qualifying Law Degree 50-54 Yes Yes Male 18-22yrs 0 0 0
DS28 2019 South West Qualifying Law Degree 50-54 Yes No Male 23-27yrs 0 0 0
DS28 2020 South West Unknown 50-54 Yes No Male 23-27yrs 0 0 0
DS29 2017 West Midlands Conversion Course 45-49 Yes Yes Male 18-22yrs 0 0 0
DS29 2018 West Midlands Conversion Course 50-54 Yes Yes Male 18-22yrs 0 0 0
DS29 2019 West Midlands Conversion Course 50-54 Yes Yes Male 23-27yrs 0 0 0
DS29 2020 West Midlands Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS30 2017 London Unknown 45-49 Yes No Female 18-22yrs 0 0 0
DS30 2018 London Unknown 45-49 Yes No Female 18-22yrs 0 0 0
DS30 2019 London Unknown 45-49 Yes No Female 18-22yrs 0 0 0
DS30 2020 London Unknown 50-54 Yes No Female 18-22yrs 0 0 0
DS32 2017 London Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS32 2018 London Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS32 2019 London Qualifying Law Degree 45-49 Yes No Male 23-27yrs 0 0 0
DS32 2020 London Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS33 2017 South East Unknown 55-59 Yes Yes Male 18-22yrs 0 0 0
DS33 2018 South East Unknown 55-59 Yes Yes Male 18-22yrs 0 0 0
DS33 2019 South East Unknown 55-59 Yes Yes Male 18-22yrs 0 0 0
DS33 2020 South East Unknown 55-59 Yes Yes Male 18-22yrs 0 0 0
DS34 2017 London Qualifying Law Degree 45-49 Yes No Female 18-22yrs 0 0 0
DS34 2018 London Qualifying Law Degree 45-49 Yes No Female 18-22yrs 0 0 0
DS34 2019 London Qualifying Law Degree 45-49 Yes No Female 23-27yrs 0 0 0
DS34 2020 London Unknown 50-54 Yes No Female 23-27yrs 0 0 0
DS35 2017 London Qualifying Law Degree 50-54 Yes Yes Male 18-22yrs 0 0 0
DS35 2018 London Qualifying Law Degree 50-54 Yes Yes Male 18-22yrs 0 0 0
DS35 2019 London Qualifying Law Degree 50-54 Yes Yes Male 23-27yrs 0 0 0
DS35 2020 London Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS36 2017 London Legal Practice Course 50-54 Yes Yes Female 13-17yrs 0 0 0
DS36 2018 London Legal Practice Course 50-54 Yes Yes Female 18-22yrs 0 0 0
DS36 2019 London Legal Practice Course 50-54 Yes Yes Female 18-22yrs 0 0 0
DS36 2020 London Legal Practice Course 50-54 Yes Yes Female 18-22yrs 0 0 0
DS37 2017 West Midlands Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS37 2018 West Midlands Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS37 2019 West Midlands Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS37 2020 West Midlands Unknown 45-49 Yes Yes Male 18-22yrs 0 0 0
DS38 2017 Yorkshire and Humberside Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS38 2018 Yorkshire and Humberside Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS38 2019 Yorkshire and Humberside Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS38 2020 Yorkshire and Humberside Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS39 2017 London Unknown 50-54 Yes Yes Male 13-17yrs 0 0 0
DS39 2018 London Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS39 2019 London Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS39 2020 London Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS40 2017 London Qualifying Law Degree 50-54 Yes No Male 8-12yrs 0 0 0
DS40 2018 London Qualifying Law Degree 50-54 Yes No Male 8-12yrs 0 0 0
DS40 2019 London Qualifying Law Degree 50-54 Yes No Male 8-12yrs 0 0 0
DS40 2020 London Legal Practice Course 50-54 Yes No Male 13-17yrs 0 0 0
DS41 2017 London Qualifying Law Degree 50-54 Yes Yes Male 18-22yrs 0 0 0
DS41 2018 London Qualifying Law Degree 50-54 Yes Yes Male 18-22yrs 0 0 0
DS41 2019 London Qualifying Law Degree 50-54 Yes Yes Male 23-27yrs 0 0 0
DS41 2020 London Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS42 2017 East Unknown 45-49 Yes Yes Female 18-22yrs 0 0 0
DS42 2018 East Unknown 45-49 Yes Yes Female 18-22yrs 0 0 0
DS42 2019 East Unknown 50-54 Yes Yes Female 18-22yrs 0 0 0
DS42 2020 East Unknown 50-54 Yes Yes Female 18-22yrs 0 0 0
DS43 2017 London Unknown 45-49 Yes Yes Male 18-22yrs 0 0 0
DS43 2018 London Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS43 2019 London Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS43 2020 London Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS44 2017 Merseyside Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS44 2018 Merseyside Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS44 2019 Merseyside Qualifying Law Degree 50-54 Yes Yes Male 23-27yrs 0 0 0
DS44 2020 Merseyside Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS45 2017 North West Unknown 55-59 Yes No Male 18-22yrs 0 0 0
DS45 2018 North West Unknown 60-64 Yes No Male 18-22yrs 0 0 0
DS45 2019 North West Unknown 60-64 Yes No Male 18-22yrs 0 0 0
DS45 2020 North West Unknown 60-64 Yes No Male 23-27yrs 0 0 0
DS46 2017 South East Qualifying Law Degree 45-49 Yes No Female 18-22yrs 0 0 0
DS46 2018 South East Qualifying Law Degree 50-54 Yes Yes Female 18-22yrs 0 0 0
DS46 2019 South East Qualifying Law Degree 50-54 Yes Yes Female 18-22yrs 0 0 0
DS46 2020 South East Unknown 50-54 Yes Yes Female 23-27yrs 0 0 0
DS47 2017 London Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS47 2018 London Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 1 0
DS48 2017 Wales Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS48 2018 Wales Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS48 2019 Wales Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS48 2020 Wales Unknown 50-54 Yes No Male 23-27yrs 0 0 0
DS49 2017 London Unknown 45-49 Yes No Male 18-22yrs 0 0 0
DS49 2018 London Unknown 45-49 Yes No Male 18-22yrs 0 0 0
DS49 2019 London Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS49 2020 London Unknown 50-54 Yes No Male 23-27yrs 0 0 0
DS50 2017 London Legal Practice Course 45-49 Yes No Male 13-17yrs 0 0 0
DS50 2018 London Legal Practice Course 50-54 Yes No Male 13-17yrs 0 0 0
DS50 2019 London Legal Practice Course 50-54 Yes No Male 18-22yrs 0 0 0
DS50 2020 London Legal Practice Course 50-54 Yes No Male 18-22yrs 0 0 0
DS51 2017 London Qualifying Law Degree 45-49 Yes No Female 18-22yrs 0 0 0
DS51 2018 London Qualifying Law Degree 50-54 Yes No Female 18-22yrs 0 0 0
DS51 2019 London Qualifying Law Degree 50-54 Yes No Female 18-22yrs 0 0 0
DS51 2020 London Unknown 50-54 Yes No Female 23-27yrs 0 1 0
DS52 2018 London Unknown 45-49 Yes No Female 18-22yrs 1 0 0
DS52 2019 London Unknown 50-54 Yes No Female 18-22yrs 0 0 0
DS52 2020 London Unknown 50-54 Yes No Female 18-22yrs 0 0 0
DS53 2017 Wales Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS53 2018 Wales Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS53 2019 Wales Qualifying Law Degree 45-49 Yes Yes Male 23-27yrs 0 0 0
DS53 2020 Wales Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS54 2017 North West Unknown 45-49 Yes No Male 18-22yrs 0 0 0
DS54 2017 Yorkshire and Humberside Unknown 45-49 Yes No Male 18-22yrs 0 0 0
DS54 2018 Yorkshire and Humberside Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS54 2019 Yorkshire and Humberside Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS54 2020 Yorkshire and Humberside Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS55 2017 London Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS55 2018 London Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS55 2019 London Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS55 2020 London Unknown 50-54 Yes Yes Male 23-27yrs 0 1 0
DS56 2017 South East Qualifying Law Degree 50-54 Yes Yes Female 18-22yrs 0 0 0
DS56 2018 South East Qualifying Law Degree 50-54 Yes Yes Female 18-22yrs 0 0 0
DS56 2019 South East Qualifying Law Degree 50-54 Yes Yes Female 18-22yrs 0 0 0
DS56 2020 South East Unknown 50-54 Yes Yes Female 23-27yrs 0 0 0
DS57 2017 London Legal Practice Course 50-54 Yes Yes Male 13-17yrs 0 0 0
DS57 2017 South East Legal Practice Course 50-54 Yes Yes Male 13-17yrs 0 0 0
DS57 2018 London Legal Practice Course 55-59 Yes No Male 18-22yrs 0 0 0
DS57 2018 South East Legal Practice Course 55-59 Yes No Male 18-22yrs 0 0 0
DS57 2019 London Legal Practice Course 55-59 Yes No Male 18-22yrs 0 1 0
DS57 2019 South East Legal Practice Course 55-59 Yes No Male 18-22yrs 0 1 0
DS58 2017 South East Unknown 45-49 Yes No Female 18-22yrs 0 0 0
DS58 2018 South East Unknown 50-54 Yes No Female 18-22yrs 0 0 0
DS58 2019 South East Unknown 50-54 Yes No Female 18-22yrs 0 0 0
DS58 2020 South East Unknown 50-54 Yes Yes Female 18-22yrs 0 0 0
DS59 2017 Wales Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS59 2018 Wales Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 1 0
DS60 2017 North West Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS60 2018 North West Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS60 2019 North West Qualifying Law Degree 50-54 Yes No Male 23-27yrs 0 0 0
DS60 2020 North West Unknown 50-54 Yes No Male 23-27yrs 0 0 0
DS61 2017 East Midlands Conversion Course 45-49 Yes No Male 18-22yrs 0 0 0
DS61 2018 East Midlands Conversion Course 50-54 Yes No Male 18-22yrs 0 0 0
DS61 2019 East Midlands Conversion Course 50-54 Yes No Male 23-27yrs 0 0 0
DS61 2020 East Midlands Unknown 50-54 Yes No Male 23-27yrs 0 0 0
DS62 2017 London Unknown 60-64 Yes No Male 18-22yrs 0 0 0
DS62 2018 London Unknown 65+ Yes No Male 18-22yrs 0 0 0
DS62 2018 London Unknown 65+ Yes No Male 18-22yrs 0 0 0
DS62 2019 London Unknown 65+ Yes No Male 18-22yrs 0 0 0
DS62 2020 East Unknown 65+ Yes No Male 18-22yrs 0 0 0
DS63 2017 London Unknown 65+ Yes Yes Male 18-22yrs 0 0 0
DS63 2018 London Unknown 65+ Yes Yes Male 18-22yrs 0 0 0
DS63 2019 London Unknown 65+ Yes Yes Male 18-22yrs 0 0 0
DS63 2020 London Unknown 65+ Yes Yes Male 18-22yrs 0 0 0
DS64 2017 London Unknown 55-59 Yes Yes Male 18-22yrs 0 0 0
DS64 2018 London Unknown 55-59 Yes Yes Male 18-22yrs 0 0 0
DS64 2019 London Unknown 55-59 Yes Yes Male 23-27yrs 0 0 0
DS64 2020 London Unknown 55-59 Yes Yes Male 23-27yrs 0 0 0
DS65 2017 North East Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS65 2018 North East Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS65 2019 North East Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS65 2020 North East Unknown 55-59 Yes Yes Male 23-27yrs 0 0 0
DS66 2020 West Midlands Unknown 55-59 Yes No Male 23-27yrs 1 0 0
DS67 2017 East Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS67 2018 East Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS67 2019 East Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS67 2020 East Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS68 2017 London Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS68 2017 South East Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS68 2018 London Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS68 2018 South East Unknown 50-54 Yes No Male 18-22yrs 0 0 0
DS68 2019 London Unknown 50-54 Yes No Male 23-27yrs 0 0 0
DS68 2019 South East Unknown 50-54 Yes No Male 23-27yrs 0 0 0
DS68 2020 London Unknown 55-59 Yes No Male 23-27yrs 0 0 0
DS68 2020 South East Unknown 55-59 Yes No Male 23-27yrs 0 0 0
DS69 2017 London Legal Practice Course 50-54 Yes Yes Male 3-7yrs 0 0 0
DS69 2018 London Legal Practice Course 55-59 Yes Yes Male 8-12yrs 0 0 0
DS69 2019 London Legal Practice Course 55-59 Yes Yes Male 8-12yrs 0 0 0
DS69 2020 London Legal Practice Course 55-59 Yes Yes Male 8-12yrs 0 0 0
DS70 2018 North West Unknown 50-54 Yes No Female 18-22yrs 1 0 0
DS70 2019 North West Unknown 50-54 Yes No Female 23-27yrs 0 0 0
DS70 2020 North West Unknown 55-59 Yes No Female 23-27yrs 0 0 0
DS71 2017 East Unknown 55-59 Yes Yes Male 18-22yrs 0 0 0
DS71 2018 East Unknown 55-59 Yes Yes Male 18-22yrs 0 0 0
DS71 2019 Yorkshire and Humberside Unknown 60-64 Yes Yes Male 23-27yrs 0 0 0
DS71 2020 Yorkshire and Humberside Unknown 60-64 Yes No Male 23-27yrs 0 0 0
DS72 2017 South East Conversion Course 55-59 Yes Yes Male 18-22yrs 0 0 0
DS72 2018 South East Conversion Course 55-59 Yes Yes Male 18-22yrs 0 0 0
DS72 2019 South East Conversion Course 55-59 Yes Yes Male 23-27yrs 0 0 0
DS72 2020 South East Legal Practice Course 55-59 Yes Yes Male 23-27yrs 0 0 0
DS73 2017 Yorkshire and Humberside Conversion Course 50-54 Yes Yes Male 18-22yrs 0 0 0
DS73 2018 Yorkshire and Humberside Conversion Course 50-54 Yes Yes Male 18-22yrs 0 0 0
DS73 2019 Yorkshire and Humberside Conversion Course 50-54 Yes Yes Male 23-27yrs 0 0 0
DS73 2020 Yorkshire and Humberside Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS74 2017 Yorkshire and Humberside Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS74 2018 Yorkshire and Humberside Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS74 2019 Yorkshire and Humberside Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS74 2020 Yorkshire and Humberside Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS75 2017 North East Conversion Course 45-49 Yes No Male 18-22yrs 0 0 0
DS75 2018 North East Conversion Course 45-49 Yes No Male 18-22yrs 0 1 0
DS76 2017 North West Unknown 45-49 Yes Yes Male 18-22yrs 0 0 0
DS76 2018 North West Unknown 45-49 Yes Yes Male 18-22yrs 0 0 0
DS76 2019 North West Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS76 2020 North West Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS77 2017 West Midlands Qualifying Law Degree 45-49 Yes No Female 18-22yrs 0 0 0
DS77 2018 West Midlands Qualifying Law Degree 45-49 Yes No Female 18-22yrs 0 0 0
DS77 2019 West Midlands Qualifying Law Degree 50-54 Yes No Female 18-22yrs 0 1 0
DS79 2017 South West Unknown 45-49 Yes Yes Male 18-22yrs 0 0 0
DS79 2018 South West Unknown 45-49 Yes Yes Male 18-22yrs 0 0 0
DS79 2019 South West Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS79 2020 South West Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS80 2017 East Midlands Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS80 2018 East Midlands Qualifying Law Degree 50-54 Yes No Male 18-22yrs 0 0 0
DS80 2019 East Midlands Qualifying Law Degree 50-54 Yes Yes Male 18-22yrs 0 0 0
DS80 2020 East Midlands Unknown 50-54 Yes Yes Male 18-22yrs 0 0 0
DS81 2017 London Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS81 2018 London Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS81 2019 London Qualifying Law Degree 45-49 Yes No Male 23-27yrs 0 0 0
DS81 2020 South East Unknown 45-49 Yes No Male 23-27yrs 0 0 0
DS82 2017 London Qualifying Law Degree 45-49 Yes No Female 18-22yrs 0 0 0
DS82 2018 London Qualifying Law Degree 45-49 Yes No Female 18-22yrs 0 0 0
DS82 2019 London Qualifying Law Degree 45-49 Yes No Female 18-22yrs 0 0 0
DS82 2020 London Unknown 50-54 Yes No Female 18-22yrs 0 0 0
DS83 2017 Yorkshire and Humberside Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS83 2018 Yorkshire and Humberside Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS83 2019 Yorkshire and Humberside Qualifying Law Degree 45-49 Yes Yes Male 18-22yrs 0 0 0
DS83 2020 Yorkshire and Humberside Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS84 2017 Wales Unknown 55-59 Yes No Male 18-22yrs 0 0 0
DS84 2018 Wales Unknown 55-59 Yes No Male 18-22yrs 0 0 0
DS84 2019 Wales Unknown 55-59 Yes No Male 23-27yrs 0 0 0
DS84 2020 Wales Unknown 55-59 Yes Yes Male 23-27yrs 0 0 0
DS85 2017 London Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 0 0
DS85 2018 London Qualifying Law Degree 45-49 Yes No Male 18-22yrs 0 1 0
DS86 2018 East Midlands Conversion Course 50-54 Yes No Female 18-22yrs 1 1 0
DS87 2017 East Conversion Course 45-49 Yes Yes Male 18-22yrs 0 0 0
DS87 2018 East Conversion Course 50-54 Yes Yes Male 18-22yrs 0 0 0
DS87 2019 East Conversion Course 50-54 Yes Yes Male 23-27yrs 0 0 0
DS87 2020 East Unknown 50-54 Yes Yes Male 23-27yrs 0 0 0
DS88 2017 London Qualifying Law Degree 50-54 Yes No Female 18-22yrs 0 0 0
DS88 2018 London Qualifying Law Degree 50-54 Yes No Female 18-22yrs 0 0 0
DS88 2019 London Qualifying Law Degree 50-54 Yes No Female 18-22yrs 0 0 0
DS88 2019 South East Qualifying Law Degree 50-54 Yes No Female 18-22yrs 0 0 0
