Transparency data

August 2020 spend data

Updated 20 September 2021

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

E±·°Õ±õ°Õ³Û TRANSACTION REFERENCE POSTING DATE TRANSACTIONS AMOUNT MERCHANT NAME
HMCTS 7267490724 03/08/2020 521.15 WWW.BANNERUK.COM
HMCTS 7267490076 03/08/2020 599.95 AMZNMKTPLACE
HMCTS 7267490648 03/08/2020 803.64 WWW.BANNERUK.COM
HMCTS 7267490118 03/08/2020 891.11 AMZNMKTPLACE
HMCTS 7267490734 03/08/2020 1,266.32 WWW.BANNERUK.COM
HMCTS 7267490756 03/08/2020 1,350.00 WWW.BANNERUK.COM
HMCTS 7267490152 03/08/2020 1,763.20 VISIONAID TECHNOLOGIES
HMCTS 7267490564 03/08/2020 1,788.98 WWW.BANNERUK.COM
HMCTS 7270545944 04/08/2020 604.66 WWW.BANNERUK.COM
HMCTS 7270545808 04/08/2020 663.5 WWW.BANNERUK.COM
HMCTS 7270545870 04/08/2020 735.01 WWW.BANNERUK.COM
HMCTS 7270545378 04/08/2020 820.66 AMZNMKTPLACE
HMCTS 7270545724 04/08/2020 1,924.92 WWW.BANNERUK.COM
HMCTS 7272720832 05/08/2020 507 AO RETAIL LIMITED
HMCTS 7272721136 05/08/2020 730.73 WWW.BANNERUK.COM
HMCTS 7275438232 06/08/2020 506.68 WWW.BANNERUK.COM
HMCTS 7275438076 06/08/2020 523.7 WWW.BANNERUK.COM
HMCTS 7275438194 06/08/2020 624.26 WWW.BANNERUK.COM
HMCTS 7275438258 06/08/2020 674.78 WWW.BANNERUK.COM
HMCTS 7277501286 07/08/2020 555.36 WWW.BANNERUK.COM
HMCTS 7277501102 07/08/2020 596.28 WWW.BANNERUK.COM
HMCTS 7277500958 07/08/2020 616.24 AMZNMKTPLACE
HMCTS 7277501288 07/08/2020 655.8 WWW.BANNERUK.COM
HMCTS 9148544445 10/08/2020 601.08 WWW.BANNERUK.COM
HMCTS 9148544393 10/08/2020 901.56 AMAZON.CO.UK XX7C21MD5
HMCTS 9148544473 10/08/2020 1,477.73 WWW.BANNERUK.COM
HMCTS 9151087467 11/08/2020 530.79 WWW.BANNERUK.COM
HMCTS 9151087473 11/08/2020 790.62 WWW.BANNERUK.COM
HMCTS 9151087219 11/08/2020 46,620.00 WWW.BANNERUK.COM
HMCTS 9153691381 12/08/2020 504.97 WWW.BANNERUK.COM
HMCTS 9153691453 12/08/2020 674.69 WWW.BANNERUK.COM
HMCTS 9156263591 13/08/2020 513.24 GREENHAM TRADING LTD
HMCTS 9156263669 13/08/2020 615 WWW.BANNERUK.COM
HMCTS 9156263723 13/08/2020 675.84 WWW.BANNERUK.COM
HMCTS 9156263671 13/08/2020 1,082.80 WWW.BANNERUK.COM
HMCTS 9159886779 14/08/2020 555.36 WWW.BANNERUK.COM
HMCTS 9159886823 14/08/2020 971.88 WWW.BANNERUK.COM
HMCTS 9159886629 14/08/2020 2,628.00 WWW.OFFICEFURNITUREONL
HMCTS 9166640843 17/08/2020 616.94 WWW.BANNERUK.COM
HMCTS 9166640797 17/08/2020 849.59 WWW.BANNERUK.COM
HMCTS 9166640745 17/08/2020 1,293.76 WWW.BANNERUK.COM
HMCTS 9166640881 17/08/2020 1,938.22 XMA LTD
HMCTS 9169313947 18/08/2020 524.83 ENTERPRISE RENT-A-CAR
HMCTS 9169313885 18/08/2020 595.39 ENTERPRISE RENT-A-CAR
HMCTS 9169313849 18/08/2020 595.39 ENTERPRISE RENT-A-CAR
HMCTS 9169313721 18/08/2020 734.66 WWW.BANNERUK.COM
HMCTS 9169313655 18/08/2020 896.16 WWW.BANNERUK.COM
HMCTS 9169313555 18/08/2020 998 AMAZON.CO.UK U98DS1KB5
HMCTS 9169313551 18/08/2020 1,202.40 WWW.OFFICEFURNITUREONL
HMCTS 9172412421 19/08/2020 530.11 WWW.BANNERUK.COM
HMCTS 9172412637 19/08/2020 904.92 WWW.BANNERUK.COM
HMCTS 9175298513 20/08/2020 512.19 WWW.BANNERUK.COM
HMCTS 9175298373 20/08/2020 659.17 WWW.BANNERUK.COM
HMCTS 9175298409 20/08/2020 910.68 WWW.BANNERUK.COM
HMCTS 9175298457 20/08/2020 5,353.63 WWW.BANNERUK.COM
HMCTS 9175298629 20/08/2020 39,040.00 WWW.BANNERUK.COM
HMCTS 9175298727 20/08/2020 43,729.02 WWW.BANNERUK.COM
HMCTS 9178222457 21/08/2020 523.04 WWW.BANNERUK.COM
HMCTS 9178222549 21/08/2020 555.36 WWW.BANNERUK.COM
HMCTS 9178222419 21/08/2020 757.2 WWW.OFFICEFURNITUREONL
HMCTS 9178222471 21/08/2020 46,620.00 WWW.BANNERUK.COM
HMCTS 9178222469 21/08/2020 46,620.00 WWW.BANNERUK.COM
HMCTS 7286327154 25/08/2020 507.98 XMA LTD
HMCTS 7286327054 25/08/2020 565.2 WWW.OFFICEFURNITUREONL
HMCTS 7291735886 27/08/2020 565.2 WWW.OFFICEFURNITUREONL
HMCTS 7291735884 27/08/2020 565.2 WWW.OFFICEFURNITUREONL
HMCTS 7291735888 27/08/2020 906.4 AMZNMKTPLACE AMAZON.CO
HMCTS 7295228354 28/08/2020 777.83 AMZNMKTPLACE
HMPPS 7267441634 03/08/2020 507.21 AMZNMKTPLACE
HMPPS 7267432506 03/08/2020 511.78 BFS GROUP LTD
HMPPS 7267428108 03/08/2020 519.12 SERAPHIM ACCOMMODATION
HMPPS 7267432510 03/08/2020 522.89 BFS GROUP LTD
HMPPS 7267432616 03/08/2020 527.1 BFS GROUP LTD
HMPPS 7267432552 03/08/2020 527.8 BFS GROUP LTD
HMPPS 7267429012 03/08/2020 529 VON WOLF K9
HMPPS 7267432550 03/08/2020 531.99 BFS GROUP LTD
HMPPS 7267432660 03/08/2020 542.61 BFS GROUP LTD
HMPPS 7267432394 03/08/2020 546 BFS GROUP LTD
HMPPS 7267431648 03/08/2020 548.09 WWW.BANNERUK.COM
HMPPS 7267432594 03/08/2020 551.56 BFS GROUP LTD
HMPPS 7267431594 03/08/2020 553.92 XMA LTD
HMPPS 7267432508 03/08/2020 568.4 BFS GROUP LTD
HMPPS 7267432622 03/08/2020 598.76 BFS GROUP LTD
HMPPS 7267428916 03/08/2020 604.37 AMZNMKTPLACE
HMPPS 7267432556 03/08/2020 609.08 BFS GROUP LTD
HMPPS 7267431700 03/08/2020 630 WWW.BANNERUK.COM
HMPPS 7267428112 03/08/2020 630 HOTEL BELMONTE AND MOJ
HMPPS 7267432780 03/08/2020 645.2 BFS GROUP LTD
HMPPS 7267432648 03/08/2020 652.9 BFS GROUP LTD
HMPPS 7267432668 03/08/2020 659.71 BFS GROUP LTD
HMPPS 7267428582 03/08/2020 660.6 AMZNMKTPLACE AMAZON.CO
HMPPS 7267432452 03/08/2020 672.15 BFS GROUP LTD
HMPPS 7267432028 03/08/2020 673.34 BFS GROUP LTD
HMPPS 7267432060 03/08/2020 690.36 BFS GROUP LTD
HMPPS 7267431612 03/08/2020 696.94 XMA LTD
HMPPS 7267432796 03/08/2020 698.25 BFS GROUP LTD
HMPPS 7267431622 03/08/2020 715.75 XMA LTD
HMPPS 7267432578 03/08/2020 720.78 BFS GROUP LTD
HMPPS 7267432516 03/08/2020 723.75 BFS GROUP LTD
HMPPS 7267432382 03/08/2020 747.46 BFS GROUP LTD
HMPPS 7267432554 03/08/2020 749.22 BFS GROUP LTD
HMPPS 7267432014 03/08/2020 759.45 BFS GROUP LTD
HMPPS 7267432602 03/08/2020 765.55 BFS GROUP LTD
HMPPS 7267428212 03/08/2020 766.73 BALMERS GM LTD
HMPPS 7267432564 03/08/2020 779.98 BFS GROUP LTD
HMPPS 7267428892 03/08/2020 780.08 AMZNMKTPLACE AMAZON.CO
HMPPS 7267432470 03/08/2020 803 BFS GROUP LTD
HMPPS 7267432482 03/08/2020 809.82 BFS GROUP LTD
HMPPS 7267427582 03/08/2020 826.8 HULL VETS4PETS LTD
HMPPS 7267428938 03/08/2020 840 HOLLY HOUSE B AND B
HMPPS 7267427626 03/08/2020 918 EVENTSCREW LIMITED
HMPPS 7267432730 03/08/2020 921.7 BFS GROUP LTD
HMPPS 7267431756 03/08/2020 922.73 WWW.BANNERUK.COM
HMPPS 7267432546 03/08/2020 928.01 BFS GROUP LTD
HMPPS 7267432396 03/08/2020 932.44 BFS GROUP LTD
HMPPS 7267428398 03/08/2020 949 AMZNMKTPLACE
HMPPS 7267427470 03/08/2020 949.32 KAISER+KRAFT LTD.
HMPPS 7267427474 03/08/2020 949.32 KAISER+KRAFT LTD.
HMPPS 7267432534 03/08/2020 961.29 BFS GROUP LTD
HMPPS 7267431602 03/08/2020 974.22 XMA LTD
HMPPS 7267432716 03/08/2020 987.88 BFS GROUP LTD
HMPPS 7267432082 03/08/2020 1,006.23 BFS GROUP LTD
HMPPS 7267432430 03/08/2020 1,040.11 BFS GROUP LTD
HMPPS 7267432094 03/08/2020 1,040.85 BFS GROUP LTD
HMPPS 7267432054 03/08/2020 1,088.32 BFS GROUP LTD
HMPPS 7267432342 03/08/2020 1,153.90 BFS GROUP LTD
HMPPS 7267431608 03/08/2020 1,174.05 XMA LTD
HMPPS 7267431830 03/08/2020 1,181.33 WWW.ARCO.CO.UK
HMPPS 7267432076 03/08/2020 1,188.07 BFS GROUP LTD
HMPPS 7267432320 03/08/2020 1,209.80 BFS GROUP LTD
HMPPS 7267432338 03/08/2020 1,260.01 BFS GROUP LTD
HMPPS 7267432674 03/08/2020 1,277.36 BFS GROUP LTD
HMPPS 7267432764 03/08/2020 1,281.73 BFS GROUP LTD
HMPPS 7267432538 03/08/2020 1,309.31 BFS GROUP LTD
HMPPS 7267432280 03/08/2020 1,373.67 BFS GROUP LTD
HMPPS 7267431736 03/08/2020 1,388.40 WWW.BANNERUK.COM
HMPPS 7267432212 03/08/2020 1,398.18 BFS GROUP LTD
HMPPS 7267432500 03/08/2020 1,436.97 BFS GROUP LTD
HMPPS 7267432166 03/08/2020 1,479.07 BFS GROUP LTD
HMPPS 7267432262 03/08/2020 1,534.20 BFS GROUP LTD
HMPPS 7267432436 03/08/2020 1,558.04 BFS GROUP LTD
HMPPS 7267432386 03/08/2020 1,585.88 BFS GROUP LTD
HMPPS 7267432148 03/08/2020 1,590.51 BFS GROUP LTD
HMPPS 7267432300 03/08/2020 1,681.78 BFS GROUP LTD
HMPPS 7267432316 03/08/2020 1,733.62 BFS GROUP LTD
HMPPS 7267427334 03/08/2020 1,757.71 SP ROOFINGPOLYCARBON
HMPPS 7267431628 03/08/2020 1,790.94 XMA LTD
HMPPS 7267431894 03/08/2020 1,887.44 BFS GROUP LTD
HMPPS 7267432024 03/08/2020 1,970.89 BFS GROUP LTD
HMPPS 7267431904 03/08/2020 2,009.25 BFS GROUP LTD
HMPPS 7267431980 03/08/2020 2,044.04 BFS GROUP LTD
HMPPS 7267431632 03/08/2020 2,098.14 XMA LTD
HMPPS 7267432364 03/08/2020 2,122.18 BFS GROUP LTD
HMPPS 7267431868 03/08/2020 2,386.22 BFS GROUP LTD
HMPPS 7267431890 03/08/2020 2,592.17 BFS GROUP LTD
HMPPS 7267431882 03/08/2020 2,592.67 BFS GROUP LTD
HMPPS 7267432034 03/08/2020 2,625.96 BFS GROUP LTD
HMPPS 7267432022 03/08/2020 2,646.02 BFS GROUP LTD
HMPPS 7267432346 03/08/2020 2,798.53 BFS GROUP LTD
HMPPS 7267431966 03/08/2020 3,176.89 BFS GROUP LTD
HMPPS 7267432276 03/08/2020 3,203.48 BFS GROUP LTD
HMPPS 7267432358 03/08/2020 3,286.71 BFS GROUP LTD
HMPPS 7267432284 03/08/2020 3,341.89 BFS GROUP LTD
HMPPS 7267432422 03/08/2020 3,377.70 BFS GROUP LTD
HMPPS 7267432016 03/08/2020 3,526.65 BFS GROUP LTD
HMPPS 7267432334 03/08/2020 3,612.96 BFS GROUP LTD
HMPPS 7267432344 03/08/2020 3,631.59 BFS GROUP LTD
HMPPS 7267428488 03/08/2020 3,688.80 DEFIB PAD
HMPPS 7267432210 03/08/2020 3,876.25 BFS GROUP LTD
HMPPS 7267432224 03/08/2020 3,878.11 BFS GROUP LTD
HMPPS 7267431940 03/08/2020 4,036.92 BFS GROUP LTD
HMPPS 7267432440 03/08/2020 4,386.46 BFS GROUP LTD
HMPPS 7267432170 03/08/2020 4,679.72 BFS GROUP LTD
HMPPS 7267432278 03/08/2020 4,680.37 BFS GROUP LTD
HMPPS 7267431916 03/08/2020 4,790.38 BFS GROUP LTD
HMPPS 7267431932 03/08/2020 4,833.35 BFS GROUP LTD
HMPPS 7267431908 03/08/2020 5,073.39 BFS GROUP LTD
HMPPS 7267431952 03/08/2020 5,615.14 BFS GROUP LTD
HMPPS 7267431978 03/08/2020 5,774.48 BFS GROUP LTD
HMPPS 7267431870 03/08/2020 5,886.53 BFS GROUP LTD
HMPPS 7267431856 03/08/2020 7,127.22 BFS GROUP LTD
HMPPS 7267431958 03/08/2020 8,100.50 BFS GROUP LTD
HMPPS 7267431948 03/08/2020 10,787.10 BFS GROUP LTD
HMPPS 7270523910 04/08/2020 527.15 BFS GROUP LTD
HMPPS 7270520022 04/08/2020 530.86 ARGOS LTD
HMPPS 7270524046 04/08/2020 536.38 BFS GROUP LTD
HMPPS 7270522612 04/08/2020 553.92 XMA LTD
HMPPS 7270523868 04/08/2020 556.29 BFS GROUP LTD
HMPPS 7270523826 04/08/2020 556.61 BFS GROUP LTD
HMPPS 7270523926 04/08/2020 559.62 BFS GROUP LTD
HMPPS 7270520514 04/08/2020 567.19 THE CYCLE DIVISION LTD
HMPPS 7270523794 04/08/2020 580.52 BFS GROUP LTD
HMPPS 7270524086 04/08/2020 581.78 BFS GROUP LTD
HMPPS 7270523930 04/08/2020 582.66 BFS GROUP LTD
HMPPS 7270523922 04/08/2020 587.59 BFS GROUP LTD
HMPPS 7270519702 04/08/2020 587.84 ARGOS LTD
HMPPS 7270523860 04/08/2020 588.23 BFS GROUP LTD
HMPPS 7270523630 04/08/2020 589.51 BFS GROUP LTD
HMPPS 7270523716 04/08/2020 593.19 BFS GROUP LTD
HMPPS 7270520136 04/08/2020 594.96 WWW.ARCO.CO.UK
HMPPS 7270523658 04/08/2020 616.2 BFS GROUP LTD
HMPPS 7270523952 04/08/2020 623.88 BFS GROUP LTD
HMPPS 7270523966 04/08/2020 631.37 BFS GROUP LTD
HMPPS 7270524230 04/08/2020 631.78 BFS GROUP LTD
HMPPS 7270523738 04/08/2020 631.97 BFS GROUP LTD
HMPPS 7270520496 04/08/2020 650.4 CMP BLACK BOX NETWORK
HMPPS 7270522966 04/08/2020 659.34 WWW.ARCO.CO.UK
HMPPS 7270523816 04/08/2020 671.18 BFS GROUP LTD
HMPPS 7270524080 04/08/2020 671.71 BFS GROUP LTD
HMPPS 7270519666 04/08/2020 673.99 UK WHOLESALES
HMPPS 7270520356 04/08/2020 683 WWW.PATTERSONS.CO.UK
HMPPS 7270524400 04/08/2020 692.5 BFS GROUP LTD
HMPPS 7270523698 04/08/2020 694.16 BFS GROUP LTD
HMPPS 7270523940 04/08/2020 701.55 BFS GROUP LTD
HMPPS 7270523746 04/08/2020 710.69 BFS GROUP LTD
HMPPS 7270522788 04/08/2020 717.34 WWW.BANNERUK.COM
HMPPS 7270523774 04/08/2020 749.61 BFS GROUP LTD
HMPPS 7270523836 04/08/2020 751.94 BFS GROUP LTD
HMPPS 7270524188 04/08/2020 752.6 BFS GROUP LTD
HMPPS 7270523916 04/08/2020 758.6 BFS GROUP LTD
HMPPS 7270524068 04/08/2020 760.8 BFS GROUP LTD
HMPPS 7270520266 04/08/2020 762.72 AMAZON.CO.UK ID24T7MY5
HMPPS 7270524390 04/08/2020 765 BFS GROUP LTD
HMPPS 7270520462 04/08/2020 780 TCS FINISHING SOLUTION
HMPPS 7270524052 04/08/2020 823.72 BFS GROUP LTD
HMPPS 7270523896 04/08/2020 831.45 BFS GROUP LTD
HMPPS 7270523694 04/08/2020 844.44 BFS GROUP LTD
HMPPS 7270523944 04/08/2020 873.29 BFS GROUP LTD
HMPPS 7270522654 04/08/2020 884.83 XMA LTD
HMPPS 7270524090 04/08/2020 893.98 BFS GROUP LTD
HMPPS 7270523792 04/08/2020 902.74 BFS GROUP LTD
HMPPS 7270523202 04/08/2020 902.77 BFS GROUP LTD
HMPPS 7270523554 04/08/2020 959.97 BFS GROUP LTD
HMPPS 7270523810 04/08/2020 967.21 BFS GROUP LTD
HMPPS 7270523892 04/08/2020 969.85 BFS GROUP LTD
HMPPS 7270523438 04/08/2020 1,040.85 BFS GROUP LTD
HMPPS 7270523134 04/08/2020 1,059.50 BFS GROUP LTD
HMPPS 7270524202 04/08/2020 1,064.51 BFS GROUP LTD
HMPPS 7270524112 04/08/2020 1,093.86 BFS GROUP LTD
HMPPS 7270524396 04/08/2020 1,099.36 BFS GROUP LTD
HMPPS 7270524184 04/08/2020 1,193.61 BFS GROUP LTD
HMPPS 7270523942 04/08/2020 1,200.90 BFS GROUP LTD
HMPPS 7270523884 04/08/2020 1,271.19 BFS GROUP LTD
HMPPS 7270524226 04/08/2020 1,285.22 BFS GROUP LTD
HMPPS 7270524006 04/08/2020 1,363.36 BFS GROUP LTD
HMPPS 7270524150 04/08/2020 1,408.47 BFS GROUP LTD
HMPPS 7270523540 04/08/2020 1,435.65 BFS GROUP LTD
HMPPS 7270523742 04/08/2020 1,450.19 BFS GROUP LTD
HMPPS 7270523262 04/08/2020 1,450.49 BFS GROUP LTD
HMPPS 7270523678 04/08/2020 1,483.07 BFS GROUP LTD
HMPPS 7270523600 04/08/2020 1,486.34 BFS GROUP LTD
HMPPS 7270523104 04/08/2020 1,512.35 BFS GROUP LTD
HMPPS 7270524158 04/08/2020 1,534.45 BFS GROUP LTD
HMPPS 7270523300 04/08/2020 1,536.14 BFS GROUP LTD
HMPPS 7270523328 04/08/2020 1,555.49 BFS GROUP LTD
HMPPS 7270524182 04/08/2020 1,599.15 BFS GROUP LTD
HMPPS 7270523476 04/08/2020 1,602.80 BFS GROUP LTD
HMPPS 7270524154 04/08/2020 1,603.35 BFS GROUP LTD
HMPPS 7270524384 04/08/2020 1,611.35 BFS GROUP LTD
HMPPS 7270523606 04/08/2020 1,655.55 BFS GROUP LTD
HMPPS 7270523162 04/08/2020 1,663.77 BFS GROUP LTD
HMPPS 7270524140 04/08/2020 1,671.98 BFS GROUP LTD
HMPPS 7270524290 04/08/2020 1,689.83 BFS GROUP LTD
HMPPS 7270524166 04/08/2020 1,706.51 BFS GROUP LTD
HMPPS 7270523566 04/08/2020 1,780.51 BFS GROUP LTD
HMPPS 7270524072 04/08/2020 1,799.17 BFS GROUP LTD
HMPPS 7270523392 04/08/2020 1,810.28 BFS GROUP LTD
HMPPS 7270524374 04/08/2020 1,820.32 BFS GROUP LTD
HMPPS 7270524126 04/08/2020 1,822.52 BFS GROUP LTD
HMPPS 7270524292 04/08/2020 1,840.19 BFS GROUP LTD
HMPPS 7270524258 04/08/2020 1,863.17 BFS GROUP LTD
HMPPS 7270523110 04/08/2020 1,865.82 BFS GROUP LTD
HMPPS 7270524266 04/08/2020 1,914.53 BFS GROUP LTD
HMPPS 7270524236 04/08/2020 1,961.91 BFS GROUP LTD
HMPPS 7270520086 04/08/2020 1,962.00 PAYPAL CLADDINGCEN
HMPPS 7270524388 04/08/2020 2,001.46 BFS GROUP LTD
HMPPS 7270523364 04/08/2020 2,012.02 BFS GROUP LTD
HMPPS 7270524370 04/08/2020 2,141.91 BFS GROUP LTD
HMPPS 7270524272 04/08/2020 2,158.81 BFS GROUP LTD
HMPPS 7270523584 04/08/2020 2,195.30 BFS GROUP LTD
HMPPS 7270523270 04/08/2020 2,215.19 BFS GROUP LTD
HMPPS 7270524218 04/08/2020 2,237.79 BFS GROUP LTD
HMPPS 7270523266 04/08/2020 2,301.51 BFS GROUP LTD
HMPPS 7270523336 04/08/2020 2,365.03 BFS GROUP LTD
HMPPS 7270523618 04/08/2020 2,393.48 BFS GROUP LTD
HMPPS 7270523318 04/08/2020 2,411.38 BFS GROUP LTD
HMPPS 7270524296 04/08/2020 2,477.41 BFS GROUP LTD
HMPPS 7270523638 04/08/2020 2,489.30 BFS GROUP LTD
HMPPS 7270524372 04/08/2020 2,517.44 BFS GROUP LTD
HMPPS 7270524160 04/08/2020 2,544.92 BFS GROUP LTD
HMPPS 7270523178 04/08/2020 2,545.89 BFS GROUP LTD
HMPPS 7270524278 04/08/2020 2,560.97 BFS GROUP LTD
HMPPS 7270523674 04/08/2020 2,569.02 BFS GROUP LTD
HMPPS 7270523120 04/08/2020 2,594.58 BFS GROUP LTD
HMPPS 7270524196 04/08/2020 2,639.54 BFS GROUP LTD
HMPPS 7270523442 04/08/2020 2,689.60 BFS GROUP LTD
HMPPS 7270523504 04/08/2020 2,730.76 BFS GROUP LTD
HMPPS 7270523116 04/08/2020 2,807.12 BFS GROUP LTD
HMPPS 7270523216 04/08/2020 2,854.41 BFS GROUP LTD
HMPPS 7270523294 04/08/2020 2,918.89 BFS GROUP LTD
HMPPS 7270523500 04/08/2020 2,940.53 BFS GROUP LTD
HMPPS 7270524256 04/08/2020 2,940.70 BFS GROUP LTD
HMPPS 7270523220 04/08/2020 3,047.08 BFS GROUP LTD
HMPPS 7270523148 04/08/2020 3,126.53 BFS GROUP LTD
HMPPS 7270523416 04/08/2020 3,161.99 BFS GROUP LTD
HMPPS 7270523494 04/08/2020 3,168.72 BFS GROUP LTD
HMPPS 7270523456 04/08/2020 3,169.40 BFS GROUP LTD
HMPPS 7270524376 04/08/2020 3,217.87 BFS GROUP LTD
HMPPS 7270523254 04/08/2020 3,222.58 BFS GROUP LTD
HMPPS 7270524156 04/08/2020 3,240.65 BFS GROUP LTD
HMPPS 7270523526 04/08/2020 3,244.43 BFS GROUP LTD
HMPPS 7270524240 04/08/2020 3,381.36 BFS GROUP LTD
HMPPS 7270523426 04/08/2020 3,440.71 BFS GROUP LTD
HMPPS 7270523578 04/08/2020 3,588.36 BFS GROUP LTD
HMPPS 7270523090 04/08/2020 3,652.71 BFS GROUP LTD
HMPPS 7270523324 04/08/2020 3,654.76 BFS GROUP LTD
HMPPS 7270523078 04/08/2020 3,750.99 BFS GROUP LTD
HMPPS 7270524304 04/08/2020 3,774.23 BFS GROUP LTD
HMPPS 7270523278 04/08/2020 3,799.29 BFS GROUP LTD
HMPPS 7270524358 04/08/2020 4,032.10 BFS GROUP LTD
HMPPS 7270524264 04/08/2020 4,074.42 BFS GROUP LTD
HMPPS 7270523098 04/08/2020 4,170.76 BFS GROUP LTD
HMPPS 7270523158 04/08/2020 4,178.32 BFS GROUP LTD
HMPPS 7270523468 04/08/2020 4,224.98 BFS GROUP LTD
HMPPS 7270523410 04/08/2020 4,360.30 BFS GROUP LTD
HMPPS 7270524346 04/08/2020 4,461.24 BFS GROUP LTD
HMPPS 7270523124 04/08/2020 4,504.86 BFS GROUP LTD
HMPPS 7270523144 04/08/2020 4,603.21 BFS GROUP LTD
HMPPS 7270524386 04/08/2020 4,920.36 BFS GROUP LTD
HMPPS 7270523632 04/08/2020 5,074.35 BFS GROUP LTD
HMPPS 7270524204 04/08/2020 5,403.50 BFS GROUP LTD
HMPPS 7270523172 04/08/2020 5,529.20 BFS GROUP LTD
HMPPS 7270523192 04/08/2020 5,711.51 BFS GROUP LTD
HMPPS 7270524130 04/08/2020 5,767.48 BFS GROUP LTD
HMPPS 7270524248 04/08/2020 5,868.20 BFS GROUP LTD
HMPPS 7270524532 04/08/2020 5,946.15 GREENHAM TRADING LTD
HMPPS 7270523208 04/08/2020 6,487.28 BFS GROUP LTD
HMPPS 7270523648 04/08/2020 7,984.57 BFS GROUP LTD
HMPPS 7270520046 04/08/2020 8,010.00 WILLSONS
HMPPS 7270523212 04/08/2020 8,748.39 BFS GROUP LTD
HMPPS 7272686786 05/08/2020 503.52 PHILLIPS ANIMAL HE
HMPPS 7272691262 05/08/2020 504.48 BFS GROUP LTD
HMPPS 7272696858 05/08/2020 517.44 WWW.THECARDNETWORK.CO.
HMPPS 7272693650 05/08/2020 519.84 BFS GROUP LTD
HMPPS 7272691138 05/08/2020 521.96 BFS GROUP LTD
HMPPS 7272691298 05/08/2020 522.56 BFS GROUP LTD
HMPPS 7272692924 05/08/2020 524.54 BFS GROUP LTD
HMPPS 7272691156 05/08/2020 525.28 BFS GROUP LTD
HMPPS 7272690744 05/08/2020 526.53 XMA LTD
HMPPS 7272692830 05/08/2020 530.48 BFS GROUP LTD
HMPPS 7272690694 05/08/2020 536.81 XMA LTD
HMPPS 7272692832 05/08/2020 538.38 BFS GROUP LTD
HMPPS 7272692702 05/08/2020 548.1 BFS GROUP LTD
HMPPS 7272692870 05/08/2020 550.52 BFS GROUP LTD
HMPPS 7272691260 05/08/2020 550.68 BFS GROUP LTD
HMPPS 7272692846 05/08/2020 551.67 BFS GROUP LTD
HMPPS 7272692904 05/08/2020 574.2 BFS GROUP LTD
HMPPS 7272692154 05/08/2020 574.22 BFS GROUP LTD
HMPPS 7272693840 05/08/2020 576.61 BFS GROUP LTD
HMPPS 7272692090 05/08/2020 578.44 BFS GROUP LTD
HMPPS 7272691272 05/08/2020 579.02 BFS GROUP LTD
HMPPS 7272691294 05/08/2020 579.36 BFS GROUP LTD
HMPPS 7272692008 05/08/2020 583.1 BFS GROUP LTD
HMPPS 7272691498 05/08/2020 583.1 BFS GROUP LTD
HMPPS 7272692420 05/08/2020 588.78 BFS GROUP LTD
HMPPS 7272691282 05/08/2020 593.74 BFS GROUP LTD
HMPPS 7272691232 05/08/2020 602.08 BFS GROUP LTD
HMPPS 7272691132 05/08/2020 602.6 BFS GROUP LTD
HMPPS 7272692862 05/08/2020 614.78 BFS GROUP LTD
HMPPS 7272693830 05/08/2020 615.99 BFS GROUP LTD
HMPPS 7272691654 05/08/2020 618.18 BFS GROUP LTD
HMPPS 7272691154 05/08/2020 627.96 BFS GROUP LTD
HMPPS 7272693710 05/08/2020 632.84 BFS GROUP LTD
HMPPS 7272686126 05/08/2020 639.98 SCREWFIX DIRECT
HMPPS 7272691134 05/08/2020 645.43 BFS GROUP LTD
HMPPS 7272691506 05/08/2020 646.9 BFS GROUP LTD
HMPPS 7272692106 05/08/2020 658.3 BFS GROUP LTD
HMPPS 7272692896 05/08/2020 675.17 BFS GROUP LTD
HMPPS 7272690872 05/08/2020 679.59 WWW.BANNERUK.COM
HMPPS 7272691142 05/08/2020 688.23 BFS GROUP LTD
HMPPS 7272692918 05/08/2020 693.2 BFS GROUP LTD
HMPPS 7272691064 05/08/2020 693.81 BFS GROUP LTD
HMPPS 7272692850 05/08/2020 696.24 BFS GROUP LTD
HMPPS 7272691092 05/08/2020 709.53 BFS GROUP LTD
HMPPS 7272692066 05/08/2020 710.26 BFS GROUP LTD
HMPPS 7272692954 05/08/2020 712.34 BFS GROUP LTD
HMPPS 7272692840 05/08/2020 715.4 BFS GROUP LTD
HMPPS 7272686146 05/08/2020 717.15 WWW.POSTOFFICE.CO.UK
HMPPS 7272691558 05/08/2020 718.68 BFS GROUP LTD
HMPPS 7272692854 05/08/2020 722.15 BFS GROUP LTD
HMPPS 7272691832 05/08/2020 725.4 BFS GROUP LTD
HMPPS 7272693004 05/08/2020 728.09 BFS GROUP LTD
HMPPS 7272692030 05/08/2020 736.24 BFS GROUP LTD
HMPPS 7272691252 05/08/2020 738.48 BFS GROUP LTD
HMPPS 7272691104 05/08/2020 741.03 BFS GROUP LTD
HMPPS 7272691198 05/08/2020 749.76 BFS GROUP LTD
HMPPS 7272691692 05/08/2020 750.34 BFS GROUP LTD
HMPPS 7272692416 05/08/2020 750.38 BFS GROUP LTD
HMPPS 7272691616 05/08/2020 750.39 BFS GROUP LTD
