Transparency data

May 2020 spend data

Updated 20 September 2021

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

E±·°Õ±õ°Õ³Û TRANSACTION REF NO POSTING DATE TRANSACTION AMOUNT MERCHANT NAME
HMCTS 7169545966 01/05/2020 971.88 WWW.BANNERUK.COM
HMCTS 7169546000 01/05/2020 958.00 WWW.BANNERUK.COM
HMCTS 7169546068 01/05/2020 536.70 WWW.BANNERUK.COM
HMCTS 7172737012 04/05/2020 1,211.75 WWW.BANNERUK.COM
HMCTS 7172736908 04/05/2020 632.40 WWW.BANNERUK.COM
HMCTS 7172736772 04/05/2020 590.54 WWW.BANNERUK.COM
HMCTS 7172736768 04/05/2020 572.04 WWW.BANNERUK.COM
HMCTS 7172736974 04/05/2020 522.50 WWW.BANNERUK.COM
HMCTS 7172736964 04/05/2020 515.16 WWW.BANNERUK.COM
HMCTS 7172736770 04/05/2020 507.86 WWW.BANNERUK.COM
HMCTS 7175434594 05/05/2020 12,339.36 WWW.BANNERUK.COM
HMCTS 7177102876 06/05/2020 593.76 AMZNMKTPLACE
HMCTS 7179051284 07/05/2020 907.67 WWW.BANNERUK.COM
HMCTS 7179051274 07/05/2020 710.69 WWW.BANNERUK.COM
HMCTS 9068668989 08/05/2020 646.08 WWW.BANNERUK.COM
HMCTS 9071453007 11/05/2020 629.82 AMZNMKTPLACE AMAZON.CO
HMCTS 9073873099 12/05/2020 764.40 WWW.RAINBOWSAFETEY.CO.
HMCTS 9073873151 12/05/2020 3,651.36 WWW.BANNERUK.COM
HMCTS 9073873157 12/05/2020 1,134.00 WWW.BANNERUK.COM
HMCTS 9073873261 12/05/2020 915.78 WWW.BANNERUK.COM
HMCTS 9073873231 12/05/2020 662.04 WWW.BANNERUK.COM
HMCTS 9073873211 12/05/2020 612.72 WWW.BANNERUK.COM
HMCTS 9077678147 14/05/2020 1,038.36 WWW.BANNERUK.COM
HMCTS 9077678083 14/05/2020 766.99 WWW.BANNERUK.COM
HMCTS 9077678221 14/05/2020 706.31 WWW.BANNERUK.COM
HMCTS 9079754827 15/05/2020 664.14 XMA LTD
HMCTS 9083068911 18/05/2020 924.26 WWW.BANNERUK.COM
HMCTS 9083068737 18/05/2020 855.00 WWW.BANNERUK.COM
HMCTS 9083068805 18/05/2020 734.05 WWW.BANNERUK.COM
HMCTS 9083068745 18/05/2020 646.20 WWW.BANNERUK.COM
HMCTS 9083068773 18/05/2020 622.50 WWW.BANNERUK.COM
HMCTS 9083069025 18/05/2020 576.72 ENTERPRISE RENT-A-CAR
HMCTS 9083068859 18/05/2020 555.36 WWW.BANNERUK.COM
HMCTS 9083068855 18/05/2020 555.36 WWW.BANNERUK.COM
HMCTS 9083069033 18/05/2020 535.63 ENTERPRISE RENT-A-CAR
HMCTS 9085627731 19/05/2020 25,272.00 WWW.BANNERUK.COM
HMCTS 9085627729 19/05/2020 21,060.00 WWW.BANNERUK.COM
HMCTS 9087229699 20/05/2020 529.82 WWW.BANNERUK.COM
HMCTS 9087229707 20/05/2020 519.04 WWW.BANNERUK.COM
HMCTS 9089287805 21/05/2020 46,800.00 WWW.BANNERUK.COM
HMCTS 9089287875 21/05/2020 826.89 WWW.BANNERUK.COM
HMCTS 7181392118 22/05/2020 1,056.00 WWW.BANNERUK.COM
HMCTS 7181391884 22/05/2020 612.56 WWW.BANNERUK.COM
HMCTS 7181391594 22/05/2020 555.36 WWW.BANNERUK.COM
HMCTS 7184102106 25/05/2020 1,703.41 WWW.BANNERUK.COM
HMCTS 7184102012 25/05/2020 1,192.56 WWW.BANNERUK.COM
HMCTS 7184102090 25/05/2020 549.23 WWW.BANNERUK.COM
HMCTS 7184102060 25/05/2020 503.35 WWW.BANNERUK.COM
HMCTS 7188220294 27/05/2020 31,500.00 WWW.BANNERUK.COM
HMCTS 7188220064 27/05/2020 714.24 WWW.BANNERUK.COM
HMCTS 7190321984 28/05/2020 829.20 WWW.BANNERUK.COM
HMCTS 7190321880 28/05/2020 819.24 WWW.BANNERUK.COM
HMCTS 7190321968 28/05/2020 803.78 WWW.BANNERUK.COM
HMCTS 7190321948 28/05/2020 524.06 WWW.BANNERUK.COM
HMCTS 7192286510 29/05/2020 31,500.00 WWW.BANNERUK.COM
HMCTS 7192286316 29/05/2020 958.00 WWW.BANNERUK.COM
HMCTS 7192286300 29/05/2020 758.16 WWW.BANNERUK.COM
HMCTS 7192286380 29/05/2020 656.82 WWW.BANNERUK.COM
HMCTS 7192286556 29/05/2020 637.34 XMA LTD
HMCTS 7192286450 29/05/2020 555.36 WWW.BANNERUK.COM
HMCTS 7192286280 29/05/2020 555.36 WWW.BANNERUK.COM
HMPPS 7169538134 01/05/2020 615.12 A J STEEL SERVICES
HMPPS 7169538020 01/05/2020 1,018.74 AMZNMKTPLACE
HMPPS 7169538046 01/05/2020 657.98 AMZNMKTPLACE
HMPPS 7169537912 01/05/2020 552.00 AMZNMKTPLACE
HMPPS 7169537796 01/05/2020 550.84 AMZNMKTPLACE
HMPPS 7169538036 01/05/2020 532.00 AMZNMKTPLACE
HMPPS 7169537894 01/05/2020 898.50 AMZNMKTPLACE AMAZON.CO
HMPPS 7169537840 01/05/2020 543.99 AMZNMKTPLACE AMAZON.CO
HMPPS 7169537804 01/05/2020 991.02 BFD LTD
HMPPS 7169537802 01/05/2020 991.02 BFD LTD
HMPPS 7169537900 01/05/2020 2,088.80 DESIGNBOX
HMPPS 7169537872 01/05/2020 4,301.00 ENVIROMENT AGENCY
HMPPS 7169537740 01/05/2020 752.88 INTUMESCENT SYSTEM
HMPPS 7169537876 01/05/2020 1,514.76 JOHNSTONES DEC CTR
HMPPS 7169537814 01/05/2020 1,004.94 NOTHING BUT PADLOC
HMPPS 7169538052 01/05/2020 900.00 SURVEYMONKEY
HMPPS 7169537922 01/05/2020 648.00 THE PROTON GROUP LTD
HMPPS 7169537808 01/05/2020 573.41 TRAVIS PERKINS
HMPPS 7169537750 01/05/2020 927.00 WALES
HMPPS 7169540668 01/05/2020 1,391.97 WWW.NISBETS.COM
HMPPS 7169539256 01/05/2020 5,698.43 BFS GROUP LTD
HMPPS 7169539426 01/05/2020 5,560.78 BFS GROUP LTD
HMPPS 7169538614 01/05/2020 5,559.90 XMA LTD
HMPPS 7169539252 01/05/2020 5,162.72 BFS GROUP LTD
HMPPS 7169539478 01/05/2020 5,114.07 BFS GROUP LTD
HMPPS 7169539454 01/05/2020 4,534.75 BFS GROUP LTD
HMPPS 7169539338 01/05/2020 4,501.34 BFS GROUP LTD
HMPPS 7169539384 01/05/2020 4,367.49 BFS GROUP LTD
HMPPS 7169538828 01/05/2020 4,260.06 WWW.ARCO.CO.UK
HMPPS 7169539448 01/05/2020 4,024.05 BFS GROUP LTD
HMPPS 7169539188 01/05/2020 4,020.25 BFS GROUP LTD
HMPPS 7169539258 01/05/2020 3,970.16 BFS GROUP LTD
HMPPS 7169539218 01/05/2020 3,968.60 BFS GROUP LTD
HMPPS 7169539280 01/05/2020 3,763.26 BFS GROUP LTD
HMPPS 7169539452 01/05/2020 3,726.96 BFS GROUP LTD
HMPPS 7169539232 01/05/2020 3,724.76 BFS GROUP LTD
HMPPS 7169539266 01/05/2020 3,649.80 BFS GROUP LTD
HMPPS 7169539274 01/05/2020 3,521.91 BFS GROUP LTD
HMPPS 7169539440 01/05/2020 3,487.87 BFS GROUP LTD
HMPPS 7169539330 01/05/2020 3,183.66 BFS GROUP LTD
HMPPS 7169539444 01/05/2020 2,906.36 BFS GROUP LTD
HMPPS 7169539242 01/05/2020 2,794.78 BFS GROUP LTD
HMPPS 7169539378 01/05/2020 2,737.32 BFS GROUP LTD
HMPPS 7169539268 01/05/2020 2,692.36 BFS GROUP LTD
HMPPS 7169539190 01/05/2020 2,668.64 BFS GROUP LTD
HMPPS 7169539476 01/05/2020 2,611.41 BFS GROUP LTD
HMPPS 7169538594 01/05/2020 2,576.28 XMA LTD
HMPPS 7169539278 01/05/2020 2,530.78 BFS GROUP LTD
HMPPS 7169539230 01/05/2020 2,491.89 BFS GROUP LTD
HMPPS 7169539210 01/05/2020 2,447.04 BFS GROUP LTD
HMPPS 7169539348 01/05/2020 2,440.82 BFS GROUP LTD
HMPPS 7169539250 01/05/2020 2,309.87 BFS GROUP LTD
HMPPS 7169539404 01/05/2020 2,204.37 BFS GROUP LTD
HMPPS 7169539192 01/05/2020 2,194.91 BFS GROUP LTD
HMPPS 7169539172 01/05/2020 2,095.09 BFS GROUP LTD
HMPPS 7169539414 01/05/2020 2,082.56 BFS GROUP LTD
HMPPS 7169539300 01/05/2020 2,063.81 BFS GROUP LTD
HMPPS 7169539364 01/05/2020 2,024.42 BFS GROUP LTD
HMPPS 7169539288 01/05/2020 1,968.03 BFS GROUP LTD
HMPPS 7169539272 01/05/2020 1,928.50 BFS GROUP LTD
HMPPS 7169539460 01/05/2020 1,883.94 BFS GROUP LTD
HMPPS 7169539340 01/05/2020 1,873.07 BFS GROUP LTD
HMPPS 7169539238 01/05/2020 1,820.20 BFS GROUP LTD
HMPPS 7169539312 01/05/2020 1,786.82 BFS GROUP LTD
HMPPS 7169539270 01/05/2020 1,767.82 BFS GROUP LTD
HMPPS 7169539194 01/05/2020 1,682.18 BFS GROUP LTD
HMPPS 7169539170 01/05/2020 1,634.38 BFS GROUP LTD
HMPPS 7169539486 01/05/2020 1,628.59 BFS GROUP LTD
HMPPS 7169539408 01/05/2020 1,480.60 BFS GROUP LTD
HMPPS 7169539326 01/05/2020 1,431.37 BFS GROUP LTD
HMPPS 7169539474 01/05/2020 1,400.73 BFS GROUP LTD
HMPPS 7169539406 01/05/2020 1,372.85 BFS GROUP LTD
HMPPS 7169539248 01/05/2020 1,357.91 BFS GROUP LTD
HMPPS 7169539450 01/05/2020 1,349.79 BFS GROUP LTD
HMPPS 7169539366 01/05/2020 1,348.30 BFS GROUP LTD
HMPPS 7169539224 01/05/2020 1,325.19 BFS GROUP LTD
HMPPS 7169539418 01/05/2020 1,297.10 BFS GROUP LTD
HMPPS 7169539236 01/05/2020 1,275.95 BFS GROUP LTD
HMPPS 7169538586 01/05/2020 1,220.25 XMA LTD
HMPPS 7169538600 01/05/2020 1,201.05 XMA LTD
HMPPS 7169539046 01/05/2020 1,184.38 BFS GROUP LTD
HMPPS 7169538590 01/05/2020 1,174.05 XMA LTD
HMPPS 7169539260 01/05/2020 1,140.40 BFS GROUP LTD
HMPPS 7169539466 01/05/2020 1,135.78 BFS GROUP LTD
HMPPS 7169539006 01/05/2020 1,104.19 BFS GROUP LTD
HMPPS 7169538750 01/05/2020 1,075.08 WWW.BANNERUK.COM
HMPPS 7169539068 01/05/2020 1,071.09 BFS GROUP LTD
HMPPS 7169539416 01/05/2020 1,029.09 BFS GROUP LTD
HMPPS 7169539010 01/05/2020 1,015.09 BFS GROUP LTD
HMPPS 7169539066 01/05/2020 1,012.87 BFS GROUP LTD
HMPPS 7169539174 01/05/2020 1,010.32 BFS GROUP LTD
HMPPS 7169539150 01/05/2020 1,008.19 BFS GROUP LTD
HMPPS 7169538686 01/05/2020 1,000.65 WWW.BANNERUK.COM
HMPPS 7169539082 01/05/2020 965.28 BFS GROUP LTD
HMPPS 7169538632 01/05/2020 961.39 XMA LTD
HMPPS 7169539392 01/05/2020 946.81 BFS GROUP LTD
HMPPS 7169539372 01/05/2020 927.00 BFS GROUP LTD
HMPPS 7169539018 01/05/2020 912.11 BFS GROUP LTD
HMPPS 7169538932 01/05/2020 836.77 BFS GROUP LTD
HMPPS 7169539352 01/05/2020 830.48 BFS GROUP LTD
HMPPS 7169538670 01/05/2020 829.49 WWW.BANNERUK.COM
HMPPS 7169538636 01/05/2020 828.60 XMA LTD
HMPPS 7169539308 01/05/2020 826.92 BFS GROUP LTD
HMPPS 7169539468 01/05/2020 819.54 BFS GROUP LTD
HMPPS 7169539012 01/05/2020 814.68 BFS GROUP LTD
HMPPS 7169538782 01/05/2020 777.34 WWW.BANNERUK.COM
HMPPS 7169539050 01/05/2020 767.56 BFS GROUP LTD
HMPPS 7169538746 01/05/2020 754.16 WWW.BANNERUK.COM
HMPPS 7169539058 01/05/2020 752.79 BFS GROUP LTD
HMPPS 7169538602 01/05/2020 743.33 XMA LTD
HMPPS 7169539370 01/05/2020 732.58 BFS GROUP LTD
HMPPS 7169538616 01/05/2020 725.33 XMA LTD
HMPPS 7169538596 01/05/2020 711.65 XMA LTD
HMPPS 7169539102 01/05/2020 697.54 BFS GROUP LTD
HMPPS 7169539086 01/05/2020 686.39 BFS GROUP LTD
HMPPS 7169539420 01/05/2020 683.97 BFS GROUP LTD
HMPPS 7169539124 01/05/2020 669.16 BFS GROUP LTD
HMPPS 7169539394 01/05/2020 646.55 BFS GROUP LTD
HMPPS 7169539096 01/05/2020 638.07 BFS GROUP LTD
HMPPS 7169539022 01/05/2020 623.61 BFS GROUP LTD
HMPPS 7169539064 01/05/2020 615.15 BFS GROUP LTD
HMPPS 7169539088 01/05/2020 606.43 BFS GROUP LTD
HMPPS 7169538740 01/05/2020 600.00 WWW.BANNERUK.COM
HMPPS 7169538626 01/05/2020 593.05 XMA LTD
HMPPS 7169539094 01/05/2020 586.71 BFS GROUP LTD
HMPPS 7169539226 01/05/2020 582.93 BFS GROUP LTD
HMPPS 7169539062 01/05/2020 579.56 BFS GROUP LTD
HMPPS 7169539212 01/05/2020 578.28 BFS GROUP LTD
HMPPS 7169539292 01/05/2020 575.28 BFS GROUP LTD
HMPPS 7169539016 01/05/2020 574.11 BFS GROUP LTD
HMPPS 7169539484 01/05/2020 569.96 BFS GROUP LTD
HMPPS 7169539306 01/05/2020 552.00 BFS GROUP LTD
HMPPS 7169539036 01/05/2020 542.58 BFS GROUP LTD
HMPPS 7169539110 01/05/2020 533.95 BFS GROUP LTD
HMPPS 7169538694 01/05/2020 527.17 WWW.BANNERUK.COM
HMPPS 7169539128 01/05/2020 525.85 BFS GROUP LTD
HMPPS 7169539382 01/05/2020 520.19 BFS GROUP LTD
HMPPS 7169539026 01/05/2020 518.44 BFS GROUP LTD
HMPPS 7169539112 01/05/2020 502.23 BFS GROUP LTD
HMPPS 7172724784 04/05/2020 504.00 ALAN COUNSELL SAND
HMPPS 7172721624 04/05/2020 747.00 AMAZON.CO.UK XY3XC5AK5
HMPPS 7172721842 04/05/2020 2,092.67 AMZNMKTPLACE
HMPPS 7172721408 04/05/2020 1,686.96 AMZNMKTPLACE
HMPPS 7172721718 04/05/2020 632.79 AMZNMKTPLACE
HMPPS 7172721148 04/05/2020 621.50 AMZNMKTPLACE
HMPPS 7172721368 04/05/2020 599.00 AMZNMKTPLACE
HMPPS 7172721606 04/05/2020 597.00 AMZNMKTPLACE
HMPPS 7172721374 04/05/2020 569.15 AMZNMKTPLACE
HMPPS 7172721574 04/05/2020 1,365.49 AMZNMKTPLACE AMAZON.CO
HMPPS 7172721396 04/05/2020 907.90 AMZNMKTPLACE AMAZON.CO
HMPPS 7172721218 04/05/2020 523.94 AMZNMKTPLACE AMAZON.CO
HMPPS 7172721278 04/05/2020 502.00 AMZNMKTPLACE AMAZON.CO
HMPPS 7172721252 04/05/2020 1,207.76 ARGOS LTD
HMPPS 7172721778 04/05/2020 919.96 ARGOS LTD
HMPPS 7172721816 04/05/2020 600.00 ELEARNING MARKETPLACE
HMPPS 7172721868 04/05/2020 948.00 PINEAPPLE CONTRACTS UN
HMPPS 7172721986 04/05/2020 1,077.84 PINEAPPLE CONTRACTS UN
HMPPS 7172721596 04/05/2020 678.00 SPECIALISED AEROSO
HMPPS 7172721914 04/05/2020 1,512.00 THOMAS RIDLEY FOOD
HMPPS 7172721688 04/05/2020 2,358.00 WHITEHALL TRAILERS
HMPPS 7172724802 04/05/2020 640.88 WWW.HALL-FAST.COM
HMPPS 7172721648 04/05/2020 1,483.20 WWW.OFFICEFURNITUREONL
HMPPS 7172723442 04/05/2020 9,365.81 BFS GROUP LTD
HMPPS 7172723430 04/05/2020 9,136.32 BFS GROUP LTD
HMPPS 7172723456 04/05/2020 7,349.22 BFS GROUP LTD
HMPPS 7172723514 04/05/2020 6,369.32 BFS GROUP LTD
HMPPS 7172723424 04/05/2020 6,219.59 BFS GROUP LTD
HMPPS 7172723492 04/05/2020 5,715.34 BFS GROUP LTD
HMPPS 7172722922 04/05/2020 5,663.08 BFS GROUP LTD
HMPPS 7172723482 04/05/2020 4,837.80 BFS GROUP LTD
HMPPS 7172723584 04/05/2020 4,557.17 BFS GROUP LTD
HMPPS 7172723004 04/05/2020 4,468.41 BFS GROUP LTD
HMPPS 7172723528 04/05/2020 4,226.62 BFS GROUP LTD
HMPPS 7172723576 04/05/2020 4,003.78 BFS GROUP LTD
HMPPS 7172723504 04/05/2020 3,958.27 BFS GROUP LTD
HMPPS 7172723454 04/05/2020 3,897.22 BFS GROUP LTD
HMPPS 7172723034 04/05/2020 3,891.79 BFS GROUP LTD
HMPPS 7172722920 04/05/2020 3,860.57 BFS GROUP LTD
HMPPS 7172723532 04/05/2020 3,854.87 BFS GROUP LTD
HMPPS 7172722924 04/05/2020 3,853.80 BFS GROUP LTD
HMPPS 7172723566 04/05/2020 3,680.87 BFS GROUP LTD
HMPPS 7172723520 04/05/2020 3,429.64 BFS GROUP LTD
HMPPS 7172723512 04/05/2020 3,398.88 BFS GROUP LTD
HMPPS 7172722970 04/05/2020 3,250.04 BFS GROUP LTD
HMPPS 7172723490 04/05/2020 3,085.36 BFS GROUP LTD
HMPPS 7172723006 04/05/2020 3,060.99 BFS GROUP LTD
HMPPS 7172723428 04/05/2020 2,966.78 BFS GROUP LTD
HMPPS 7172723422 04/05/2020 2,940.29 BFS GROUP LTD
HMPPS 7172722998 04/05/2020 2,923.02 BFS GROUP LTD
HMPPS 7172723476 04/05/2020 2,866.10 BFS GROUP LTD
HMPPS 7172723434 04/05/2020 2,765.14 BFS GROUP LTD
HMPPS 7172723418 04/05/2020 2,765.14 BFS GROUP LTD
HMPPS 7172723564 04/05/2020 2,718.23 BFS GROUP LTD
HMPPS 7172723466 04/05/2020 2,673.10 BFS GROUP LTD
HMPPS 7172723066 04/05/2020 2,670.52 BFS GROUP LTD
HMPPS 7172723544 04/05/2020 2,648.99 BFS GROUP LTD
HMPPS 7172722992 04/05/2020 2,636.80 BFS GROUP LTD
HMPPS 7172723464 04/05/2020 2,592.65 BFS GROUP LTD
HMPPS 7172723582 04/05/2020 2,460.19 BFS GROUP LTD
HMPPS 7172722990 04/05/2020 2,424.35 BFS GROUP LTD
HMPPS 7172722976 04/05/2020 2,382.12 BFS GROUP LTD
HMPPS 7172723552 04/05/2020 2,381.34 BFS GROUP LTD
HMPPS 7172723530 04/05/2020 2,279.12 BFS GROUP LTD
HMPPS 7172723526 04/05/2020 2,248.88 BFS GROUP LTD
HMPPS 7172723502 04/05/2020 2,037.55 BFS GROUP LTD
HMPPS 7172723472 04/05/2020 2,005.08 BFS GROUP LTD
HMPPS 7172722994 04/05/2020 1,976.49 BFS GROUP LTD
HMPPS 7172723028 04/05/2020 1,949.28 BFS GROUP LTD
HMPPS 7172722928 04/05/2020 1,936.80 BFS GROUP LTD
HMPPS 7172722960 04/05/2020 1,889.91 BFS GROUP LTD
HMPPS 7172723010 04/05/2020 1,887.57 BFS GROUP LTD
HMPPS 7172723518 04/05/2020 1,883.00 BFS GROUP LTD
HMPPS 7172723558 04/05/2020 1,852.20 BFS GROUP LTD
HMPPS 7172723542 04/05/2020 1,798.31 BFS GROUP LTD
HMPPS 7172723446 04/05/2020 1,744.96 BFS GROUP LTD
HMPPS 7172722980 04/05/2020 1,716.87 BFS GROUP LTD
HMPPS 7172723560 04/05/2020 1,641.74 BFS GROUP LTD
HMPPS 7172723062 04/05/2020 1,601.80 BFS GROUP LTD
HMPPS 7172723250 04/05/2020 1,593.00 BFS GROUP LTD
HMPPS 7172723002 04/05/2020 1,566.52 BFS GROUP LTD
HMPPS 7172722978 04/05/2020 1,552.51 BFS GROUP LTD
HMPPS 7172723060 04/05/2020 1,494.96 BFS GROUP LTD
HMPPS 7172723110 04/05/2020 1,454.89 BFS GROUP LTD
HMPPS 7172723590 04/05/2020 1,446.32 BFS GROUP LTD
HMPPS 7172723432 04/05/2020 1,433.54 BFS GROUP LTD
HMPPS 7172723484 04/05/2020 1,414.08 BFS GROUP LTD
HMPPS 7172722912 04/05/2020 1,385.17 BFS GROUP LTD
HMPPS 7172723036 04/05/2020 1,354.25 BFS GROUP LTD
HMPPS 7172723570 04/05/2020 1,304.98 BFS GROUP LTD
HMPPS 7172722890 04/05/2020 1,299.32 BFS GROUP LTD
HMPPS 7172723206 04/05/2020 1,272.80 BFS GROUP LTD
HMPPS 7172723486 04/05/2020 1,269.69 BFS GROUP LTD
HMPPS 7172722908 04/05/2020 1,266.74 BFS GROUP LTD
HMPPS 7172722972 04/05/2020 1,256.19 BFS GROUP LTD
HMPPS 7172722900 04/05/2020 1,233.54 BFS GROUP LTD
HMPPS 7172722916 04/05/2020 1,230.40 BFS GROUP LTD
HMPPS 7172722802 04/05/2020 1,218.24 WWW.BANNERUK.COM
HMPPS 7172723202 04/05/2020 1,193.76 BFS GROUP LTD
HMPPS 7172723056 04/05/2020 1,132.79 BFS GROUP LTD
HMPPS 7172723444 04/05/2020 1,112.28 BFS GROUP LTD
HMPPS 7172723184 04/05/2020 1,111.67 BFS GROUP LTD
HMPPS 7172723162 04/05/2020 1,108.04 BFS GROUP LTD
HMPPS 7172723000 04/05/2020 1,083.96 BFS GROUP LTD
HMPPS 7172723438 04/05/2020 1,066.18 BFS GROUP LTD
HMPPS 7172723242 04/05/2020 977.68 BFS GROUP LTD
HMPPS 7172722736 04/05/2020 946.85 XMA LTD
HMPPS 7172722868 04/05/2020 933.65 WWW.BANNERUK.COM
HMPPS 7172723554 04/05/2020 926.11 BFS GROUP LTD
HMPPS 7172723022 04/05/2020 915.34 BFS GROUP LTD
HMPPS 7172723448 04/05/2020 909.41 BFS GROUP LTD
HMPPS 7172722752 04/05/2020 882.33 XMA LTD
HMPPS 7172723244 04/05/2020 839.99 BFS GROUP LTD
HMPPS 7172723588 04/05/2020 836.47 BFS GROUP LTD
HMPPS 7172723172 04/05/2020 834.84 BFS GROUP LTD
HMPPS 7172723546 04/05/2020 820.87 BFS GROUP LTD
HMPPS 7172722894 04/05/2020 820.54 BFS GROUP LTD
HMPPS 7172723094 04/05/2020 781.19 BFS GROUP LTD
HMPPS 7172723194 04/05/2020 780.32 BFS GROUP LTD
HMPPS 7172723108 04/05/2020 749.35 BFS GROUP LTD
HMPPS 7172722974 04/05/2020 735.40 BFS GROUP LTD
HMPPS 7172723146 04/05/2020 729.80 BFS GROUP LTD
HMPPS 7172723112 04/05/2020 721.54 BFS GROUP LTD
HMPPS 7172723508 04/05/2020 718.34 BFS GROUP LTD
HMPPS 7172722848 04/05/2020 705.60 WWW.BANNERUK.COM
HMPPS 7172722886 04/05/2020 705.60 WWW.ARCO.CO.UK
HMPPS 7172723144 04/05/2020 699.14 BFS GROUP LTD
HMPPS 7172723128 04/05/2020 665.98 BFS GROUP LTD
HMPPS 7172723426 04/05/2020 655.10 BFS GROUP LTD
HMPPS 7172723420 04/05/2020 655.10 BFS GROUP LTD
HMPPS 7172722720 04/05/2020 637.20 XMA LTD
HMPPS 7172723156 04/05/2020 626.51 BFS GROUP LTD
HMPPS 7172723450 04/05/2020 619.17 BFS GROUP LTD
HMPPS 7172723100 04/05/2020 614.67 BFS GROUP LTD
HMPPS 7172722964 04/05/2020 613.82 BFS GROUP LTD
HMPPS 7172723152 04/05/2020 609.14 BFS GROUP LTD
HMPPS 7172723126 04/05/2020 598.74 BFS GROUP LTD
HMPPS 7172723166 04/05/2020 595.41 BFS GROUP LTD
HMPPS 7172723088 04/05/2020 592.29 BFS GROUP LTD
HMPPS 7172722772 04/05/2020 587.89 WWW.BANNERUK.COM
HMPPS 7172723176 04/05/2020 584.29 BFS GROUP LTD
HMPPS 7172723186 04/05/2020 576.86 BFS GROUP LTD
HMPPS 7172723200 04/05/2020 574.73 BFS GROUP LTD
HMPPS 7172722748 04/05/2020 564.12 XMA LTD
HMPPS 7172723174 04/05/2020 554.49 BFS GROUP LTD
HMPPS 7172722844 04/05/2020 545.54 WWW.BANNERUK.COM
HMPPS 7172723480 04/05/2020 532.40 BFS GROUP LTD
HMPPS 7172723150 04/05/2020 532.12 BFS GROUP LTD
HMPPS 7172723160 04/05/2020 518.22 BFS GROUP LTD
HMPPS 7172723488 04/05/2020 511.66 BFS GROUP LTD
HMPPS 7172723580 04/05/2020 507.72 BFS GROUP LTD
HMPPS 7175424356 05/05/2020 589.24 AMZNMKTPLACE
HMPPS 7175424594 05/05/2020 1,064.84 AMZNMKTPLACE AMAZON.CO
HMPPS 7175424564 05/05/2020 594.65 AMZNMKTPLACE AMAZON.CO
HMPPS 7175424370 05/05/2020 509.99 AMZNMKTPLACE AMAZON.CO
HMPPS 7175424334 05/05/2020 503.99 AMZNMKTPLACE AMAZON.CO
HMPPS 7175424332 05/05/2020 939.84 DOUBLE TEE TOOLS LTD
HMPPS 7175427958 05/05/2020 831.60 IDONTHAVEAWEBSITE.COM
HMPPS 7175424614 05/05/2020 660.00 MCCARTNEY FOOD
HMPPS 7175424464 05/05/2020 537.56 ONEDIRECT
HMPPS 7175424310 05/05/2020 980.16 RICHARD SIGNS LIMITED
HMPPS 7175424324 05/05/2020 3,035.69 STACARAC
HMPPS 7175424626 05/05/2020 2,878.80 ULTRA SECURE LTD
HMPPS 7175426806 05/05/2020 11,396.93 BFS GROUP LTD
HMPPS 7175426844 05/05/2020 9,996.14 GREENHAM TRADING LTD
HMPPS 7175426318 05/05/2020 8,542.72 BFS GROUP LTD
HMPPS 7175426308 05/05/2020 6,841.99 BFS GROUP LTD
HMPPS 7175426316 05/05/2020 6,521.50 BFS GROUP LTD
HMPPS 7175426018 05/05/2020 6,144.13 BFS GROUP LTD
HMPPS 7175426300 05/05/2020 5,815.24 BFS GROUP LTD
HMPPS 7175426146 05/05/2020 5,802.34 BFS GROUP LTD
HMPPS 7175426286 05/05/2020 5,795.63 BFS GROUP LTD
HMPPS 7175426296 05/05/2020 5,550.13 BFS GROUP LTD
HMPPS 7175426102 05/05/2020 5,484.11 BFS GROUP LTD
HMPPS 7175426256 05/05/2020 5,411.44 BFS GROUP LTD
HMPPS 7175426266 05/05/2020 5,291.29 BFS GROUP LTD
HMPPS 7175426068 05/05/2020 5,072.33 BFS GROUP LTD
HMPPS 7175426302 05/05/2020 4,729.92 BFS GROUP LTD
HMPPS 7175426792 05/05/2020 4,624.03 BFS GROUP LTD
HMPPS 7175426278 05/05/2020 4,553.14 BFS GROUP LTD
HMPPS 7175426780 05/05/2020 4,552.18 BFS GROUP LTD
HMPPS 7175426816 05/05/2020 4,520.51 BFS GROUP LTD
HMPPS 7175426250 05/05/2020 4,453.58 BFS GROUP LTD
HMPPS 7175426122 05/05/2020 4,411.91 BFS GROUP LTD
HMPPS 7175426732 05/05/2020 4,402.98 BFS GROUP LTD
HMPPS 7175426254 05/05/2020 4,373.08 BFS GROUP LTD
HMPPS 7175426708 05/05/2020 4,155.72 BFS GROUP LTD
HMPPS 7175426214 05/05/2020 3,968.41 BFS GROUP LTD
HMPPS 7175426232 05/05/2020 3,918.67 BFS GROUP LTD
HMPPS 7175426684 05/05/2020 3,878.58 BFS GROUP LTD
HMPPS 7175426644 05/05/2020 3,829.53 BFS GROUP LTD
HMPPS 7175425446 05/05/2020 3,686.54 XMA LTD
HMPPS 7175426726 05/05/2020 3,623.73 BFS GROUP LTD
HMPPS 7175426212 05/05/2020 3,618.95 BFS GROUP LTD
HMPPS 7175426220 05/05/2020 3,547.01 BFS GROUP LTD
HMPPS 7175426084 05/05/2020 3,545.38 BFS GROUP LTD
