Official Statistics

International tables underlying data: 2017 to 2018 tax year

Updated 25 March 2021

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

tax_year academic_year YAG sex subject_name xdomhm01v2 grads unmatched_percent matched activity_not_captured no_sust_dest sust_emp_only sust_emp_with_or_without_fs sust_emp_fs_or_both earnings_include earnings_LQ earnings_median earnings_UQ
2014/2015 2003/2004 10 Female + male All EU 10305 54.6 4680 23.8 1.6 17.9 19.2 20 1540 21500 34700 53300
2014/2015 2003/2004 10 Female + male All UK 214510 5 203790 11.4 4.3 73.6 78.5 79.3 147400 19000 30300 41600
2014/2015 2003/2004 10 Female + male All Non-EU 18930 58.6 7825 22.7 1.4 15.5 16.6 17.3 2365 18600 33900 52900
2014/2015 2008/2009 5 Female + male All EU 13525 41.4 7925 24.6 3.3 24 28.3 30.7 2915 19700 28800 40200
2014/2015 2008/2009 5 Female + male All UK 241530 2.4 235700 8.2 5.2 73.4 82.4 84.2 168805 17500 25200 32800
2014/2015 2008/2009 5 Female + male All Non-EU 25805 50.7 12720 27.7 2.1 14.9 17.3 19.5 3370 18200 28500 41600
2014/2015 2010/2011 3 Female + male All EU 15485 38.8 9470 21.6 4.1 25.2 30.8 35.4 3620 17200 24500 32800
2014/2015 2010/2011 3 Female + male All UK 264450 2.1 258850 6.7 6.1 71.3 82.3 85.1 180990 15700 22100 28800
2014/2015 2010/2011 3 Female + male All Non-EU 33685 54.3 15390 23.2 2.6 12.1 15.4 19.9 3605 15700 24500 35400
2014/2015 2012/2013 1 Female + male All EU 16335 24.8 12290 16 6.2 25.8 35.5 53 3805 13900 20100 26300
2014/2015 2012/2013 1 Female + male All UK 289850 0.9 287160 4.9 7.9 67.1 81.1 86.2 186915 12800 18200 24100
2014/2015 2012/2013 1 Female + male All Non-EU 38285 38.1 23710 14.3 2.8 8.2 13.2 44.9 2595 13300 22600 31800
2015/2016 2004/2005 10 Female + male All EU 10725 54.1 4925 23.5 1.9 18.1 19.6 20.5 1645 22000 35500 54900
2015/2016 2004/2005 10 Female + male All UK 222825 4.5 212840 11.8 4.1 74.1 78.9 79.6 154720 19000 30400 42100
2015/2016 2004/2005 10 Female + male All Non-EU 20630 55.2 9245 25.3 1.5 16.1 17.4 18.1 2655 19400 34000 54900
2015/2016 2009/2010 5 Female + male All EU 14810 40.1 8870 24.4 3.5 25.9 29.8 32 3540 19800 28500 40300
2015/2016 2009/2010 5 Female + male All UK 253445 2.1 248145 8.4 5.2 73.9 82.6 84.3 179050 17900 25600 33700
2015/2016 2009/2010 5 Female + male All Non-EU 29160 52.1 13965 27.3 1.9 14.1 16.4 18.7 3685 17600 28500 41400
2015/2016 2011/2012 3 Female + male All EU 16140 34.8 10515 21.6 4.4 28.4 34.2 39.2 4275 18300 24900 33700
2015/2016 2011/2012 3 Female + male All UK 279340 1.8 274250 6.7 5.9 72.2 82.8 85.5 194135 16500 22700 29300
2015/2016 2011/2012 3 Female + male All Non-EU 36415 57.8 15350 23.1 2.4 10.4 12.8 16.7 3325 16500 25300 36600
2015/2016 2013/2014 1 Female + male All EU 17505 22.7 13530 15.6 6.9 28.2 38.1 54.8 4540 14600 20900 27100
2015/2016 2013/2014 1 Female + male All UK 303910 0.8 301510 5 7.9 67.3 81.1 86.3 197100 13200 18700 24500
2015/2016 2013/2014 1 Female + male All Non-EU 41695 40.3 24905 12.8 3.2 8.7 13.3 43.8 3100 13900 22000 30700
2016/2017 2005/2006 10 Female + male All EU 11145 52.4 5300 24.2 2 19.1 20.6 21.3 1875 22300 35400 53700
2016/2017 2005/2006 10 Female + male All UK 229785 4.1 220435 12.1 4.4 74 78.7 79.5 159315 19000 30300 42300
2016/2017 2005/2006 10 Female + male All Non-EU 23330 52.7 11030 27.3 1.5 16.5 17.7 18.5 3175 19300 34600 54400
2016/2017 2010/2011 5 Female + male All EU 15485 39.6 9355 24.5 3.4 26.1 30.2 32.5 3750 20400 28800 41000
2016/2017 2010/2011 5 Female + male All UK 264450 2.2 258710 8.6 5.7 73.4 81.8 83.6 186090 18200 25900 34300
2016/2017 2010/2011 5 Female + male All Non-EU 33685 55.2 15080 26 1.8 12.6 14.8 17 3810 18200 28800 41600
2016/2017 2012/2013 3 Female + male All EU 16335 30.1 11415 23.1 5.2 30.1 36.5 41.5 4575 19000 25900 34700
2016/2017 2012/2013 3 Female + male All UK 289850 1.1 286805 7 6.3 71.8 82.6 85.6 201005 17200 23000 29900
2016/2017 2012/2013 3 Female + male All Non-EU 38285 57.9 16115 23.4 2.1 10.3 12.7 16.6 3490 18600 27400 39400
2016/2017 2014/2015 1 Female + male All EU 15925 21.9 12430 15.6 6.4 28.5 39.2 56 4200 16100 21900 28500
2016/2017 2014/2015 1 Female + male All UK 282635 0.7 280765 4.9 7.5 65.8 80.9 86.9 179590 14200 19700 25600
2016/2017 2014/2015 1 Female + male All Non-EU 42855 41.1 25265 13.1 2.8 8.1 12.4 43.1 2960 16800 24800 32800
2017/2018 2006/2007 10 Female + male All EU 11615 48.8 5945 27.1 2.3 19.6 21.1 21.8 2015 21900 36500 56900
2017/2018 2006/2007 10 Female + male All UK 230620 3.4 222725 12.3 4.7 74.1 78.7 79.5 160310 19300 31000 43400
2017/2018 2006/2007 10 Female + male All Non-EU 23640 51.3 11510 28.9 1.5 16.4 17.7 18.3 3275 21200 35400 55500
2017/2018 2011/2012 5 Female + male All EU 16140 35.6 10395 25.5 3.7 28.4 32.6 35.2 4290 21500 30300 42300
2017/2018 2011/2012 5 Female + male All UK 279340 1.8 274190 8.9 5.9 73.1 81.4 83.4 196410 19000 26600 35000
2017/2018 2011/2012 5 Female + male All Non-EU 36415 58.7 15035 25 1.8 10.6 12.4 14.5 3505 19700 30300 44500
2017/2018 2013/2014 3 Female + male All EU 17505 27.8 12645 24.4 5.3 30.7 37 42.6 5085 20100 27000 35800
2017/2018 2013/2014 3 Female + male All UK 303910 0.9 301280 7.2 6.7 70.6 81.8 85.2 207805 17900 23700 30700
2017/2018 2013/2014 3 Female + male All Non-EU 41695 59.5 16905 21.6 2.3 10.6 12.7 16.6 4035 18600 28100 39400
2017/2018 2015/2016 1 Female + male All EU 15795 20.4 12570 15.9 7.1 26.4 37.9 56.6 3925 17200 23000 29900
2017/2018 2015/2016 1 Female + male All UK 288380 0.7 286350 4.6 7.6 63.2 79.9 87 176540 14600 20400 25900
2017/2018 2015/2016 1 Female + male All Non-EU 42945 39.5 25980 13.2 2.8 7.7 12 44.5 3025 18600 25900 34700
2014/2015 2003/2004 10 Female All EU 5225 51.5 2535 25.7 1.6 18.8 20.3 21.2 810 19300 31800 46000
2014/2015 2003/2004 10 Female All UK 121060 7.3 112280 10.8 4.3 71.5 76.8 77.6 80815 16400 27000 36500
2014/2015 2003/2004 10 Female All Non-EU 9495 58.1 3980 23.3 1.5 15.4 16.5 17.1 1190 16400 30700 47300
2014/2015 2003/2004 10 Male All EU 5080 57.8 2145 21.8 1.5 16.9 18.1 18.8 730 24900 38300 62800
2014/2015 2003/2004 10 Male All UK 93445 2.1 91510 12.2 4.2 76.2 80.7 81.5 66585 23400 34300 48900
2014/2015 2003/2004 10 Male All Non-EU 9430 59.2 3845 22 1.3 15.6 16.7 17.5 1175 21900 36900 58800
2014/2015 2008/2009 5 Female All EU 7385 37.6 4610 25.4 3.4 26.4 31.3 33.6 1760 18600 27700 37200
2014/2015 2008/2009 5 Female All UK 138455 3 134265 7.5 5.1 72.8 82.7 84.4 96320 16800 24100 30600
2014/2015 2008/2009 5 Female All Non-EU 12590 50.5 6235 29.1 2.1 13.9 16.3 18.3 1545 17500 27400 40200
2014/2015 2008/2009 5 Male All EU 6140 46 3315 23.7 3.1 21.1 24.7 27.2 1155 21500 31800 45300
2014/2015 2008/2009 5 Male All UK 103075 1.6 101435 9.1 5.5 74.1 82 83.9 72485 19000 27000 36900
2014/2015 2008/2009 5 Male All Non-EU 13215 51 6480 26.4 2 15.8 18.2 20.6 1820 19000 29200 42300
2014/2015 2010/2011 3 Female All EU 8490 34.4 5575 22.6 4.5 28 34.1 38.6 2205 16800 23000 30700
2014/2015 2010/2011 3 Female All UK 152290 2.6 148360 6 5.8 70.8 82.9 85.6 103860 15300 21200 27000
2014/2015 2010/2011 3 Female All Non-EU 16525 55.1 7415 23.6 2.6 11.6 14.7 18.7 1715 15700 24100 34700
2014/2015 2010/2011 3 Male All EU 6990 44.2 3900 20.5 3.6 21.9 26.9 31.6 1415 18600 26600 36500
2014/2015 2010/2011 3 Male All UK 112165 1.5 110485 7.5 6.6 72 81.4 84.4 77130 16800 23700 31800
2014/2015 2010/2011 3 Male All Non-EU 17160 53.5 7975 22.8 2.6 12.6 16.1 21.1 1890 15300 24800 35400
2014/2015 2012/2013 1 Female All EU 9095 22 7090 16 6.6 28.5 39.1 55.4 2345 13500 19300 24800
2014/2015 2012/2013 1 Female All UK 165815 1 164180 4.3 7.3 67.4 82.8 87.5 107775 12400 17500 23000
2014/2015 2012/2013 1 Female All Non-EU 18665 37.3 11705 13.8 2.9 8.2 13.1 46 1285 13500 21900 31400
2014/2015 2012/2013 1 Male All EU 7240 28.2 5195 16 5.8 22.4 31.1 50 1460 14600 21900 29200
2014/2015 2012/2013 1 Male All UK 124040 0.8 122985 5.8 8.8 66.7 78.9 84.6 79140 13100 19000 25600
2014/2015 2012/2013 1 Male All Non-EU 19625 38.8 12010 14.7 2.7 8.3 13.3 43.8 1310 13100 23000 32500
2015/2016 2004/2005 10 Female All EU 5405 50.9 2650 25.2 2.3 18.9 20.7 21.6 850 18300 31500 45800
2015/2016 2004/2005 10 Female All UK 126030 6.4 117950 11.1 4.2 72.5 77.5 78.3 85400 16500 26700 36600
2015/2016 2004/2005 10 Female All Non-EU 10310 55.1 4630 26.4 1.5 15.3 16.3 17 1235 16800 30400 49000
2015/2016 2004/2005 10 Male All EU 5325 57.2 2275 21.9 1.5 17.2 18.6 19.4 795 27100 41000 64800
2015/2016 2004/2005 10 Male All UK 96790 2 94890 12.7 3.9 76.2 80.6 81.4 69320 23400 34800 49400
2015/2016 2004/2005 10 Male All Non-EU 10320 55.3 4615 24.2 1.5 17 18.4 19.1 1420 21200 37300 59700
2015/2016 2009/2010 5 Female All EU 8200 36 5250 24.9 4 28.5 32.8 35.1 2170 19400 27400 36600
2015/2016 2009/2010 5 Female All UK 145545 2.6 141810 7.7 5.1 73.4 83 84.7 102305 16800 24200 31100
2015/2016 2009/2010 5 Female All Non-EU 14160 52.6 6720 27.7 1.9 13.5 15.7 17.9 1725 17600 27800 39500
2015/2016 2009/2010 5 Male All EU 6605 45.2 3625 23.8 2.8 22.7 26 28.2 1370 21200 31800 45800
2015/2016 2009/2010 5 Male All UK 107900 1.5 106335 9.4 5.3 74.6 82 83.8 76745 19400 27700 38100
2015/2016 2009/2010 5 Male All Non-EU 15000 51.7 7245 26.8 2 14.7 17.1 19.5 1955 17200 29300 42500
2015/2016 2011/2012 3 Female All EU 9000 31.6 6160 22.4 4.6 30.4 36.6 41.4 2560 17600 23600 30700
2015/2016 2011/2012 3 Female All UK 160880 2.1 157435 5.9 5.6 71.8 83.6 86.3 111500 15700 21600 27400
2015/2016 2011/2012 3 Female All Non-EU 18035 57.6 7645 23.1 2.4 10.9 13.1 16.9 1735 15400 23400 34800
2015/2016 2011/2012 3 Male All EU 7140 38.9 4360 20.5 4.1 25.8 31.1 36.4 1715 20100 27800 37700
2015/2016 2011/2012 3 Male All UK 118465 1.4 116815 7.8 6.3 72.7 81.6 84.5 82635 17200 23800 32200
2015/2016 2011/2012 3 Male All Non-EU 18380 58.1 7710 23.1 2.3 9.9 12.4 16.6 1590 17900 26400 38400
2015/2016 2013/2014 1 Female All EU 9895 20.2 7895 15.2 7.3 30.5 41.5 57.3 2805 13900 19800 24900
2015/2016 2013/2014 1 Female All UK 174220 0.8 172820 4.4 7.3 67.5 82.7 87.5 113815 12800 17900 23400
2015/2016 2013/2014 1 Female All Non-EU 20535 38.8 12560 12.4 3 9 13.9 45.7 1600 13900 21600 29700
2015/2016 2013/2014 1 Male All EU 7610 26 5635 16 6.4 25.1 33.6 51.6 1735 16100 23000 30000
2015/2016 2013/2014 1 Male All UK 129690 0.8 128690 5.9 8.7 67 78.9 84.6 83290 13900 19800 26400
2015/2016 2013/2014 1 Male All Non-EU 21160 41.7 12345 13.1 3.3 8.4 12.8 41.9 1500 13900 23100 31500
2016/2017 2005/2006 10 Female All EU 5955 49.9 2980 25.9 2.2 19.4 21.2 22 1000 18200 31800 44500
2016/2017 2005/2006 10 Female All UK 131130 5.7 123675 11.4 4.6 72.6 77.5 78.3 88995 16400 26600 37200
2016/2017 2005/2006 10 Female All Non-EU 11665 52.8 5510 27.9 1.6 15.9 17 17.7 1545 17500 31400 48900
2016/2017 2005/2006 10 Male All EU 5190 55.3 2320 22.3 1.8 18.8 20 20.6 875 26900 40500 67200
2016/2017 2005/2006 10 Male All UK 98655 1.9 96760 12.9 4.2 75.9 80.2 81 70320 23700 35000 50400
2016/2017 2005/2006 10 Male All Non-EU 11670 52.7 5520 26.8 1.4 17.2 18.5 19.2 1635 22300 38300 60600
2016/2017 2010/2011 5 Female All EU 8490 35.1 5515 25.7 3.9 28.5 33.1 35.3 2240 19300 27000 36900
2016/2017 2010/2011 5 Female All UK 152290 2.6 148270 7.8 5.6 73 82.3 84 106805 17200 24500 31400
2016/2017 2010/2011 5 Female All Non-EU 16525 55.8 7295 25.9 1.8 12.4 14.6 16.5 1860 17900 28100 39800
2016/2017 2010/2011 5 Male All EU 6990 45 3845 22.9 2.8 23.3 26.6 29.2 1510 22600 32100 46700
2016/2017 2010/2011 5 Male All UK 112165 1.5 110435 9.6 5.9 74 81.1 83 79285 20100 28100 39100
2016/2017 2010/2011 5 Male All Non-EU 17160 54.6 7785 26 1.8 12.7 15 17.6 1950 18600 29600 43400
2016/2017 2012/2013 3 Female All EU 9095 26.7 6665 23.3 5.4 32.3 39.5 44.6 2740 18500 24500 31400
2016/2017 2012/2013 3 Female All UK 165815 1.1 163975 6.2 6.2 71.7 83.7 86.5 114900 16400 22300 27700
2016/2017 2012/2013 3 Female All Non-EU 18665 57.7 7895 23.4 2.2 10.8 13 16.7 1775 17900 26300 37600
2016/2017 2012/2013 3 Male All EU 7240 34.4 4745 22.8 5 27.2 32.7 37.8 1835 20100 28500 39100
2016/2017 2012/2013 3 Male All UK 124040 1 122830 8.1 6.6 72.1 81.2 84.4 86100 17900 24800 32800
2016/2017 2012/2013 3 Male All Non-EU 19625 58.1 8220 23.4 2 9.9 12.5 16.5 1715 19700 29200 40900
2016/2017 2014/2015 1 Female All EU 8965 19 7265 15.3 6.9 30.7 42.9 58.9 2530 15300 20800 26600
2016/2017 2014/2015 1 Female All UK 163150 0.6 162090 4.1 7 66.5 82.9 88.2 105160 13900 19000 24500
2016/2017 2014/2015 1 Female All Non-EU 21690 39 13220 12.7 3 8.6 12.9 45.3 1620 16100 23400 31800
2016/2017 2014/2015 1 Male All EU 6960 25.8 5165 16.1 5.8 25.6 34.5 52.3 1670 17200 24500 32100
2016/2017 2014/2015 1 Male All UK 119490 0.7 118670 5.9 8.2 64.8 78.2 85.1 74430 15000 20800 27400
2016/2017 2014/2015 1 Male All Non-EU 21165 43.1 12040 13.5 2.5 7.5 11.8 40.9 1340 17900 26300 34300
2017/2018 2006/2007 10 Female All EU 6135 45.2 3365 29 2.3 21.1 22.7 23.5 1140 19300 32800 48200
2017/2018 2006/2007 10 Female All UK 132080 4.7 125915 11.6 4.9 73.1 78 78.9 90475 16800 27400 37600
2017/2018 2006/2007 10 Female All Non-EU 11655 50.5 5770 30.1 1.5 16.1 17.2 17.9 1565 19000 32500 48900
2017/2018 2006/2007 10 Male All EU 5475 52.9 2580 24.9 2.2 18 19.3 20 880 26300 42300 72300
2017/2018 2006/2007 10 Male All UK 98540 1.8 96815 13.3 4.5 75.4 79.5 80.4 69835 24500 36100 52200
2017/2018 2006/2007 10 Male All Non-EU 11980 52.1 5740 27.6 1.5 16.8 18.1 18.8 1715 23400 38300 61700
2017/2018 2011/2012 5 Female All EU 9000 32.1 6110 26.2 4 30.6 35.1 37.7 2585 20400 28500 39100
2017/2018 2011/2012 5 Female All UK 160880 2.2 157400 8.1 5.7 72.9 82.1 84 113025 17900 25200 32100
2017/2018 2011/2012 5 Female All Non-EU 18035 58.4 7495 25.2 1.9 10.9 12.7 14.5 1800 18600 28500 42000
2017/2018 2011/2012 5 Male All EU 7140 40 4285 24.5 3.4 25.7 29.4 32 1705 23800 34000 48200
2017/2018 2011/2012 5 Male All UK 118465 1.4 116790 10 6 73.3 80.5 82.5 83385 20800 28800 40200
2017/2018 2011/2012 5 Male All Non-EU 18380 59 7540 24.9 1.7 10.3 12.1 14.4 1710 21100 32100 46700
2017/2018 2013/2014 3 Female All EU 9895 24.6 7465 24.1 5.6 33 40.1 45.7 3090 19300 25600 33200
2017/2018 2013/2014 3 Female All UK 174220 0.9 172720 6.4 6.4 70.7 83.1 86.3 119480 17200 23000 28500
2017/2018 2013/2014 3 Female All Non-EU 20535 58.7 8480 21.7 2.5 11.1 13.2 17.1 2095 18200 27000 38000
2017/2018 2013/2014 3 Male All EU 7610 31.9 5180 24.7 4.8 27.7 33 38.5 1990 21500 30300 40500
2017/2018 2013/2014 3 Male All UK 129690 0.9 128560 8.3 7.2 70.6 80.1 83.7 88320 19000 25600 33600
2017/2018 2013/2014 3 Male All Non-EU 21160 60.2 8425 21.5 2.1 10.1 12.2 16.2 1935 19000 28800 41600
2017/2018 2015/2016 1 Female All EU 8875 17.4 7330 15.3 7.8 28.7 41.9 59.5 2390 16400 21900 27700
2017/2018 2015/2016 1 Female All UK 167270 0.6 166195 3.9 7.1 63.8 81.9 88.3 103800 14200 19700 24800
2017/2018 2015/2016 1 Female All Non-EU 22250 37.3 13950 13.4 3 8.2 12.5 46.4 1660 17500 24500 33600
2017/2018 2015/2016 1 Male All EU 6920 24.2 5240 16.7 6.2 23.4 32.9 52.9 1535 18200 25200 32500
2017/2018 2015/2016 1 Male All UK 121110 0.8 120155 5.7 8.3 62.3 77.1 85.2 72745 15300 21200 27700
2017/2018 2015/2016 1 Male All Non-EU 20695 41.9 12030 13 2.7 7.3 11.5 42.4 1365 20100 27400 35800
2014/2015 2003/2004 10 Female + male Agriculture, food and related studies EU 65 51.6 30 26.6 1.6 20.3 20.3 20.3 10 8000 19300 26600
2014/2015 2003/2004 10 Female + male Agriculture, food and related studies UK 1720 5.8 1620 12.5 3.4 73.2 77.6 78.4 1180 14600 24100 34300
2014/2015 2003/2004 10 Female + male Agriculture, food and related studies Non-EU 70 51.1 35 31.3 1.5 13.9 15.4 16.1 c c c c
2014/2015 2003/2004 10 Female + male Allied health EU 165 49.4 85 25.8 0.9 18.4 23.1 23.9 25 22600 29600 41200
2014/2015 2003/2004 10 Female + male Allied health UK 6940 8 6385 9.3 3.4 70.3 78.6 79.3 4545 16800 27400 35000
2014/2015 2003/2004 10 Female + male Allied health Non-EU 160 38.5 100 28.7 1 27 30.5 31.7 40 15300 34700 46000
2014/2015 2003/2004 10 Female + male Architecture, building and planning EU 255 51.3 125 24 2.3 19.7 21.6 22.4 40 20800 36500 50400
2014/2015 2003/2004 10 Female + male Architecture, building and planning UK 4240 4.3 4055 12.7 4.2 75.2 78.3 78.8 3025 25200 35000 47400
2014/2015 2003/2004 10 Female + male Architecture, building and planning Non-EU 625 61.7 240 24.9 1.8 9.9 11.3 11.7 50 19300 32100 42100
2014/2015 2003/2004 10 Female + male Biosciences EU 290 42.1 165 27.6 3.5 22 26 26.8 55 24500 34300 44200
2014/2015 2003/2004 10 Female + male Biosciences UK 7740 4.1 7425 11.5 4.1 72.8 79.2 80.3 5325 21200 30700 39800
2014/2015 2003/2004 10 Female + male Biosciences Non-EU 295 45.8 160 21.3 1.8 26.9 28.2 31.1 70 23700 32500 54000
2014/2015 2003/2004 10 Female + male Business and management EU 2790 65.2 970 20.7 0.9 12.6 12.9 13.2 285 25600 41600 67500
2014/2015 2003/2004 10 Female + male Business and management UK 26395 5.7 24880 11.4 4.2 76.1 78.3 78.7 19035 20100 31400 45600
2014/2015 2003/2004 10 Female + male Business and management Non-EU 5190 62.1 1965 23.7 1.1 12.4 12.8 13.1 485 16100 32800 54800
2014/2015 2003/2004 10 Female + male Celtic studies EU c c c c c c c c NA NA NA NA
2014/2015 2003/2004 10 Female + male Celtic studies UK 20 0 20 11.7 16.4 64.8 69.5 71.9 15 26600 34700 40200
2014/2015 2003/2004 10 Female + male Celtic studies Non-EU c c c c c c c c NA NA NA NA
2014/2015 2003/2004 10 Female + male Chemistry EU 65 39.7 40 27.6 1.5 28.1 31.2 31.2 15 28800 35000 43400
2014/2015 2003/2004 10 Female + male Chemistry UK 2155 4.1 2070 12 3.8 74.9 79.1 80.1 1555 24500 33600 43800
2014/2015 2003/2004 10 Female + male Chemistry Non-EU 80 58.9 35 23.4 2.5 9 12.7 15.2 c c c c
2014/2015 2003/2004 10 Female + male Combined and general studies EU 95 42.5 55 33.9 2.5 18.6 20.8 21.1 15 24100 30300 46700
2014/2015 2003/2004 10 Female + male Combined and general studies UK 6395 4.4 6120 15.9 4.6 68.9 74.1 75.1 3945 12800 25200 36500
2014/2015 2003/2004 10 Female + male Combined and general studies Non-EU 100 57.3 45 25.4 0 14.8 15.3 17.3 c c c c
2014/2015 2003/2004 10 Female + male Computing EU 600 55.9 265 22.3 1.4 19.6 20.2 20.4 110 19000 42700 56200
2014/2015 2003/2004 10 Female + male Computing UK 14610 3.7 14075 12.6 5.2 75.9 78.1 78.6 10525 21500 33200 46700
2014/2015 2003/2004 10 Female + male Computing Non-EU 2160 53.8 1000 24.6 1.4 18.8 19.7 20.1 325 17900 31800 50700
2014/2015 2003/2004 10 Female + male Creative arts and design EU 775 49.2 395 29.6 2.2 17.4 18.4 19 105 12800 24000 35000
2014/2015 2003/2004 10 Female + male Creative arts and design UK 16470 4.7 15690 12.3 5.6 74.4 76.9 77.4 11070 12400 22300 32500
2014/2015 2003/2004 10 Female + male Creative arts and design Non-EU 1160 62.1 440 20.4 1.8 14.4 15.1 15.7 125 10600 21200 32800
2014/2015 2003/2004 10 Female + male Economics EU 535 57.1 230 20.6 1.6 19.2 19.8 20.7 85 32100 61000 98900
2014/2015 2003/2004 10 Female + male Economics UK 4010 3.7 3860 13.6 4.6 75.1 77.3 78.1 2825 28800 46700 73700
2014/2015 2003/2004 10 Female + male Economics Non-EU 1015 56.2 445 23.9 1.4 17.3 17.8 18.5 145 27700 55500 105500
2014/2015 2003/2004 10 Female + male Education and teaching EU 65 48.2 35 30.5 0.8 17.7 18.5 20.6 c c c c
2014/2015 2003/2004 10 Female + male Education and teaching UK 7335 5.6 6920 8.9 3.8 77.6 81.3 81.7 5410 17200 28100 35000
2014/2015 2003/2004 10 Female + male Education and teaching Non-EU 170 66.3 55 12.4 2.2 13.6 18.5 19.1 20 16800 30800 33200
2014/2015 2003/2004 10 Female + male Engineering EU 1155 61.7 440 22.3 1.4 12.7 13.7 14.5 130 26300 41200 54400
2014/2015 2003/2004 10 Female + male Engineering UK 10245 3.4 9895 12.8 3.5 76 79.4 80.3 7405 28100 39800 52600
2014/2015 2003/2004 10 Female + male Engineering Non-EU 2885 65.8 985 18.9 1.3 12.6 13.2 13.9 290 25200 36500 48900
2014/2015 2003/2004 10 Female + male English studies EU 270 56 120 20.2 1.4 19.7 21.2 22.5 40 13500 25200 35800
2014/2015 2003/2004 10 Female + male English studies UK 9050 4.6 8635 11 4.5 74.2 79 79.9 6280 17200 27300 36100
2014/2015 2003/2004 10 Female + male English studies Non-EU 490 55.3 220 27.3 1.6 15 15.7 15.8 55 14200 28800 36500
2014/2015 2003/2004 10 Female + male General, applied and forensic sciences EU 5 36.6 5 58.5 0 4.9 4.9 4.9 c c c c
2014/2015 2003/2004 10 Female + male General, applied and forensic sciences UK 605 4.5 580 8.4 3.3 77.2 82.7 83.8 435 19700 27400 35800
2014/2015 2003/2004 10 Female + male General, applied and forensic sciences Non-EU 15 48.8 5 20.9 0 23.3 23.3 30.2 c c c c
2014/2015 2003/2004 10 Female + male Geography, earth and environmental studies EU 180 55.2 80 23.1 2.9 16.2 17.3 18.8 20 25900 37200 44500
2014/2015 2003/2004 10 Female + male Geography, earth and environmental studies UK 6945 3.3 6720 12.1 3.4 76.3 80.5 81.2 5000 22300 31400 40900
2014/2015 2003/2004 10 Female + male Geography, earth and environmental studies Non-EU 185 57.8 80 24.4 1.6 16 16 16.2 25 21500 32800 58000
2014/2015 2003/2004 10 Female + male Health and social care EU 25 27.7 15 41.6 0 30.7 30.7 30.7 c c c c
2014/2015 2003/2004 10 Female + male Health and social care UK 2740 7.6 2535 8.3 5.5 70.4 77.8 78.6 1815 15700 26300 33600
2014/2015 2003/2004 10 Female + male Health and social care Non-EU 15 35.4 10 24.2 0 40.4 40.4 40.4 c c c c
2014/2015 2003/2004 10 Female + male History and archaeology EU 170 35.5 110 29.9 2.6 26.3 30.1 31.9 40 19300 30700 38300
2014/2015 2003/2004 10 Female + male History and archaeology UK 8565 3.7 8250 11.5 4.2 74.7 79.7 80.6 6020 19300 29600 41200
2014/2015 2003/2004 10 Female + male History and archaeology Non-EU 150 40.8 90 25.3 2.4 28 30.9 31.5 40 23400 39200 79900
2014/2015 2003/2004 10 Female + male Languages and area studies EU 455 42.8 260 29.9 1.9 23.1 24.1 25.3 85 21900 33200 39400
2014/2015 2003/2004 10 Female + male Languages and area studies UK 5885 5.4 5565 17.1 4.8 68.3 71.9 72.7 3655 19300 29900 42300
2014/2015 2003/2004 10 Female + male Languages and area studies Non-EU 195 50.6 95 26.4 3.1 17.9 19.4 19.9 30 16800 28100 40200
2014/2015 2003/2004 10 Female + male Law EU 300 53.2 140 22.3 0.8 21.8 22.5 23.7 60 28100 48200 90500
2014/2015 2003/2004 10 Female + male Law UK 9195 5.4 8700 11.5 4.8 74.7 77.7 78.3 6460 21900 33900 50400
2014/2015 2003/2004 10 Female + male Law Non-EU 1240 61.9 470 21.5 1.4 13.6 14.3 15.1 135 20100 35800 79900
2014/2015 2003/2004 10 Female + male Materials and technology EU 105 50 55 27.8 2.9 18.9 19.4 19.4 15 24500 28500 38000
2014/2015 2003/2004 10 Female + male Materials and technology UK 1625 5.1 1540 13.1 4.4 72.9 76.7 77.4 1095 19700 31000 42000
2014/2015 2003/2004 10 Female + male Materials and technology Non-EU 195 55.8 85 27.8 0.9 13.4 15.2 15.5 20 19700 33600 43600
2014/2015 2003/2004 10 Female + male Mathematical sciences EU 95 39.3 55 28.4 1.1 28.6 31.3 31.3 25 33900 58000 150400
2014/2015 2003/2004 10 Female + male Mathematical sciences UK 4130 3.1 4005 11.6 4 76.7 80.4 81.3 3010 27000 38700 59500
2014/2015 2003/2004 10 Female + male Mathematical sciences Non-EU 330 57.7 140 19.3 2.2 19 20 20.9 55 23700 50000 81400
2014/2015 2003/2004 10 Female + male Media, journalism and communications EU 330 56.8 140 22.8 1.1 18.8 19.1 19.4 50 20800 28100 37900
2014/2015 2003/2004 10 Female + male Media, journalism and communications UK 6270 4.2 6005 10.4 5.3 76.7 79.6 80.1 4460 16800 26300 35800
2014/2015 2003/2004 10 Female + male Media, journalism and communications Non-EU 305 62.5 115 19.6 1.5 14.9 15.5 16.5 35 24500 31400 39800
2014/2015 2003/2004 10 Female + male Medical sciences EU 50 42.9 25 17.1 4.2 31 33.8 35.9 15 27700 35000 48900
2014/2015 2003/2004 10 Female + male Medical sciences UK 1900 5 1805 9.4 4.1 68 80.3 81.5 1205 24100 34700 48200
