Transparency data

Page 42 Exit packages included in staff costs

Updated 27 July 2018

£ Departmental group
Exit package cost band Number of compulsory redundancies Not set Number of other departures agreed Not set Total number of exit packages by cost band Not set
Not set 2017-18 2016-17 2017-18 2016-17 2017-18 2016-17
&±ô³Ù;£10,000 â€� â€� 1 2 1 2
£10,000 � £25,000 � � 10 5 10 5
£25,001 � £50,000 � � 8 19 8 19
£50,001 � £100,000 � � 5 23 5 23
£100,001 - £150,000 � � 1 � 1 �
Total number of exit packages � � 25 49 25 49
Total cost � � 971,247 2,470,323 971,247 2,470,323