Transparency data

CSV file � June 2011 � workforce management return

Updated 15 April 2013

Organisation Name Organisation Type Main, parent or sponsoring department Payroll staff AO/AA Headcount Payroll staff AO/AA Full-time Equivalent Payroll staff EO Headcount Payroll staff EO Full-time Equivalent Payroll staff SEO/HEO Headcount Payroll staff SEO/HEO Full-time Equivalent Payroll staff Grade 6/7 Headcount Payroll staff Grade 6/7 Full-time Equivalent Payroll staff SCS Headcount Payroll staff SCS Full-time Equivalent Payroll staff Other, unknown or unspecified Headcount Payroll staff Other, unknown or unspecified Full-time Equivalent Payroll staff Total Employees Headcount Payroll staff Total Employees Full-time Equivalent Non-payroll Staff Agency staff (clerical/admin) Headcount Non-payroll Staff Agency staff (clerical/admin) Full-time Equivalent Non-payroll Staff Intermin Managers Headcount Non-payroll Staff Interim Managers Full-time Equivalent Non-payroll Staff Specialist Contractors Headcount Non-payroll Staff Specialist Contractors Full-time Equivalent Non-payroll Staff Consultants/Consultancy Headcount Non-payroll Staff Consultants/Consultancy Full-time Equivalent Non-payroll Staff Total Employees Headcount Non-payroll Staff Total Employees Full-time Equivalent Grand Total (workforce numbers) Headcount Grand Total (workforce numbers) Full-time Equivalent Payroll Staff Costs Salary Payroll Staff Costs Allowances Payroll Staff Costs Non-consolidated performance payments Payroll Staff Costs Overtime Payroll Staff Costs Employer pension contributions Payroll Staff Costs Employer national insurance contributions Payroll Staff Costs Total paybill for payroll staff Non-payroll Staff Total cost of contingent labour: agency (clerical and admin) staff, interim managers and specialist contractors Non-payroll Staff Total cost of consultants/consultancy Non-payroll Staff Total non-payroll (CCL) staff costs Grand Total paybill/staffing (payroll and non-payroll) costs Comments
Department for Work & Pensions Corporate & Shared Services Ministerial Department Department for Work & Pensions 3,699 3,219.18 3,240 3,004.36 3,753 3,579.04 1,559 1,502.23 203 199.29 16 15.6 12,470 11,519.70 0 0 0 0 127 127 0 0 127 127 12,597 11,646.70 £26,270,728 £494,144 £28,927 £152,859 £5,494,884 £2,296,297 £34,737,838 £1,412,165 £1,204,425 £2,616,590 £37,354,429 Not set
Child Maintenance & Enforcement Commission Crown Non Departmental Public Body Department for Work & Pensions 5,568 4,743.55 2,430 2,187.09 639 606.36 143 141.65 23 23 211 209.96 9,014 7,911.61 0 0 0 0 2 2 2 2 4 4 9,018 7,915.61 £14,313,593 £307,281 £132 £362,298 £2,624,797 £951,508 £18,559,609 £22,598 £73,394 £95,992 £18,655,601 Not set
Health & Safety Executive Crown Non Departmental Public Body Department for Work & Pensions 558 490.98 526 487.69 1,754 1,660.55 685 656.94 46 45.25 0 0 3,569 3,341.41 24 22.87 11 9.27 12 12 0 0 47 44.14 3,616 3,385.55 £11,015,120 £152,003 £28,868 £29,765 £2,220,821 £946,462 £14,393,040 £263,764 £16,667 £280,430 £14,673,470 Not set
Jobcentre Plus Executive Agency Department for Work & Pensions 39,984 34,724.31 32,370 29,019.21 5,866 5,627.24 520 510.88 36 35.54 2 1.81 78,778 69,918.99 0 0 0 0 3 3 0 0 3 3 78,781 69,921.99 £127,407,528 £1,101,995 £223,914 £406,421 £22,357,291 £8,020,348 £159,517,497 £33,623 £0 £33,623 £159,551,120 Not set
Pensions & Disability Carers Service Executive Agency Department for Work & Pensions 8,722 7,665.98 4,675 4,165.83 1,024 978.18 175 172.25 19 18.8 1 1 14,616 13,002.04 0 0 0 0 0 0 0 0 0 0 14,616 13,002.04 £22,377,602 £238,441 £37,826 £617,144 £4,015,054 £1,452,781 £28,738,848 0 £0 £0 £28,738,848 Not set
Independent Living Fund Executive Non-Departmental Public Body Department for Work & Pensions 74 63.3 32 28.5 17 15.6 7 6.7 1 1 0 0 131 115.1 0 0 1 1 0 0 0 0 1 1 132 116.1 £243,749 £7,208 £0 £8,211 £45,444 £18,560 £323,173 £6,732 £0 £6,732 £329,904 Not set
National Employment Savings Trust Corporation Executive Non-Departmental Public Body Department for Work & Pensions . . . . . . . . . . 219 184.78 219 184.78 2 1.978 37 36.09 0 0 32 21.98 71 60.048 290 244.828 £968,725 £15,615 £4,828 £0 £71,013 £117,586 £1,177,767 £413,929 £522,818 £936,747 £2,114,514 Not set
Remploy Ltd Executive Non-Departmental Public Body Department for Work & Pensions . . . . . . . . . . 4,244 4,102.44 4,244 4,102.44 167 163.5 0 0 0 0 0 0 167 163.5 4,411 4,265.94 £7,296,522 £0 £178,996 £71,706 £1,538,345 £826,166 £9,911,735 £395,418 £0 £395,418 £10,307,153 Remploy do not use Civil Service Grades. Non-consolidated performance payments relate to a former Weekly Paid Employee's Bonus Scheme for Remploy's factory employees and no longer relate to performance. Remploy is in the process of gradually consolidating these payments into basic pay
»Ê¹ÚÌåÓýapp Pensions Advisory Service Executive Non-Departmental Public Body Department for Work & Pensions . . . . . . . . . . 37 35.7 37 35.7 0 0 0 0 0 0 0 0 0 0 37 35.7 £122,284 £0 £0 £0 £24,281 £10,674 £157,239 £0 £0 £0 £157,239 Not set
»Ê¹ÚÌåÓýapp Pensions Regulator Executive Non-Departmental Public Body Department for Work & Pensions . . . . . . . . . . 291 274.7 291 274.7 24 20.7 0 0 8 7.7 0 0 32 28.4 323 303.1 £1,426,384 £0 £0 £0 £0 £0 £1,426,384 £215,844 £0 £215,844 £1,642,228 TPR and ECR